
Request Information Search the Charleston MLS Select a New Search
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$8,485,000 | 6 | 6 | 7,453 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$6,400,000 | 5 | 6 | 6,872 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$5,995,000 | 4 | 5 | 7,200 | ISLE OF PALMS | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$5,900,000 | 5 | 5 | 9,899 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$4,995,000 | 7 | 8 | 7,000 | ISLE OF PALMS | EAST ISLANDS REAL ESTATE | ![]() |
|
|
$4,900,000 | 5 | 6 | 7,100 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$4,900,000 | 5 | 6 | 7,100 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$4,800,000 | 6 | 7 | 8,800 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$4,595,000 | 6 | 6 | 8,632 | ISLE OF PALMS | EAST ISLANDS REAL ESTATE | ![]() |
|
|
$4,500,000 | 6 | 5 | 8,100 | ISLE OF PALMS | REMAX ADVANCED REALTY | ![]() |
|
|
$4,495,000 | 5 | 6 | 7,571 | MOUNT PLEASANT | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$4,495,000 | 4 | 4 | 6,856 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$4,100,000 | 5 | 5 | 6,256 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$3,949,000 | 6 | 5 | 3,765 | ISLE OF PALMS | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$3,900,000 | 4 | 6 | 8,292 | MOUNT PLEASANT | JOE GRIFFITH, INC. | ![]() |
|
|
$3,800,000 | 3 | 3 | 2,415 | WALTERBORO | CAROLINA ONE REAL ESTATE | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$3,695,000 | 6 | 5 | 6,000 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$3,600,000 | 5 | 4 | 3,700 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$3,511,468 | 5 | 6 | 6,525 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$3,500,000 | 4 | 4 | 5,152 | SEABROOK ISLAND | MCALISTER PREFERRED PROPERTIES | ![]() |
|
|
$3,495,000 | 4 | 3 | 7,102 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$3,380,000 | 4 | 4 | 5,774 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$3,150,000 | 6 | 5 | 3,800 | ISLE OF PALMS | BEACHSIDE REAL ESTATE | ![]() |
|
|
$3,100,000 | 7 | 7 | 5,137 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$3,100,000 | 6 | 5 | 3,630 | ISLE OF PALMS | CARROLL REALTY | ![]() |
|
|
$2,995,000 | 5 | 5 | 6,318 | SULLIVANS ISLAND | PLACES LLC | ![]() |
|
|
$2,995,000 | 5 | 5 | 5,000 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$2,995,000 | 5 | 5 | 5,000 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,990,000 | 4 | 5 | 7,163 | WADMALAW ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,950,000 | 5 | 4 | 6,213 | EDISTO ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,900,000 | 4 | 5 | 4,800 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$2,900,000 | 5 | 4 | 5,074 | SULLIVANS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$2,899,000 | 4 | 5 | 4,435 | ISLE OF PALMS | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$2,895,000 | 4 | 4 | 4,935 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,745,000 | 5 | 4 | 5,350 | SULLIVANS ISLAND | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$2,700,000 | 6 | 5 | 3,474 | ISLE OF PALMS | EAST ISLANDS REAL ESTATE | ![]() |
|
|
$2,700,000 | 6 | 6 | 4,800 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,695,000 | 5 | 5 | 3,480 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,695,000 | 3 | 3 | 4,116 | MOUNT PLEASANT | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$2,695,000 | 5 | 4 | 5,450 | ISLE OF PALMS | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$2,650,000 | 5 | 5 | 2,184 | SULLIVANS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,600,000 | 6 | 4 | 3,440 | ISLE OF PALMS | EAST ISLANDS REAL ESTATE | ![]() |
|
|
$2,450,000 | 4 | 6 | 5,500 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$2,435,000 | 4 | 4 | 4,388 | ISLE OF PALMS | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$2,350,000 | 4 | 5 | 4,625 | KIAWAH ISLAND | STATE STREET REAL ESTATE GROUP | ![]() |
|
|
$2,350,000 | 5 | 4 | 5,280 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,250,000 | 4 | 4 | 3,500 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$2,250,000 | 4 | 4 | 3,700 | ISLE OF PALMS | AGENTOWNED PREFERRED GROUP | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$2,250,000 | 4 | 4 | 3,029 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$2,250,000 | 6 | 5 | 5,230 | SULLIVANS ISLAND | THE CASSINA GROUP, LLC | ![]() |
|
|
$2,200,000 | 5 | 4 | 4,726 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,199,000 | 8 | 8 | 3,834 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,195,000 | 3 | 3 | 2,903 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$2,100,000 | 6 | 5 | 5,676 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$2,000,000 | 4 | 4 | 3,114 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,000,000 | 4 | 3 | 4,072 | ISLE OF PALMS | BH&G RE THE BEACH COMPANY | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$2,000,000 | 4 | 3 | 3,296 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,999,900 | 5 | 5 | 4,512 | CHARLESTON | PLACES LLC | ![]() |
|
|
$1,999,000 | 4 | 4 | 4,256 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | ![]() |
|
|
$1,999,000 | 5 | 5 | 4,823 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$1,997,000 | 3 | 3 | 3,116 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,995,000 | 4 | 4 | 4,703 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,995,000 | 5 | 6 | 4,696 | MOUNT PLEASANT | BH&G RE THE BEACH COMPANY | ![]() |
|
|
$1,995,000 | 5 | 4 | 4,300 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$1,990,000 | 9 | 7 | 4,186 | ISLE OF PALMS | CARROLL REALTY | ![]() |
|
|
$1,990,000 | 7 | 7 | 5,072 | ISLE OF PALMS | CARROLL REALTY | ![]() |
|
|
$1,975,000 | 5 | 4 | 5,190 | SULLIVANS ISLAND | DOMICILE REAL ESTATE BROKERAGE | ![]() |
|
|
$1,950,000 | 4 | 3 | 5,852 | SULLIVANS ISLAND | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$1,950,000 | 5 | 5 | 4,600 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$1,950,000 | 4 | 3 | 3,814 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,950,000 | 4 | 4 | 4,323 | AWENDAW | SUMMERHOUSE CREEK PROPERTIES, LLC | ![]() |
|
|
$1,900,000 | 5 | 3 | 3,500 | SEABROOK | SEABROOK ISLAND REAL ESTATE | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$1,895,000 | 6 | 4 | 4,809 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,895,000 | 6 | 5 | 4,500 | FOLLY BEACH | SALMONSEN REALTY | ![]() |
|
|
$1,895,000 | 6 | 6 | 4,800 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,825,000 | 5 | 4 | 3,729 | SULLIVANS ISLAND | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$1,800,000 | 5 | 4 | 3,700 | PINEVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,799,900 | 8 | 8 | 4,320 | ISLE OF PALMS | THE CASSINA GROUP, LLC | ![]() |
|
|
$1,799,000 | 5 | 4 | 5,543 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$1,795,000 | 5 | 5 | 4,084 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | ![]() |
|
Most recent ISLE OF PALMS luxury real estate listings update performed on Saturday, February 4, 2012 (ATT server)
| 749 Lake Frances Drive, Charleston, SC 29412 |
| Site Index__________________________ |
| About Charleston | Golf Links | Today's Interest Rates | Boating, Yachting, Fishing | Schools and Education | Relocation |