
Request Information Search the Charleston MLS Select a New Search
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$22,000,000 | 6 | 5 | 6,208 | GOOSE CREEK | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$9,985,000 | 6 | 6 | 8,080 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$8,500,000 | 4 | 5 | 7,200 | ISLE OF PALMS | CARROLL REALTY | ![]() |
|
|
$7,100,000 | 6 | 5 | 8,100 | ISLE OF PALMS | THE BEACH COMPANY | ![]() |
|
|
$6,950,000 | 5 | 5 | 5,156 | MOUNT PLEASANT | PLACES LLC | ![]() |
|
|
$6,499,000 | 5 | 6 | 7,100 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$6,499,000 | 5 | 6 | 7,100 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$6,477,777 | 4 | 4 | 6,216 | KIAWAH ISLAND | iSAVE REALTY | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$5,680,000 | 3 | 3 | 7,102 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$5,595,000 | 7 | 8 | 7,000 | ISLE OF PALMS | EAST ISLANDS REAL ESTATE | ![]() |
|
|
$5,200,000 | 6 | 7 | 8,800 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$5,000,000 | 5 | 5 | 6,256 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$4,749,000 | 6 | 5 | 6,000 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$4,600,000 | 7 | 6 | 7,127 | SULLIVANS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$4,499,000 | 4 | 4 | 6,282 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$4,350,000 | 5 | 4 | 6,200 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$4,300,000 | 5 | 5 | 6,859 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$4,295,000 | 6 | 8 | 7,253 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$3,995,000 | 6 | 6 | 8,400 | SULLIVANS ISLAND | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$3,974,500 | 4 | 5 | 4,435 | ISLE OF PALMS | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$3,950,000 | 5 | 6 | 5,460 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$3,950,000 | 4 | 4 | 5,284 | WADMALAW ISLAND | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$3,949,000 | 6 | 5 | 3,765 | ISLE OF PALMS | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$3,850,000 | 3 | 3 | 4,116 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$3,800,000 | 6 | 6 | 5,595 | ISLE OF PALMS | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$3,750,000 | 5 | 5 | 6,000 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$3,650,000 | 4 | 4 | 5,426 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$3,600,000 | 5 | 4 | 3,700 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$3,500,000 | 5 | 5 | 8,152 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$3,500,000 | 4 | 4 | 5,152 | SEABROOK ISLAND | MCALISTER PREFERRED PROPERTIES | ![]() |
|
|
$3,495,000 | 6 | 6 | 4,800 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$3,459,000 | 6 | 5 | 4,400 | ISLE OF PALMS | CENTURY 21 BEACHSIDE REAL ESTATE | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$3,395,000 | 5 | 6 | 5,325 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$3,295,000 | 6 | 5 | 3,800 | ISLE OF PALMS | CENTURY 21 BEACHSIDE REAL ESTATE | ![]() |
|
|
$3,250,000 | 6 | 5 | 3,474 | ISLE OF PALMS | EAST ISLANDS REAL ESTATE | ![]() |
|
|
$3,200,000 | 5 | 3 | 5,500 | WADMALAW ISLAND | JOHN POSTON & COMPANY, INC. | ![]() |
|
|
$3,195,000 | 5 | 4 | 4,436 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$3,100,000 | 5 | 6 | 5,385 | KIAWAH ISLAND | STATE STREET REAL ESTATE GROUP | ![]() |
|
|
$3,100,000 | 4 | 4 | 4,200 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$3,000,000 | 5 | 4 | 3,500 | ISLE OF PALMS | CENTURY 21 BEACHSIDE REAL ESTATE | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$2,998,000 | 6 | 4 | 4,954 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$2,995,000 | 4 | 4 | 4,935 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,995,000 | 3 | 3 | 2,203 | MOUNT PLEASANT | MCALISTER PREFERRED PROPERTIES | ![]() |
|
|
$2,995,000 | 5 | 5 | 4,700 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$2,995,000 | 5 | 4 | 5,950 | SULLIVANS ISLAND | EAST ISLANDS REAL ESTATE | ![]() |
|
|
$2,965,000 | 5 | 4 | 5,143 | SULLIVANS ISLAND | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$2,950,000 | 4 | 5 | 4,625 | KIAWAH ISLAND | STATE STREET REAL ESTATE GROUP | ![]() |
|
|
$2,950,000 | 5 | 4 | 2,184 | SULLIVANS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$2,900,000 | 4 | 5 | 4,800 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$2,849,000 | 4 | 5 | 5,662 | WADMALAW ISLAND | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$2,849,000 | 4 | 4 | 3,031 | ISLE OF PALMS | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$2,795,000 | 6 | 5 | 5,230 | SULLIVANS ISLAND | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$2,795,000 | 4 | 4 | 3,500 | SEABROOK ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
|
$2,750,000 | 4 | 4 | 4,530 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$2,725,000 | 4 | 4 | 5,338 | SULLIVANS ISLAND | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$2,700,000 | 4 | 4 | 4,256 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$2,690,000 | 4 | 5 | 6,842 | MEGGETT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,675,000 | 5 | 5 | 4,300 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,650,000 | 4 | 5 | 4,500 | ISLE OF PALMS | KELLER WILLIAMS REALTY CHAS. ISLAND | ![]() |
|
|
$2,650,000 | 4 | 5 | 4,500 | ISLE OF PALMS | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$2,600,000 | 6 | 4 | 3,440 | ISLE OF PALMS | EAST ISLANDS REAL ESTATE | ![]() |
|
|
$2,595,000 | 5 | 6 | 6,086 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$2,595,000 | 6 | 4 | 4,620 | SULLIVANS ISLAND | EAST ISLANDS REAL ESTATE | ![]() |
|
|
$2,500,000 | 5 | 4 | 4,726 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$2,499,000 | 5 | 6 | 4,696 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$2,495,000 | 5 | 5 | 3,900 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,495,000 | 6 | 4 | 6,072 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$2,495,000 | 5 | 4 | 5,280 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,495,000 | 4 | 4 | 4,942 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,490,000 | 7 | 7 | 5,072 | ISLE OF PALMS | CARROLL REALTY | ![]() |
|
|
$2,469,777 | 4 | 4 | 7,000 | JOHNS ISLAND | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$2,464,000 | 4 | 3 | 4,072 | ISLE OF PALMS | DUNES PROPERTIES OF CHAS INC | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$2,390,000 | 5 | 4 | 4,399 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,390,000 | 5 | 5 | 5,886 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$2,388,000 | 4 | 4 | 3,700 | ISLE OF PALMS | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$2,375,000 | 3 | 2 | 3,072 | SULLIVANS ISLAND | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$2,375,000 | 5 | 4 | 7,453 | JOHNS ISLAND | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$2,350,000 | 4 | 4 | 4,703 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$2,300,000 | 5 | 5 | 5,200 | SULLIVANS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,295,000 | 4 | 3 | 4,120 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
Most recent CHARLESTON luxury real estate listings update performed on Thursday, July 29, 2010 (ATT server)
| 749 Lake Frances Drive, Charleston, SC 29412 |
| Site Index__________________________ |
| About Charleston | Golf Links | Today's Interest Rates | Boating, Yachting, Fishing | Schools and Education | Relocation |