| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$449,000 | 4 | 2 | 2,600 | CHARLESTON | FLYWAY REAL ESTATE, LLC | ![]() |
|
|
$389,000 | 1 | 1 | 748 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$594,000 | 4 | 2 | 2,200 | CHARLESTON | THE SPACE CO | ![]() |
|
|
$369,000 | 2 | 1 | 1,108 | REEVESVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$395,000 | 5 | 3 | 3,543 | WALTERBORO | COLDWELL BANKER TODD LAND AGENCY | ![]() |
|
|
$649,500 | 4 | 3 | 2,600 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$399,900 | 6 | 2 | 2,310 | CHARLESTON | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$725,000 | 6 | 4 | 3,803 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$412,000 | 1 | 1 | 1,483 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$649,000 | 2 | 2 | 1,771 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$474,990 | 2 | 2 | 1,382 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$649,990 | 4 | 3 | 2,144 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$355,000 | 6 | 4 | 4,000 | WALTERBORO | CAROLINA PROPERTY GROUP, LLC | ![]() |
|
|
$620,000 | 2 | 1 | 1,260 | CHARLESTON | REMAX ADVANCED REALTY | ![]() |
|
|
$470,000 | 2 | 2 | 1,387 | CHARLESTON | REMAX ADVANCED REALTY | ![]() |
|
|
$379,000 | 1 | 1 | 900 | CHARLESTON | THE LITCHFIELD COMPANY REAL ESTATE | ![]() |
|
|
$489,000 | 2 | 1 | 1,004 | CHARLESTON | JOHN LIBERATOS REAL ESTATE CO | ![]() |
|
|
$649,000 | 3 | 3 | 2,130 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$670,000 | 5 | 2 | 3,000 | CHARLESTON | LOIS LANE PROPERTIES | ![]() |
|
|
$469,500 | 3 | 2 | 1,948 | MOUNT PLEASANT | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$750,000 | 4 | 3 | 4,100 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$495,000 | 2 | 2 | 1,511 | CHARLESTON | READ & READ INC. REALTORS | ![]() |
|
|
$499,500 | 4 | 4 | 2,208 | MOUNT PLEASANT | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$649,000 | 1 | 1 | 907 | CHARLESTON | STATE STREET REAL ESTATE GROUP | ![]() |
|
|
$449,000 | 2 | 1 | 901 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$449,000 | 1 | 1 | 901 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$670,000 | 2 | 2 | 1,782 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$424,000 | 4 | 4 | 2,718 | SUMMERVILLE | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$580,000 | 4 | 3 | 2,929 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$525,000 | 2 | 2 | 2,673 | JAMES ISLAND | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$675,000 | 2 | 2 | 1,625 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$459,000 | 5 | 3 | 3,640 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$399,000 | 2 | 2 | 900 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$360,000 | 5 | 3 | 2,358 | CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$649,999 | 6 | 3 | 5,400 | SUMMERVILLE | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$599,900 | 4 | 4 | 2,569 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$595,000 | 5 | 3 | 2,577 | CHARLESTON | COASTALINA REALTY OF CHARLESTON | ![]() |
|
|
$419,000 | 2 | 1 | 1,110 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$600,000 | 7 | 3 | 3,546 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$449,000 | 6 | 6 | 3,600 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$685,000 | 2 | 2 | 1,537 | CHARLESTON | LOIS LANE PROPERTIES | ![]() |
|
|
$625,000 | 2 | 1 | 1,518 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$375,000 | 5 | 2 | 2,600 | CHARLESTON | TRADEMARK PROPERTIES, INC | ![]() |
|
|
$725,000 | 3 | 2 | 2,394 | CHARLESTON | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$429,000 | 3 | 2 | 1,474 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$415,000 | 4 | 3 | 3,520 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$375,000 | 3 | 1 | 1,915 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$650,000 | 2 | 1 | 1,120 | CHARLESTON | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$379,000 | 1 | 1 | 660 | CHARLESTON | THE PENINSULA COMPANY, LLC | ![]() |
|
|
$635,000 | 2 | 2 | 1,505 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$360,000 | 3 | 2 | 2,086 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$575,000 | 2 | 2 | 1,180 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$575,000 | 2 | 2 | 1,180 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$713,000 | 4 | 3 | 3,183 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$645,000 | 2 | 2 | 1,607 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$409,000 | 4 | 2 | 1,516 | CHARLESTON | THE PENINSULA COMPANY, LLC | ![]() |
|
|
$589,000 | 5 | 2 | 2,813 | MCCLELLANVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$449,000 | 2 | 1 | 901 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$510,000 | 1 | 1 | 1,167 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$690,000 | 2 | 2 | 1,437 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$599,000 | 2 | 2 | 1,298 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$379,000 | 1 | 1 | 778 | CHARLESTON | STATE STREET REAL ESTATE GROUP | ![]() |
|
|
$699,000 | 4 | 3 | 2,709 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$469,000 | 8 | 2 | 1,938 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$498,900 | 5 | 3 | 2,788 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$695,000 | 3 | 2 | 2,700 | CHARLESTON | LOIS LANE PROPERTIES | ![]() |
|
|
$750,000 | 3 | 2 | 2,576 | MONCKS CORNER | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$550,000 | 1 | 1 | 1,074 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$350,000 | 3 | 2 | 1,345 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$450,000 | 4 | 3 | 2,398 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$550,000 | 1 | 1 | 1,340 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$450,000 | 5 | 3 | 2,679 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$449,000 | 2 | 1 | 901 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$425,000 | 6 | 3 | 3,108 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$650,000 | 4 | 4 | 3,465 | PINOPOLIS | AGENTOWNED PREMIER GROUP, INC. | ![]() |
|
|
$695,000 | 4 | 3 | 3,382 | SUMMERVILLE | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$625,000 | 8 | 4 | 3,426 | SUNSET | CARR PROPERTIES, LLC | ![]() |
|
|
$389,999 | 4 | 2 | 2,500 | CHARLESTON | BRAND NAME REAL ESTATE | ![]() |
|
|
$439,000 | 3 | 2 | 1,400 | CHARLESTON | LOIS LANE PROPERTIES | ![]() |
|
|
$399,000 | 4 | 2 | 1,750 | CHARLESTON | CHARLESTON REALTY ADVISORS LLC | ![]() |
|
|
$750,000 | 3 | 2 | 2,511 | CHARLESTON | DOMICILE REAL ESTATE BROKERAGE | ![]() |
|
|
$399,000 | 3 | 2 | 2,969 | WALTERBORO | COLDWELL BANKER TODD LAND AGENCY | ![]() |
|
|
$372,000 | 1 | 1 | 1,342 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$454,000 | 2 | 2 | 1,618 | CHARLESTON | HOLCOMBE FAIR & LANE | ![]() |
|
|
$425,000 | 1 | 1 | 975 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$599,000 | 6 | 4 | 2,200 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$545,000 | 4 | 2 | 2,500 | SUMMERVILLE | MILER PROPERTIES, INC. | ![]() |
|
|
$350,000 | 1 | 1 | 1,865 | CHARLESTON | CB RICHARD ELLIS/CARMODY | ![]() |
|
|
$375,000 | 3 | 2 | 1,520 | CHARLESTON | OMNI CAROLINA REAL ESTATE | ![]() |
|
|
$750,000 | 4 | 2 | 2,916 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$699,000 | 4 | 2 | 2,500 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$639,500 | 3 | 1 | 1,590 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$585,000 | 2 | 2 | 1,292 | CHARLESTON | LOIS LANE PROPERTIES | ![]() |
|
|
$739,000 | 6 | 4 | 5,500 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$548,500 | 5 | 3 | 4,925 | WALTERBORO | OSWALD & ASSOCIATES, INC. | ![]() |
|
|
$675,000 | 3 | 3 | 2,513 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$477,500 | 4 | 3 | 2,700 | COTTAGEVILLE | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$549,000 | 2 | 1 | 1,150 | CHARLESTON | OWEN G MEISLIN REAL ESTATE | ![]() |
|
|
$459,000 | 2 | 2 | 1,792 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$460,000 | 3 | 2 | 1,612 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$475,000 | 3 | 1 | 1,395 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$450,000 | 4 | 2 | 3,230 | SUMMERVILLE | CHOICE REALTY, INC. | ![]() |
|
|
$350,000 | 4 | 3 | 2,900 | WALTERBORO | OSWALD & ASSOCIATES, INC. | ![]() |
|
|
$690,000 | 2 | 3 | 1,292 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$599,000 | 2 | 2 | 1,540 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$699,000 | 3 | 3 | 2,800 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$595,000 | 3 | 3 | 2,652 | HOLLY HILL | SOUTHSIDE REALTY | ![]() |
|
|
$525,000 | 3 | 3 | 2,346 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$376,000 | 3 | 2 | 1,670 | CHARLESTON | DRAYTON REAL ESTATE.COM | ![]() |
|
|
$435,000 | 1 | 1 | 1,168 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$525,000 | 6 | 4 | 2,722 | CHARLESTON | TRADEMARK PROPERTIES, INC | ![]() |
|
|
$625,000 | 4 | 3 | 5,621 | SUMTER | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$569,000 | 2 | 1 | 1,012 | CHARLESTON | THE PENINSULA COMPANY, LLC | ![]() |
|
|
$424,900 | 2 | 2 | 1,116 | CHARLESTON | THE CASSINA GROUP, LLC | ![]() |
|
|
$449,000 | 2 | 1 | 901 | CHARLESTON | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$575,000 | 2 | 2 | 1,180 | CHARLESTON | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$449,000 | 2 | 1 | 901 | CHARLESTON | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$495,000 | 3 | 2 | 1,873 | CHARLESTON | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$464,900 | 2 | 2 | 1,238 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$499,000 | 1 | 1 | 871 | CHARLESTON | THE PENINSULA COMPANY, LLC | ![]() |
|
|
$471,900 | 1 | 1 | 875 | CHARLESTON | THE PENINSULA COMPANY, LLC | ![]() |
|
|
$489,000 | 1 | 1 | 861 | CHARLESTON | THE PENINSULA COMPANY, LLC | ![]() |
|
|
$471,900 | 1 | 1 | 858 | CHARLESTON | THE PENINSULA COMPANY, LLC | ![]() |
|
|
$650,000 | 2 | 2 | 1,086 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$425,000 | 1 | 2 | 975 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$387,500 | 3 | 2 | 2,600 | SUMMERVILLE | REMAX ADVANCED REALTY | ![]() |
|
|
$487,000 | 4 | 3 | 1,782 | CHARLESTON | BELSER THOMPSON REAL ESTATE | ![]() |
|
|
$450,000 | 4 | 2 | 2,421 | CHARLESTON | PRUDENTIAL CAROLINA SUN REAL ESTATE | ![]() |
|
|
$650,000 | 2 | 2 | 1,032 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$449,000 | 1 | 1 | 901 | CHARLESTON | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$575,000 | 2 | 2 | 1,180 | CHARLESTON | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$449,000 | 2 | 1 | 901 | CHARLESTON | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$439,000 | 4 | 3 | 2,350 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$399,000 | 3 | 2 | 2,000 | SUMMERVILLE | ERA TIDES REALTY | ![]() |
|
|
$449,000 | 3 | 2 | 1,718 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$469,000 | 3 | 3 | 1,559 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$585,500 | 1 | 1 | 805 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$649,000 | 3 | 2 | 2,366 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$385,000 | 4 | 3 | 1,808 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$750,000 | 3 | 1 | 1,870 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$599,900 | 4 | 2 | 2,312 | CHARLESTON | EXCELLENCE REALTY GROUP | ![]() |
|
Most recent CHARLESTON luxury real estate listings update performed on Saturday, February 4, 2012 (ATT server)