| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$750,000 | 3 | 2 | 3,000 | CHARLESTON | HORIZON REALTY INC | ![]() |
|
|
$389,000 | 1 | 1 | 748 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$695,000 | 7 | 3 | 2,900 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$664,000 | 1 | 1 | 1,167 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$386,000 | 2 | 2 | 1,300 | CHARLESTON | CHARLESTON PREMIER PROPERTIES | ![]() |
|
|
$464,000 | 1 | 1 | 1,024 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$399,900 | 1 | 1 | 593 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$629,900 | 1 | 1 | 878 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$659,000 | 4 | 2 | 2,200 | CHARLESTON | THE SPACE CO | ![]() |
|
|
$369,000 | 2 | 1 | 1,108 | REEVESVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$549,000 | 6 | 4 | 2,236 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$625,000 | 2 | 2 | 1,364 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$545,000 | 2 | 1 | 1,545 | CHARLESTON | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$379,000 | 1 | 1 | 978 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$450,000 | 3 | 2 | 3,000 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$499,000 | 3 | 2 | 1,474 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$450,000 | 5 | 3 | 3,420 | WALTERBORO | COLDWELL BANKER TODD LAND AGENCY | ![]() |
|
|
$595,000 | 3 | 3 | 1,559 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$478,900 | 3 | 2 | 1,913 | MOUNT PLEASANT | FOLLY BEACH RENTAL & SALES LLC | ![]() |
|
|
$550,000 | 6 | 2 | 5,048 | HOLLY HILL | AGENTOWNED REALTY CO. PREMIER GROUP, INC. | ![]() |
|
|
$595,000 | 3 | 2 | 1,568 | HOLLYWOOD | GREAT SOUTH REAL ESTATE ADVISORS, LLC | ![]() |
|
|
$489,900 | 3 | 2 | 2,194 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$635,000 | 2 | 2 | 1,479 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$530,000 | 2 | 2 | 1,631 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$589,000 | 8 | 4 | 2,811 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$589,000 | 5 | 2 | 2,650 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$399,000 | 4 | 3 | 2,352 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$729,000 | 3 | 3 | 2,580 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$448,000 | 3 | 2 | 2,969 | WALTERBORO | CAROLINA REAL ESTATE CONNECTION, LLC | ![]() |
|
|
$425,000 | 3 | 2 | 1,441 | FOLLY BEACH | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$440,000 | 6 | 2 | 2,310 | CHARLESTON | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$519,000 | 2 | 1 | 1,128 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$700,000 | 4 | 2 | 1,900 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$489,000 | 2 | 1 | 1,800 | CHARLESTON | COLDWELL BANKER COMM/ATLANTIC INT'L | ![]() |
|
|
$545,000 | 2 | 2 | 785 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$449,000 | 1 | 1 | 626 | CHARLESTON | LANE & SMYTHE REAL ESTATE | ![]() |
|
|
$595,000 | 2 | 1 | 1,372 | CHARLESTON | SOUTHEASTERN MANAGEMENT GROUP, | ![]() |
|
|
$519,000 | 1 | 2 | 600 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$749,000 | 3 | 3 | 1,730 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$399,000 | 5 | 4 | 5,121 | MANNING | REAL ESTATE ADVOCATES LC | ![]() |
|
|
$700,000 | 3 | 2 | 2,101 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$395,000 | 3 | 2 | 1,792 | CHARLESTON | BELSER THOMPSON REAL ESTATE | ![]() |
|
|
$395,000 | 1 | 1 | 812 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$595,000 | 0 | 1 | 1,200 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$375,000 | 1 | 1 | 708 | CHARLESTON | BRAND NAME REAL ESTATE, LLC | ![]() |
|
|
$600,000 | 4 | 4 | 3,053 | SULLIVANS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$750,000 | 4 | 2 | 2,000 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$442,000 | 2 | 2 | 965 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$650,000 | 4 | 2 | 1,363 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$499,000 | 2 | 2 | 1,792 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$650,000 | 4 | 4 | 3,465 | PINOPOLIS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$425,000 | 4 | 3 | 4,552 | HOLLY HILL | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$550,000 | 3 | 2 | 1,500 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$380,000 | 6 | 4 | 3,158 | CHARLESTON | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$499,000 | 3 | 2 | 2,587 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$429,900 | 1 | 1 | 868 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$449,500 | 3 | 2 | 1,400 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$475,000 | 10 | 8 | 8,502 | WALTERBORO | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$409,000 | 1 | 1 | 900 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$599,000 | 1 | 1 | 1,287 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$495,000 | 1 | 1 | 1,483 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$425,500 | 3 | 1 | 1,400 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$364,000 | 2 | 1 | 1,350 | CHARLESTON | LANE & SMYTHE REAL ESTATE | ![]() |
|
|
$619,000 | 4 | 2 | 1,500 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$595,000 | 2 | 1 | 1,260 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$539,000 | 2 | 2 | 1,604 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$695,000 | 1 | 1 | 1,340 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$499,000 | 3 | 1 | 1,360 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$547,900 | 4 | 3 | 3,000 | SUMMERVILLE | LAUREE BRADWAY & ASSOC LLC | ![]() |
|
|
$600,000 | 2 | 2 | 1,382 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$750,000 | 4 | 2 | 3,165 | MCCLELLANVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$459,000 | 3 | 2 | 1,019 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$699,000 | 4 | 3 | 2,144 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$599,000 | 4 | 2 | 2,635 | SUMMERVILLE | MOSSY OAK PROPERTIES OF THE LOWCOUNTRY | ![]() |
|
|
$499,900 | 3 | 2 | 1,799 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$725,000 | 2 | 2 | 1,100 | FOLLY BEACH | MY HOUSE TO YOURS REAL ESTATE | ![]() |
|
|
$549,000 | 2 | 2 | 1,238 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$399,000 | 2 | 2 | 1,200 | CHARLESTON | LANE & SMYTHE REAL ESTATE | ![]() |
|
|
$439,000 | 2 | 1 | 765 | CHARLESTON | THE REAL ESTATE STUDIO | ![]() |
|
|
$575,000 | 6 | 4 | 2,772 | CHARLESTON | HISTORIC CHARLESTON PROPERTIES | ![]() |
|
|
$749,900 | 2 | 2 | 1,561 | CHARLESTON | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$535,000 | 5 | 3 | 2,550 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$599,000 | 3 | 2 | 1,574 | CHARLESTON | BELSER THOMPSON REAL ESTATE | ![]() |
|
|
$620,000 | 2 | 1 | 1,260 | CHARLESTON | REMAX ADVANCED REALTY | ![]() |
|
|
$599,000 | 4 | 3 | 1,792 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$470,000 | 2 | 2 | 1,387 | CHARLESTON | REMAX ADVANCED REALTY | ![]() |
|
|
$584,900 | 3 | 2 | 1,600 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$485,000 | 5 | 3 | 3,640 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$550,000 | 6 | 2 | 3,036 | CHARLESTON | EXIT REALTY CHARLESTON GROUP | ![]() |
|
|
$545,000 | 3 | 1 | 1,560 | FOLLY BEACH | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$379,500 | 3 | 2 | 1,603 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$385,000 | 4 | 3 | 2,295 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$399,000 | 2 | 2 | 945 | CHARLESTON | CHARLESTON PREMIER PROPERTIES | ![]() |
|
|
$429,900 | 2 | 2 | 900 | CHARLESTON | PALMETTO REAL ESTATE CO. INC | ![]() |
|
|
$360,000 | 2 | 2 | 1,510 | CHARLESTON | HISTORIC CHARLESTON PROPERTIES | ![]() |
|
|
$749,000 | 4 | 2 | 1,827 | SULLIVANS ISLAND | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$649,900 | 2 | 2 | 1,032 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$585,000 | 4 | 3 | 3,300 | SUMMERVILLE | RE/MAX PRO REALTY | ![]() |
|
|
$350,000 | 4 | 3 | 2,900 | WALTERBORO | UNITED COUNTRY JOE WM. & ASSOC | ![]() |
|
|
$419,500 | 4 | 2 | 2,465 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$465,000 | 3 | 2 | 2,655 | CHARLESTON | LANE & SMYTHE REAL ESTATE | ![]() |
|
|
$385,500 | 1 | 1 | 900 | CHARLESTON | GUMB REAL ESTATE | ![]() |
|
|
$425,000 | 5 | 2 | 4,080 | HOLLY HILL | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$750,000 | 4 | 3 | 3,695 | WALTERBORO | UNITED COUNTRY JOE WM. & ASSOC | ![]() |
|
|
$450,000 | 1 | 1 | 694 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$479,000 | 4 | 3 | 3,100 | CHARLESTON | MITCHELL REALTY CO | ![]() |
|
|
$599,000 | 4 | 4 | 2,400 | CHARLESTON | LANE & SMYTHE REAL ESTATE | ![]() |
|
|
$649,900 | 5 | 3 | 2,602 | CHARLESTON | THE PENINSULA COMPANY, LLC | ![]() |
|
|
$489,000 | 2 | 1 | 1,004 | CHARLESTON | JOHN LIBERATOS REAL ESTATE CO | ![]() |
|
|
$558,000 | 3 | 2 | 1,472 | MOUNT PLEASANT | HISTORIC CHARLESTON PROPERTIES | ![]() |
|
|
$699,900 | 4 | 3 | 2,921 | CHARLESTON | THE PENINSULA COMPANY, LLC | ![]() |
|
|
$699,000 | 3 | 3 | 2,130 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$629,900 | 1 | 1 | 858 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$525,000 | 4 | 3 | 2,700 | CHARLESTON | HOBSON GROUP REALTY | ![]() |
|
|
$389,900 | 5 | 3 | 3,800 | MONCKS CORNER | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$499,000 | 2 | 1 | 1,337 | MOUNT PLEASANT | MCALISTER PREFERRED PROPERTIES | ![]() |
|
|
$399,000 | 1 | 1 | 715 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$495,000 | 1 | 1 | 1,342 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$599,900 | 1 | 1 | 871 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$389,900 | 1 | 1 | 534 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$375,000 | 4 | 2 | 1,442 | CHARLESTON | JOHN LIBERATOS REAL ESTATE CO | ![]() |
|
|
$375,000 | 2 | 1 | 1,374 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$695,000 | 2 | 2 | 1,086 | CHARLESTON | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$719,000 | 4 | 2 | 3,000 | CHARLESTON | LANE & SMYTHE REAL ESTATE | ![]() |
|
|
$359,000 | 3 | 2 | 1,700 | CHARLESTON | The Marshall Walker.com Group | ![]() |
|
|
$695,000 | 3 | 2 | 1,948 | MOUNT PLEASANT | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$374,900 | 5 | 2 | 1,604 | CHARLESTON | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$497,500 | 4 | 2 | 1,300 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$695,000 | 4 | 3 | 3,000 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$445,000 | 4 | 3 | 3,045 | CHARLESTON | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$599,500 | 2 | 2 | 1,590 | CHARLESTON | RON DAVIS REALTORS LLC | ![]() |
|
|
$485,000 | 4 | 2 | 2,400 | CHARLESTON | TIDEWATER REALTY LLC | ![]() |
|
|
$429,900 | 4 | 2 | 1,786 | CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$425,000 | 0 | 2 | 1,408 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$382,450 | 3 | 2 | 1,440 | CHARLESTON | TIDEWATER REALTY LLC | ![]() |
|
|
$525,000 | 4 | 4 | 3,436 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$539,000 | 1 | 1 | 800 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$449,000 | 4 | 3 | 3,300 | SUMMERVILLE | RE/MAX PRO REALTY | ![]() |
|
|
$375,000 | 5 | 2 | 1,592 | CHARLESTON | JOHN LIBERATOS REAL ESTATE CO | ![]() |
|
|
$375,000 | 5 | 2 | 1,753 | CHARLESTON | JOHN LIBERATOS REAL ESTATE CO | ![]() |
|
|
$525,000 | 6 | 4 | 2,924 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$675,000 | 2 | 2 | 1,511 | CHARLESTON | READ & READ INC. REALTORS | ![]() |
|
|
$365,000 | 3 | 2 | 1,851 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$459,000 | 5 | 3 | 3,174 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$679,900 | 3 | 2 | 2,485 | FOLLY BEACH | CREATIVE REAL ESTATE SERVICES TEAM | ![]() |
|
|
$690,000 | 4 | 3 | 3,039 | CHARLESTON | JOHN POSTON & COMPANY, INC. | ![]() |
|
|
$375,000 | 2 | 1 | 1,374 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$449,000 | 3 | 3 | 2,374 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$425,000 | 4 | 2 | 2,200 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$450,000 | 1 | 1 | 1,144 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
Most recent CHARLESTON luxury real estate listings update performed on Friday, September 3, 2010 (ATT server)