Browse Charleston SC Historic condos townhomes and Beach Condominiums
Review Charleston area Beach Vacation condos and townhomes in Kiawah Island, Seabrook, Wild Dunes, Folly Beach, Historic Charleston, Edisto Beach, Isle of Palms. Search for oceanfront, golf course condos in gated resort communities. There are a variety of wonderful retirement homes, second homes, and investment properties for sale on the Charleston beaches and in downtown historic Charleston, South Carolina
..........View Historic Charleston Condos .............. View Beach Condos
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$799,000 | 1 | 1 | 1,200 | CHARLESTON | HIGHGATE PROPERTIES | ![]() |
|
|
$675,000 | 1 | 1 | 730 | CHARLESTON | DOMICILE REAL ESTATE BROKERAGE | ![]() |
|
|
$650,000 | 1 | 1 | 1,706 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$650,000 | 1 | 1 | 1,680 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$649,000 | 1 | 1 | 907 | CHARLESTON | STATE STREET REAL ESTATE GROUP | ![]() |
|
|
$585,500 | 1 | 1 | 805 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$550,000 | 1 | 1 | 1,706 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$550,000 | 1 | 1 | 1,680 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$550,000 | 1 | 1 | 1,074 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$550,000 | 1 | 1 | 1,340 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$510,000 | 1 | 1 | 1,167 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$499,000 | 1 | 1 | 871 | CHARLESTON | THE PENINSULA COMPANY, LLC | ![]() |
|
|
$489,000 | 1 | 1 | 861 | CHARLESTON | THE PENINSULA COMPANY, LLC | ![]() |
|
|
$471,900 | 1 | 1 | 875 | CHARLESTON | THE PENINSULA COMPANY, LLC | ![]() |
|
|
$471,900 | 1 | 1 | 858 | CHARLESTON | THE PENINSULA COMPANY, LLC | ![]() |
|
|
$449,000 | 1 | 1 | 901 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$449,000 | 1 | 1 | 901 | CHARLESTON | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$435,000 | 1 | 1 | 1,168 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$412,000 | 1 | 1 | 1,483 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$379,000 | 1 | 1 | 660 | CHARLESTON | THE PENINSULA COMPANY, LLC | ![]() |
|
|
$379,000 | 1 | 1 | 778 | CHARLESTON | STATE STREET REAL ESTATE GROUP | ![]() |
|
|
$349,900 | 1 | 1 | 677 | CHARLESTON | WANNAMAKER PROPERTIES, LLC | ![]() |
|
|
$299,000 | 1 | 1 | 700 | CHARLESTON | EAST ROCK PROPERTIES, LLC | ![]() |
|
Most recent CHARLESTON luxury real estate listings update performed on Saturday, February 4, 2012 (ATT server)
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$345,000 | 2 | 2 | 1,217 | CHARLESTON | DUNES PROPERTIES | ![]() |
|
|
$589,000 | 3 | 3 | 2,107 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$629,000 | 3 | 3 | 2,107 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$675,000 | 3 | 3 | 1,550 | FOLLY BEACH | FRED P. HOLLAND REALTY | ![]() |
|
|
$775,000 | 3 | 3 | 1,904 | FOLLY BEACH | FRED P. HOLLAND REALTY | ![]() |
|
|
$225,000 | 1 | 1 | 635 | FOLLY BEACH | FRED P. HOLLAND REALTY | ![]() |
|
|
$329,500 | 1 | 1 | 500 | FOLLY BEACH | AHM REAL ESTATE & DEVELOPMENT | ![]() |
|
|
$449,900 | 3 | 2 | 1,904 | FOLLY BEACH | ERA TIDES REALTY | ![]() |
|
|
$575,750 | 3 | 2 | 1,904 | FOLLY BEACH | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$370,000 | 2 | 2 | 1,366 | FOLLY BEACH | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$320,000 | 1 | 1 | 512 | FOLLY BEACH | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$84,900 | 1 | 1 | 432 | FOLLY BEACH | JOHN POSTON & COMPANY, INC. | ![]() |
|
|
$84,900 | 1 | 1 | 420 | FOLLY BEACH | JOHN POSTON & COMPANY, INC. | ![]() |
|
|
$84,900 | 1 | 1 | 420 | FOLLY BEACH | JOHN POSTON & COMPANY, INC. | ![]() |
|
|
$84,900 | 1 | 1 | 420 | FOLLY BEACH | JOHN POSTON & COMPANY, INC. | ![]() |
|
|
$2,300,000 | 3 | 3 | 2,352 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | ![]() |
|
|
$625,000 | 3 | 3 | 1,520 | ISLE OF PALMS | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$599,000 | 2 | 2 | 1,385 | ISLE OF PALMS | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$329,000 | 1 | 1 | 845 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$629,000 | 3 | 3 | 1,403 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$319,000 | 2 | 2 | 1,218 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$459,000 | 2 | 2 | 1,282 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | ![]() |
|
|
$495,000 | 2 | 2 | 1,360 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | ![]() |
|
|
$499,000 | 1 | 1 | 715 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | ![]() |
|
|
$427,500 | 1 | 1 | 449 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | ![]() |
|
|
$480,000 | 2 | 2 | 1,206 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | ![]() |
|
|
$204,500 | 1 | 1 | 395 | ISLE OF PALMS | RON DAVIS REALTORS LLC | ![]() |
|
|
$675,000 | 3 | 3 | 1,742 | ISLE OF PALMS | RON DAVIS REALTORS LLC | ![]() |
|
|
$680,000 | 1 | 1 | 800 | ISLE OF PALMS | BEACHSIDE REAL ESTATE | ![]() |
|
|
$880,000 | 2 | 2 | 1,234 | ISLE OF PALMS | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$649,800 | 3 | 3 | 2,006 | ISLE OF PALMS | BEACHSIDE REAL ESTATE | ![]() |
|
|
$848,000 | 3 | 3 | 1,520 | ISLE OF PALMS | BEACHSIDE REAL ESTATE | ![]() |
|
|
$339,000 | 2 | 2 | 1,331 | ISLE OF PALMS | RON DAVIS REALTORS LLC | ![]() |
|
|
$519,900 | 2 | 2 | 1,396 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$335,000 | 2 | 2 | 1,300 | ISLE OF PALMS | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$795,000 | 3 | 3 | 1,600 | ISLE OF PALMS | RON DAVIS REALTORS LLC | ![]() |
|
|
$739,900 | 3 | 3 | 1,386 | ISLE OF PALMS | CHARLESTON COASTAL PROPERTIES LLC | ![]() |
|
|
$310,000 | 1 | 1 | 830 | ISLE OF PALMS | BRAND NAME REAL ESTATE | ![]() |
|
|
$550,000 | 2 | 2 | 1,360 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$215,000 | 2 | 2 | 628 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$595,000 | 2 | 2 | 1,252 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | ![]() |
|
|
$575,000 | 2 | 2 | 1,360 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | ![]() |
|
|
$440,000 | 2 | 2 | 1,268 | ISLE OF PALMS | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$695,000 | 3 | 3 | 1,386 | ISLE OF PALMS | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$306,000 | 2 | 2 | 1,218 | ISLE OF PALMS | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$525,000 | 3 | 2 | 1,456 | ISLE OF PALMS | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$975,000 | 3 | 3 | 1,965 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,175,000 | 3 | 3 | 1,644 | ISLE OF PALMS | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$524,900 | 2 | 3 | 1,412 | ISLE OF PALMS | BEACHSIDE REAL ESTATE | ![]() |
|
|
$595,000 | 3 | 3 | 1,726 | ISLE OF PALMS | BEACHSIDE REAL ESTATE | ![]() |
|
|
$652,000 | 3 | 3 | 1,838 | ISLE OF PALMS | KELLER WILLIAMS REALTY CHAS. ISLAND | ![]() |
|
|
$375,000 | 1 | 1 | 800 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | ![]() |
|
|
$849,000 | 3 | 3 | 1,644 | ISLE OF PALMS | RON DAVIS REALTORS LLC | ![]() |
|
|
$265,000 | 1 | 1 | 800 | ISLE OF PALMS | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$275,000 | 1 | 1 | 800 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$719,000 | 3 | 3 | 1,322 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | ![]() |
|
|
$750,000 | 3 | 3 | 1,616 | ISLE OF PALMS | RON DAVIS REALTORS LLC | ![]() |
|
|
$750,000 | 3 | 3 | 1,386 | ISLE OF PALMS | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$695,000 | 2 | 2 | 1,080 | ISLE OF PALMS | CAROLINA COASTAL PROPERTIES | ![]() |
|
|
$449,000 | 2 | 2 | 1,135 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | ![]() |
|
|
$524,900 | 3 | 3 | 1,692 | ISLE OF PALMS | CAROLINA COASTAL PROPERTIES | ![]() |
|
|
$595,000 | 2 | 2 | 1,251 | ISLE OF PALMS | BEACHSIDE REAL ESTATE | ![]() |
|
|
$395,000 | 2 | 2 | 1,218 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$289,000 | 1 | 1 | 800 | ISLE OF PALMS | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$599,000 | 2 | 2 | 1,104 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | ![]() |
|
|
$2,445,000 | 3 | 3 | 2,533 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | ![]() |
|
|
$239,000 | 1 | 1 | 490 | ISLE OF PALMS | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$684,000 | 3 | 3 | 1,386 | ISLE OF PALMS | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$569,000 | 2 | 2 | 1,237 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | ![]() |
|
|
$627,000 | 2 | 2 | 1,084 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | ![]() |
|
|
$749,000 | 3 | 3 | 1,722 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$645,000 | 2 | 2 | 1,080 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$659,900 | 3 | 3 | 1,566 | ISLE OF PALMS | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$495,000 | 2 | 2 | 1,235 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | ![]() |
|
|
$679,000 | 3 | 3 | 1,777 | ISLE OF PALMS | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$325,000 | 1 | 1 | 800 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$749,000 | 3 | 3 | 1,722 | ISLE OF PALMS | KELLER WILLIAMS REALTY CHAS. ISLAND | ![]() |
|
|
$380,000 | 2 | 2 | 1,300 | ISLE OF PALMS | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$749,000 | 3 | 3 | 1,649 | ISLE OF PALMS | RON DAVIS REALTORS LLC | ![]() |
|
|
$379,900 | 2 | 2 | 1,273 | ISLE OF PALMS | Online Real Estate | ![]() |
|
|
$190,000 | 1 | 1 | 500 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | ![]() |
|
|
$378,000 | 2 | 2 | 1,300 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | ![]() |
|
|
$664,750 | 3 | 3 | 1,823 | ISLE OF PALMS | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$499,000 | 3 | 3 | 1,577 | ISLE OF PALMS | RON DAVIS REALTORS LLC | ![]() |
|
|
$695,000 | 3 | 3 | 1,900 | ISLE OF PALMS | CAROLINA COASTAL PROPERTIES | ![]() |
|
|
$800,000 | 3 | 3 | 1,616 | ISLE OF PALMS | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$400,000 | 1 | 1 | 800 | ISLE OF PALMS | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$895,000 | 3 | 3 | 2,135 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$397,680 | 1 | 1 | 800 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$529,000 | 3 | 3 | 1,726 | ISLE OF PALMS | RON DAVIS REALTORS LLC | ![]() |
|
|
$203,500 | 1 | 1 | 318 | ISLE OF PALMS | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$1,050,000 | 3 | 3 | 1,644 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | ![]() |
|
|
$176,000 | 1 | 1 | 325 | ISLE OF PALMS | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$800,000 | 2 | 2 | 1,288 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$650,000 | 2 | 2 | 1,137 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$625,000 | 2 | 2 | 1,084 | ISLE OF PALMS | RON DAVIS REALTORS LLC | ![]() |
|
|
$645,000 | 3 | 3 | 1,322 | ISLE OF PALMS | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$600,000 | 3 | 3 | 1,504 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$698,350 | 2 | 2 | 1,137 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$497,000 | 2 | 2 | 1,284 | ISLE OF PALMS | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$450,000 | 3 | 0 | 1,565 | ISLE OF PALMS | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$280,000 | 1 | 0 | 800 | ISLE OF PALMS | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$625,000 | 2 | 2 | 1,137 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$619,000 | 2 | 2 | 1,137 | ISLE OF PALMS | BEACHSIDE REAL ESTATE | ![]() |
|
|
$242,000 | 1 | 1 | 414 | ISLE OF PALMS | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$176,000 | 1 | 1 | 325 | ISLE OF PALMS | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$203,500 | 1 | 1 | 318 | ISLE OF PALMS | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$296,955 | 3 | 2 | 1,512 | JOHNS ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$189,200 | 1 | 1 | 960 | JOHNS ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$375,000 | 1 | 2 | 900 | JOHNS ISLAND | CAROLINA ONE COMMERCIAL REAL ESTATE | ![]() |
|
|
$279,000 | 3 | 2 | 1,500 | JOHNS ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$585,000 | 3 | 3 | 2,410 | JOHNS ISLAND | BRAND NAME REAL ESTATE | ![]() |
|
|
$155,000 | 2 | 2 | 1,187 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$229,950 | 2 | 2 | 1,187 | JOHNS ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$249,900 | 3 | 2 | 1,700 | JOHNS ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$595,000 | 3 | 3 | 2,058 | JOHNS ISLAND | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$979,000 | 3 | 3 | 1,668 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$450,000 | 2 | 2 | 1,114 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$459,000 | 2 | 2 | 1,090 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$339,000 | 1 | 1 | 850 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$369,000 | 1 | 1 | 680 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$1,295,000 | 3 | 3 | 1,668 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$729,000 | 2 | 2 | 1,157 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$349,000 | 1 | 1 | 607 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$535,000 | 2 | 2 | 1,131 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,269,000 | 2 | 2 | 1,021 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$448,000 | 2 | 2 | 953 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$475,000 | 2 | 2 | 953 | KIAWAH ISLAND | NINE ISLAND PROPERTIES | ![]() |
|
|
$449,595 | 2 | 2 | 1,100 | KIAWAH ISLAND | NINE ISLAND PROPERTIES | ![]() |
|
|
$529,000 | 2 | 2 | 1,364 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$529,000 | 2 | 2 | 1,186 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$1,150,000 | 2 | 2 | 1,157 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$344,000 | 1 | 1 | 701 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$336,000 | 1 | 1 | 664 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$775,000 | 2 | 2 | 1,440 | KIAWAH ISLAND | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$675,000 | 3 | 3 | 1,448 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$439,000 | 2 | 2 | 1,114 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$449,000 | 1 | 1 | 756 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$950,000 | 2 | 2 | 1,157 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$269,000 | 1 | 1 | 580 | KIAWAH ISLAND | DUNES PROPERTIES | ![]() |
|
|
$339,000 | 1 | 1 | 742 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$229,000 | 1 | 1 | 580 | KIAWAH ISLAND | Haslett Realty | ![]() |
|
|
$799,000 | 2 | 2 | 1,252 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,495,000 | 3 | 3 | 1,406 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$445,000 | 3 | 3 | 1,182 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$699,000 | 3 | 3 | 1,285 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$387,500 | 1 | 1 | 692 | KIAWAH ISLAND | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$325,000 | 1 | 1 | 692 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$325,000 | 1 | 1 | 647 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$310,000 | 2 | 2 | 982 | KIAWAH ISLAND | LENOIR REALTY & PROP MGMT | ![]() |
|
Most recent KIAWAH ISLAND luxury real estate listings update performed on Saturday, February 4, 2012 (ATT server)
website created and maintained
©2010 Charleston Trident Multiple Listing Service, Inc. All rights reserved |
| 749 Lake Frances Drive, Charleston, SC 29412 |
| Site Index__________________________ |
| Charleston Real Estate and SC Relocation Information | Fine New Homes | Wild Dunes real estate | Condos - Villas Beaches & Historic District | Historic charleston real estate | Real Estate News | Mount Pleasant Homes |
| About Charleston | Golf Links | Today's Interest Rates | Boating, Yachting, Fishing | Schools and Education | Relocation |