|
Charleston Homes
Affordable homes in Charleston
Request Information Search the Charleston MLS Select a New Search |
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$290,000 | 4 | 2 | 1,464 | CHARLESTON | HOBSON GROUP REALTY | ![]() |
|
|
$290,000 | 3 | 2 | 2,175 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$290,000 | 3 | 3 | 2,640 | HOLLYWOOD | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$289,999 | 3 | 2 | 1,792 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$289,900 | 3 | 2 | 2,008 | CHARLESTON | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$289,900 | 3 | 2 | 2,128 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$289,900 | 3 | 2 | 1,900 | JOHNS ISLAND | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$289,900 | 4 | 2 | 1,925 | CHARLESTON | CRESCENT HOMES SC, LLC | ![]() |
|
|
$289,900 | 4 | 2 | 2,400 | NORTH CHARLESTON | BRAND NAME REAL ESTATE, LLC | ![]() |
|
|
$289,900 | 4 | 2 | 2,481 | NORTH CHARLESTON | TRI-COUNTY PROPERTIES | ![]() |
|
|
$289,900 | 5 | 2 | 2,800 | NORTH CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$289,900 | 3 | 3 | 2,808 | SUMMERVILLE | APEX REAL ESTATE GROUP, LLC | ![]() |
|
|
$289,900 | 3 | 2 | 1,920 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$289,900 | 4 | 3 | 2,450 | MEGGETT | RALPH EDWARDS & ASSOC | ![]() |
|
|
$289,000 | 3 | 1 | 2,480 | HOLLYWOOD | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$289,000 | 2 | 1 | 1,361 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$289,000 | 4 | 2 | 2,655 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$289,000 | 4 | 2 | 2,406 | NORTH CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$288,500 | 4 | 2 | 2,580 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$288,000 | 4 | 2 | 3,278 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$287,900 | 4 | 2 | 2,030 | CHARLESTON | UNITED BROKERS LTD | ![]() |
|
|
$287,000 | 3 | 2 | 1,715 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$285,000 | 3 | 2 | 1,631 | CHARLESTON | THE AVALON COMPANY LLC | ![]() |
|
|
$285,000 | 4 | 2 | 2,600 | JOHNS ISLAND | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$285,000 | 4 | 3 | 2,529 | CHARLESTON | COMMERCIAL INVESTMENT GROUP LLC | ![]() |
|
|
$285,000 | 2 | 2 | 1,505 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$284,900 | 4 | 2 | 2,515 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$284,900 | 3 | 2 | 1,800 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$284,700 | 4 | 2 | 2,233 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$284,000 | 3 | 2 | 1,700 | CHARLESTON | THE MASTERS CO., INC | ![]() |
|
|
$282,000 | 4 | 2 | 2,344 | CHARLESTON | THE REAL ESTATE STUDIO | ![]() |
|
|
$282,000 | 3 | 2 | 1,943 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$282,000 | 3 | 2 | 2,762 | CHARLESTON | Online Real Estate | ![]() |
|
|
$280,000 | 3 | 2 | 1,760 | JAMES ISLAND | CAROLINA REAL ESTATE CONNECTION, LLC | ![]() |
|
|
$280,000 | 4 | 3 | 2,532 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$279,990 | 3 | 2 | 2,030 | HOLLYWOOD | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$279,900 | 3 | 2 | 2,177 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$279,900 | 3 | 3 | 1,670 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$279,900 | 4 | 2 | 1,985 | CHARLESTON | ERA TIDES REALTY | ![]() |
|
|
$279,900 | 4 | 2 | 2,182 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$279,900 | 4 | 2 | 2,400 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$279,900 | 4 | 2 | 2,821 | HANAHAN | BOLLING REAL ESTATE LLC | ![]() |
|
|
$279,900 | 4 | 2 | 2,400 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$279,000 | 3 | 2 | 2,133 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$279,000 | 4 | 3 | 3,468 | SUMMERVILLE | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$279,000 | 3 | 2 | 2,100 | CHARLESTON | TRADEMARK PROPERTIES, INC | ![]() |
|
|
$279,000 | 3 | 2 | 1,501 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$279,000 | 3 | 2 | 1,868 | CHARLESTON | BRAND NAME REAL ESTATE, LLC | ![]() |
|
|
$279,000 | 3 | 2 | 2,216 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$279,000 | 5 | 3 | 2,929 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$278,917 | 3 | 2 | 1,658 | JOHNS ISLAND | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$278,000 | 3 | 2 | 1,780 | JOHNS ISLAND | KELLER WILLIAMS REALTY CHAS. ISLAND | ![]() |
|
|
$277,000 | 6 | 3 | 3,000 | LADSON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$277,000 | 3 | 1 | 1,270 | CHARLESTON | JOHN POSTON & COMPANY, INC. | ![]() |
|
|
$277,000 | 4 | 2 | 2,318 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$276,000 | 3 | 2 | 1,928 | CHARLESTON | KIAWAH BOHICKET REAL ESTATE | ![]() |
|
|
$276,000 | 3 | 3 | 2,450 | NORTH CHARLESTON | RYLAND HOMES | ![]() |
|
|
$275,759 | 3 | 2 | 2,150 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$275,000 | 5 | 2 | 2,457 | CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$275,000 | 4 | 2 | 2,140 | CHARLESTON | HIPP PROPERTIES | ![]() |
|
|
$275,000 | 5 | 3 | 2,632 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$275,000 | 3 | 2 | 1,560 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$275,000 | 3 | 2 | 1,890 | CHARLESTON | TRADEMARK PROPERTIES, INC | ![]() |
|
|
$275,000 | 4 | 2 | 2,264 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$275,000 | 5 | 3 | 2,880 | HANAHAN | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$275,000 | 4 | 3 | 2,468 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$275,000 | 4 | 2 | 2,085 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$275,000 | 3 | 2 | 1,980 | JAMES ISLAND | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$275,000 | 4 | 2 | 2,055 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$275,000 | 3 | 2 | 2,650 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$275,000 | 4 | 2 | 2,578 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$275,000 | 6 | 4 | 3,327 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$275,000 | 4 | 2 | 2,508 | CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$274,900 | 3 | 2 | 2,045 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$274,900 | 4 | 2 | 2,657 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$274,900 | 4 | 2 | 2,696 | HANAHAN | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$274,900 | 4 | 3 | 2,672 | HANAHAN | ZZG & CO. LLC | ![]() |
|
|
$274,900 | 3 | 2 | 2,100 | JOHNS ISLAND | THE PENINSULA COMPANY, LLC | ![]() |
|
|
$274,000 | 0 | 0 | 1,650 | ADAMS RUN | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$273,900 | 4 | 2 | 2,789 | SUMMERVILLE | KELLER WILLIAMS REALTY NORTH | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$273,000 | 4 | 3 | 2,735 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$272,900 | 4 | 2 | 2,000 | CHARLESTON | CAROLINA PREMIUM PROPERTIES, INC. | ![]() |
|
|
$271,000 | 3 | 2 | 2,396 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$270,000 | 3 | 2 | 1,746 | CHARLESTON | SOUTHEASTERN MANAGEMENT GROUP, | ![]() |
|
|
$270,000 | 3 | 2 | 1,800 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$270,000 | 4 | 3 | 2,552 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$270,000 | 3 | 2 | 1,897 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$270,000 | 4 | 2 | 2,379 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$269,990 | 4 | 3 | 2,850 | SUMMERVILLE | PRUDENTIAL SOUTHERN COAST REAL ESTATE | ![]() |
|
|
$269,900 | 3 | 2 | 1,866 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$269,900 | 3 | 2 | 2,275 | HANAHAN | iSAVE REALTY | ![]() |
|
|
$269,900 | 4 | 2 | 2,260 | CHARLESTON | KELLER WILLIAMS REALTY NORTH | ![]() |
|
|
$269,900 | 3 | 2 | 1,759 | JAMES ISLAND | RE/MAX PRO REALTY | ![]() |
|
|
$269,900 | 3 | 2 | 1,550 | HOLLYWOOD | RALPH EDWARDS & ASSOC | ![]() |
|
|
$269,900 | 3 | 2 | 1,512 | CHARLESTON | MONTERRA, LLC | ![]() |
|
|
$269,500 | 3 | 2 | 1,628 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$269,400 | 5 | 3 | 2,863 | SUMMERVILLE | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$269,068 | 3 | 2 | 1,846 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$269,000 | 4 | 2 | 2,371 | CHARLESTON | KELLER WILLIAMS REALTY CHAS. ISLAND | ![]() |
|
|
$269,000 | 3 | 2 | 1,456 | JAMES ISLAND | BRAND NAME REAL ESTATE, LLC | ![]() |
|
|
$268,500 | 3 | 2 | 2,428 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$267,500 | 3 | 2 | 1,714 | CHARLESTON | CRESCENT HOMES SC, LLC | ![]() |
|
|
$265,900 | 4 | 2 | 2,519 | CHARLESTON | INFINITY REALTY | ![]() |
|
|
$265,900 | 4 | 2 | 2,659 | HANAHAN | iSAVE REALTY | ![]() |
|
|
$265,000 | 3 | 1 | 1,735 | CHARLESTON | REMAX ADVANCED REALTY | ![]() |
|
|
$265,000 | 4 | 2 | 2,926 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$265,000 | 4 | 2 | 2,378 | RAVENEL | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$265,000 | 4 | 2 | 2,420 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$265,000 | 4 | 2 | 2,134 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$265,000 | 4 | 3 | 2,100 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$265,000 | 3 | 2 | 1,748 | CHARLESTON | JOHN POSTON & COMPANY, INC. | ![]() |
|
|
$265,000 | 3 | 2 | 2,458 | CHARLESTON | RYLAND HOMES | ![]() |
|
|
$265,000 | 5 | 3 | 4,001 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$265,000 | 3 | 2 | 1,706 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$264,900 | 4 | 2 | 2,430 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$264,900 | 3 | 2 | 2,400 | NORTH CHARLESTON | AGGRESSIVE REALTY | ![]() |
|
|
$264,900 | 4 | 2 | 1,875 | HANAHAN | THE GROUP, LLC | ![]() |
|
|
$264,900 | 2 | 1 | 768 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$264,900 | 4 | 2 | 1,988 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$264,700 | 3 | 2 | 2,505 | HANAHAN | AGENTOWNED REALTY PREMIER GROUP | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$264,500 | 3 | 2 | 1,583 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$263,762 | 4 | 2 | 2,528 | JOHNS ISLAND | CRESCENT HOMES SC, LLC | ![]() |
|
|
$262,000 | 5 | 3 | 2,843 | NORTH CHARLESTON | RYLAND HOMES | ![]() |
|
|
$261,001 | 5 | 3 | 2,528 | NORTH CHARLESTON | CRESCENT HOMES SC, LLC | ![]() |
|
|
$260,000 | 3 | 2 | 1,400 | CHARLESTON | TIDEWATER REALTY LLC | ![]() |
|
|
$260,000 | 4 | 2 | 2,600 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$260,000 | 4 | 3 | 1,807 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$260,000 | 3 | 2 | 1,752 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$260,000 | 3 | 2 | 1,828 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$260,000 | 3 | 1 | 1,050 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$260,000 | 3 | 2 | 1,300 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$260,000 | 4 | 2 | 1,709 | JOHNS ISLAND | CHARLESTON REAL ESTATE PROFESSIONALS | ![]() |
|
|
$259,900 | 3 | 2 | 1,827 | CHARLESTON | JOHN POSTON & COMPANY, INC. | ![]() |
|
|
$259,900 | 4 | 2 | 2,243 | HOLLYWOOD | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$259,900 | 4 | 2 | 2,714 | HANAHAN | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$259,900 | 3 | 2 | 2,476 | HANAHAN | EXIT REALTY CHARLESTON GROUP | ![]() |
|
|
$259,900 | 3 | 2 | 1,520 | HOLLYWOOD | PRUDENTIAL SOUTHERN COAST REAL ESTATE | ![]() |
|
|
$259,900 | 3 | 1 | 1,805 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$259,900 | 3 | 2 | 1,979 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$259,900 | 4 | 2 | 2,450 | NORTH CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$259,900 | 4 | 3 | 2,937 | SUMMERVILLE | PRUDENTIAL SOUTHERN COAST REAL ESTATE | ![]() |
|
|
$259,900 | 3 | 2 | 2,617 | CHARLESTON | GIBBS REALTY & AUCTION CO, INC | ![]() |
|
|
$259,675 | 3 | 2 | 2,089 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$259,000 | 3 | 2 | 1,916 | ADAMS RUN | PRUDENTIAL SOUTHERN COAST REAL ESTATE | ![]() |
|
|
$259,000 | 4 | 2 | 2,100 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$259,000 | 4 | 2 | 2,734 | HANAHAN | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$259,000 | 3 | 2 | 2,046 | CHARLESTON | TRADEMARK PROPERTIES, INC | ![]() |
|
|
$259,000 | 3 | 3 | 1,982 | MEGGETT | THORNHILL PROPERTIES, LLC | ![]() |
|
|
$259,000 | 4 | 3 | 2,100 | HOLLYWOOD | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$259,000 | 4 | 3 | 2,559 | NORTH CHARLESTON | RYLAND HOMES | ![]() |
|
|
$259,000 | 4 | 3 | 2,716 | CHARLESTON | REMAX ADVANCED REALTY | ![]() |
|
|
$259,000 | 5 | 2 | 2,594 | CHARLESTON | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$259,000 | 4 | 3 | 2,036 | CHARLESTON | OWEN G MEISLIN REAL ESTATE | ![]() |
|
|
$259,000 | 3 | 2 | 2,100 | CHARLESTON | HARBOURTOWNE REAL ESTATE | ![]() |
|
|
$259,000 | 4 | 2 | 2,612 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$259,000 | 3 | 2 | 1,611 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$259,000 | 4 | 2 | 2,100 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$259,000 | 2 | 1 | 856 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$259,000 | 3 | 1 | 1,138 | CHARLESTON | CHARLESTON REALTY ADVISORS LLC | ![]() |
|
|
$259,000 | 4 | 2 | 2,600 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$259,000 | 3 | 2 | 2,340 | CHARLESTON | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$258,500 | 4 | 2 | 1,878 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$258,500 | 4 | 2 | 1,779 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$258,000 | 3 | 2 | 1,758 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$257,780 | 4 | 2 | 2,644 | JOHNS ISLAND | EASTWOOD HOMES | ![]() |
|
|
$257,000 | 4 | 2 | 2,600 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$257,000 | 4 | 2 | 1,560 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$256,900 | 3 | 2 | 1,548 | JAMES ISLAND | KELLER WILLIAMS REALTY CHAS. ISLAND | ![]() |
|
|
$256,000 | 3 | 2 | 1,600 | JOHNS ISLAND | TIDELANDS REAL ESTATE, LLC | ![]() |
|
|
$256,000 | 4 | 3 | 2,150 | HANAHAN | REMAX ADVANCED REALTY | ![]() |
|
|
$255,500 | 4 | 2 | 2,613 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$255,000 | 4 | 1 | 2,540 | CHARLESTON | HASKINS & MARTIN REAL ESTATE GROUP | ![]() |
|
|
$254,900 | 3 | 1 | 1,333 | CHARLESTON | THORNHILL PROPERTIES, LLC | ![]() |
|
|
$254,900 | 2 | 1 | 827 | CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$252,750 | 3 | 2 | 1,764 | CHARLESTON | AVOCET PROPERTIES | ![]() |
|
|
$252,000 | 3 | 2 | 1,930 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$251,500 | 4 | 2 | 2,158 | CHARLESTON | CARR PROPERTIES, LLC | ![]() |
|
|
$250,000 | 3 | 1 | 1,814 | CHARLESTON | REMAX ADVANCED REALTY | ![]() |
|
|
$250,000 | 3 | 2 | 1,907 | CHARLESTON | CAROLINA ONE COMMERCIAL REAL ESTATE | ![]() |
|
|
$250,000 | 4 | 1 | 2,000 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$250,000 | 5 | 3 | 2,406 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$250,000 | 3 | 2 | 2,205 | HOLLYWOOD | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$250,000 | 3 | 2 | 1,689 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$250,000 | 2 | 1 | 1,222 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$250,000 | 3 | 1 | 1,274 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$250,000 | 5 | 3 | 2,460 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$250,000 | 6 | 4 | 2,775 | CHARLESTON | MARY ANN MEYERS CHARLESTON REALTY INC | ![]() |
|
|
$250,000 | 3 | 2 | 1,840 | CHARLESTON | RYLAND HOMES | ![]() |
|
|
$250,000 | 3 | 2 | 1,689 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$249,990 | 3 | 2 | 2,030 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$249,900 | 3 | 2 | 1,601 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$249,900 | 3 | 2 | 1,560 | JOHNS ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$249,900 | 3 | 2 | 2,800 | LADSON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$249,900 | 5 | 2 | 2,800 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$249,900 | 4 | 3 | 1,958 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$249,900 | 3 | 2 | 2,017 | HANAHAN | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$249,900 | 4 | 2 | 2,441 | NORTH CHARLESTON | iSAVE REALTY | ![]() |
|
|
$249,900 | 5 | 3 | 2,635 | SUMMERVILLE | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$249,900 | 4 | 2 | 1,836 | CHARLESTON | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$249,871 | 4 | 3 | 2,378 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$249,700 | 4 | 3 | 2,700 | HANAHAN | BRAND NAME REAL ESTATE, LLC | ![]() |
|
|
$249,500 | 3 | 2 | 2,030 | CHARLESTON | HARBOURTOWNE REAL ESTATE | ![]() |
|
|
$249,500 | 3 | 2 | 1,408 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$249,000 | 3 | 2 | 1,512 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$249,000 | 2 | 1 | 595 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$249,000 | 5 | 2 | 2,519 | SUMMERVILLE | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$249,000 | 4 | 2 | 2,744 | NORTH CHARLESTON | C-21 RUSSELL REALTY | ![]() |
|
|
$249,000 | 3 | 2 | 2,023 | RAVENEL | ELAINE BRABHAM AND ASSOCIATES, | ![]() |
|
|
$249,000 | 3 | 2 | 1,547 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$249,000 | 3 | 2 | 1,616 | CHARLESTON | AVOCET PROPERTIES | ![]() |
|
|
$249,000 | 3 | 2 | 2,109 | HANAHAN | REAL ESTATE ADVOCATES LC | ![]() |
|
|
$248,917 | 5 | 3 | 2,938 | SUMMERVILLE | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$248,000 | 4 | 2 | 1,940 | HANAHAN | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$247,640 | 4 | 2 | 2,412 | NORTH CHARLESTON | WALTERBORO REALTY, LLC | ![]() |
|
|
$246,250 | 3 | 2 | 1,704 | JAMES ISLAND | SOUTHERN SHORES REAL ESTATE GROUP, LLC | ![]() |
|
|
$245,000 | 3 | 2 | 1,800 | JOHNS ISLAND | ERA TIDES REALTY | ![]() |
|
|
$245,000 | 3 | 2 | 1,895 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$245,000 | 3 | 2 | 1,593 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$245,000 | 4 | 2 | 2,556 | SUMMERVILLE | KELLER WILLIAMS REALTY NORTH | ![]() |
|
|
$245,000 | 3 | 2 | 1,700 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$245,000 | 3 | 2 | 1,740 | CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$245,000 | 4 | 2 | 2,112 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$245,000 | 3 | 2 | 1,284 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$245,000 | 5 | 2 | 2,177 | JOHNS ISLAND | THE BEACH COMPANY | ![]() |
|
|
$245,000 | 3 | 2 | 1,739 | CHARLESTON | MONTERRA, LLC | ![]() |
|
|
$245,000 | 4 | 2 | 1,727 | CHARLESTON | CAROLINA PREMIUM PROPERTIES, INC. | ![]() |
|
|
$245,000 | 4 | 3 | 2,880 | HANAHAN | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$245,000 | 3 | 2 | 1,827 | JOHNS ISLAND | ERA TIDES REALTY | ![]() |
|
|
$244,917 | 4 | 3 | 2,810 | SUMMERVILLE | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$244,900 | 3 | 2 | 1,840 | JOHNS ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
|
$244,500 | 2 | 2 | 2,000 | NORTH CHARLESTON | AGENTOWNED REALTY CO. PREMIER GROUP, INC. | ![]() |
|
|
