| Brick Homes in Charleston Brick Homes for sale in Charleston, Mount Pleasant, West Ashley and more |
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$7,895,000 | 6 | 5 | 10,882 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$5,750,000 | 4 | 5 | 6,400 | CHARLESTON | PRESTIGE REAL ESTATE GROUP TKP | ![]() |
|
|
$5,275,000 | 6 | 8 | 7,253 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$4,950,000 | 2 | 2 | 3,037 | CHARLESTON | PLACES LLC | ![]() |
|
|
$4,595,000 | 6 | 5 | 6,000 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$4,280,000 | 4 | 5 | 10,000 | WADMALAW ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$4,100,000 | 4 | 5 | 5,920 | CHARLESTON | CHARLESTON PREMIER PROPERTIES | ![]() |
|
|
$3,980,000 | 6 | 5 | 7,849 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$3,775,000 | 6 | 3 | 6,345 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$3,750,000 | 3 | 3 | 4,060 | CHARLESTON | PLACES LLC | ![]() |
|
|
$3,750,000 | 7 | 6 | 6,939 | CHARLESTON | DUNES PROPERTIES OF CHARLESTON, INC | ![]() |
|
|
$3,595,000 | 5 | 6 | 4,324 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$3,495,000 | 4 | 4 | 4,482 | CHARLESTON | HISTORIC CHARLESTON PROPERTIES | ![]() |
|
|
$3,475,000 | 5 | 4 | 5,444 | CHARLESTON | JULIAN V BRANDT INC | ![]() |
|
|
$3,475,000 | 5 | 4 | 7,100 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$3,450,000 | 3 | 3 | 3,900 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$3,395,000 | 5 | 5 | 4,165 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$3,375,000 | 4 | 4 | 3,500 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$3,350,000 | 5 | 5 | 6,000 | CHARLESTON | HARBOURTOWNE REAL ESTATE | ![]() |
|
|
$3,350,000 | 5 | 5 | 6,000 | CHARLESTON | ELAINE BRABHAM AND ASSOCIATES, | ![]() |
|
|
$3,295,000 | 5 | 3 | 4,347 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$3,200,000 | 4 | 3 | 4,700 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$3,100,000 | 6 | 6 | 6,947 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$3,000,000 | 3 | 1 | 1,308 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,995,000 | 5 | 4 | 3,700 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$2,990,000 | 4 | 4 | 5,200 | MOUNT PLEASANT | PARK WEST REALTY, INC | ![]() |
|
|
$2,890,000 | 5 | 4 | 6,651 | MOUNT PLEASANT | THE CASSINA GROUP, LLC | ![]() |
|
|
$2,850,000 | 6 | 6 | 9,430 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,800,000 | 2 | 2 | 3,040 | CHARLESTON | PLACES LLC | ![]() |
|
|
$2,790,000 | 5 | 5 | 4,869 | CHARLESTON | PRESTIGE REAL ESTATE GROUP TKP | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$2,750,000 | 5 | 5 | 5,700 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$2,650,000 | 3 | 3 | 3,000 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$2,649,000 | 3 | 2 | 3,293 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$2,645,000 | 4 | 4 | 3,590 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$2,600,000 | 3 | 3 | 2,350 | CHARLESTON | RE/MAX PROFESSIONAL REALTY | ![]() |
|
|
$2,599,000 | 3 | 2 | 3,108 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$2,595,000 | 5 | 5 | 5,500 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,550,000 | 4 | 3 | 3,227 | MOUNT PLEASANT | OLD DOMINION, REALTORS | ![]() |
|
|
$2,545,000 | 5 | 5 | 6,152 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$2,500,000 | 5 | 3 | 3,900 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$2,499,000 | 6 | 4 | 7,000 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,495,000 | 5 | 4 | 5,074 | MOUNT PLEASANT | PLACES LLC | ![]() |
|
|
$2,450,000 | 24 | 12 | 6,921 | CHARLESTON | SOUTHEASTERN MANAGEMENT GROUP, | ![]() |
|
|
$2,397,000 | 5 | 6 | 4,324 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$2,370,000 | 5 | 6 | 4,900 | MOUNT PLEASANT | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$2,350,000 | 2 | 2 | 2,262 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$2,350,000 | 4 | 3 | 3,100 | CHARLESTON | THE BEACH COMPANY | ![]() |
|
|
$2,350,000 | 4 | 4 | 3,742 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$2,300,000 | 3 | 3 | 3,251 | CHARLESTON | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$2,300,000 | 3 | 4 | 3,273 | CHARLESTON | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$2,295,000 | 2 | 2 | 2,560 | CHARLESTON | PLACES LLC | ![]() |
|
|
$2,295,000 | 4 | 3 | 3,720 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$2,232,500 | 3 | 3 | 2,350 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,198,000 | 3 | 3 | 2,750 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,195,000 | 2 | 2 | 2,360 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$2,195,000 | 3 | 3 | 2,713 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$2,195,000 | 6 | 6 | 5,746 | MOUNT PLEASANT | HIGHGATE PROPERTIES | ![]() |
|
|
$2,195,000 | 5 | 5 | 4,524 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$2,150,000 | 3 | 3 | 3,251 | CHARLESTON | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$2,100,000 | 5 | 4 | 5,750 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$2,095,000 | 5 | 4 | 5,500 | EDISTO ISLAND | EDISTO SALES & RENTALS REALTY | ![]() |
|
| ||||||||