|
Brick Homes in Charleston
Brick Homes for sale in Charleston,
Mount Pleasant, West Ashley and more
Request Information Search the Charleston MLS Select a New Search |
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$164,500 | 3 | 1 | 1,374 | ADAMS RUN | ELAINE BRABHAM AND ASSOCIATES, | ![]() |
|
|
$59,500 | 3 | 1 | 950 | ALLENDALE | NELAND DEVELOPMENT CO INC | ![]() |
|
|
$439,000 | 3 | 3 | 1,858 | AWENDAW | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$475,000 | 5 | 3 | 4,648 | BAMBERG | COLDWELL BANKER TODD LAND AGENCY | ![]() |
|
|
$399,000 | 5 | 3 | 3,800 | BAMBERG | COLDWELL BANKER TODD LAND AGENCY | ![]() |
|
|
$850,000 | 4 | 4 | 4,283 | BEAUFORT | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$455,000 | 4 | 3 | 2,236 | BEAUFORT | ELAINE BRABHAM AND ASSOCIATES, | ![]() |
|
|
$109,011 | 3 | 1 | 1,000 | BEAUFORT | TRADEMARK PROPERTIES, INC | ![]() |
|
|
$189,000 | 3 | 1 | 1,310 | BONNEAU | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$150,000 | 3 | 1 | 1,600 | BONNEAU | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$199,900 | 4 | 3 | 1,464 | BONNEAU | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$400,000 | 5 | 5 | 2,976 | BONNEAU | CUMBIE REALTY, INC | ![]() |
|
|
$300,000 | 4 | 2 | 2,255 | BONNEAU | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$895,000 | 4 | 4 | 3,884 | BONNEAU | PALM REALTY GROUP, LLC | ![]() |
|
|
$61,000 | 3 | 2 | 1,557 | BOWMAN | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$130,000 | 4 | 2 | 2,630 | BOWMAN | AGENTOWNED REALTY CO. PREMIER GROUP, INC. | ![]() |
|
|
$399,000 | 5 | 3 | 3,050 | CAINHOY | MILER PROPERTIES, INC. | ![]() |
|
|
$202,800 | 3 | 1 | 1,200 | CHARLESTON | CAROLINA ONE COMMERCIAL REAL ESTATE | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$199,900 | 3 | 2 | 1,729 | CHARLESTON | TRADEMARK PROPERTIES, INC | ![]() |
|
|
$1,295,000 | 5 | 4 | 4,599 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$269,900 | 3 | 2 | 1,866 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$339,000 | 4 | 2 | 2,650 | CHARLESTON | CHARLESTON REALTY CO. LLC | ![]() |
|
|
$1,550,000 | 5 | 3 | 3,054 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$299,000 | 4 | 3 | 2,836 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$649,000 | 3 | 2 | 1,532 | CHARLESTON | TRADEMARK PROPERTIES, INC | ![]() |
|
|
$2,250,000 | 5 | 5 | 4,869 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$6,850,000 | 6 | 6 | 10,882 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$4,295,000 | 6 | 8 | 7,253 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$3,195,000 | 5 | 4 | 7,100 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$735,000 | 5 | 3 | 3,928 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$275,000 | 4 | 2 | 2,140 | CHARLESTON | HIPP PROPERTIES | ![]() |
|
|
$160,000 | 2 | 1 | 990 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$295,000 | 5 | 4 | 3,240 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,495,000 | 4 | 3 | 2,262 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$4,100,000 | 4 | 5 | 5,920 | CHARLESTON | CHARLESTON PREMIER PROPERTIES | ![]() |
|
|
$289,900 | 3 | 2 | 2,008 | CHARLESTON | CENTURY 21 PROPERTIES PLUS | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$2,599,000 | 5 | 5 | 5,472 | CHARLESTON | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$49,000 | 3 | 1 | 1,278 | CHARLESTON | TRADEMARK PROPERTIES, INC | ![]() |
|
|
$559,000 | 4 | 3 | 3,000 | CHARLESTON | ERA TIDES REALTY | ![]() |
|
|
$250,000 | 3 | 1 | 1,814 | CHARLESTON | REMAX ADVANCED REALTY | ![]() |
|
|
$450,000 | 4 | 4 | 3,300 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$975,000 | 3 | 2 | 2,065 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$319,500 | 3 | 3 | 2,448 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$325,000 | 5 | 3 | 3,376 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$249,500 | 3 | 2 | 2,030 | CHARLESTON | HARBOURTOWNE REAL ESTATE | ![]() |
|
|
$160,000 | 3 | 2 | 1,539 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$249,000 | 3 | 2 | 1,512 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$690,000 | 4 | 3 | 3,039 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$425,000 | 4 | 2 | 1,700 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$284,000 | 3 | 2 | 1,700 | CHARLESTON | THE MASTERS CO., INC | ![]() |
|
|
$795,000 | 5 | 4 | 3,695 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$215,500 | 3 | 2 | 1,676 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$287,900 | 4 | 2 | 2,030 | CHARLESTON | UNITED BROKERS LTD | ![]() |
|
|
$100,000 | 3 | 1 | 1,570 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$135,000 | 3 | 2 | 1,150 | CHARLESTON | MILER PROPERTIES, INC. | ![]() |
|
|
$70,000 | 3 | 1 | 1,375 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$865,000 | 2 | 2 | 953 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$680,000 | 5 | 4 | 3,809 | CHARLESTON | ELAINE BRABHAM AND ASSOCIATES, | ![]() |
|
|
$595,000 | 4 | 2 | 3,024 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$215,000 | 3 | 2 | 2,026 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$575,000 | 4 | 4 | 4,000 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$527,900 | 4 | 3 | 3,178 | CHARLESTON | CHARLESTON REALTY ADVISORS LLC | ![]() |
|
|
$65,000 | 3 | 1 | 969 | CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$1,250,000 | 3 | 2 | 1,910 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$229,000 | 3 | 2 | 1,813 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$200,000 | 3 | 2 | 1,870 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$489,900 | 4 | 2 | 2,790 | CHARLESTON | STATE STREET REAL ESTATE GROUP | ![]() |
|
|
$265,000 | 3 | 1 | 1,735 | CHARLESTON | REMAX ADVANCED REALTY | ![]() |
|
|
$234,500 | 3 | 2 | 1,839 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$399,000 | 4 | 3 | 2,726 | CHARLESTON | HAMRICK-CARTER INC | ![]() |
|
|
$235,000 | 4 | 2 | 2,118 | CHARLESTON | HOME SOLUTION REAL ESTATE SERVICES | ![]() |
|
|
$199,900 | 3 | 2 | 1,620 | CHARLESTON | HARBOURTOWNE REAL ESTATE | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$2,480,000 | 5 | 5 | 6,401 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$162,500 | 3 | 2 | 1,572 | CHARLESTON | PREMIER PROPERTIES CHARLESTON | ![]() |
|
|
$230,000 | 3 | 2 | 1,270 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$395,000 | 3 | 2 | 2,000 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,595,000 | 2 | 2 | 2,965 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$1,395,000 | 4 | 4 | 4,285 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$237,000 | 3 | 1 | 1,433 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$270,000 | 3 | 2 | 1,746 | CHARLESTON | SOUTHEASTERN MANAGEMENT GROUP, | ![]() |
|
|
$329,000 | 4 | 2 | 2,400 | CHARLESTON | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$165,500 | 3 | 1 | 1,274 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$184,900 | 3 | 2 | 1,203 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$177,000 | 4 | 2 | 1,513 | CHARLESTON | ERA TIDES REALTY | ![]() |
|
|
$1,395,000 | 5 | 3 | 3,318 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$99,900 | 4 | 1 | 1,150 | CHARLESTON | PREMIER PROPERTIES CHARLESTON | ![]() |
|
|
$375,000 | 3 | 3 | 2,701 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$629,000 | 3 | 2 | 1,650 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$279,900 | 3 | 3 | 1,670 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$165,000 | 3 | 1 | 1,131 | CHARLESTON | REMAX ADVANCED REALTY | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$650,000 | 3 | 3 | 2,600 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$184,900 | 3 | 2 | 1,452 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$143,000 | 4 | 1 | 1,480 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$798,000 | 3 | 3 | 3,518 | CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$225,000 | 3 | 2 | 2,260 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$185,000 | 3 | 1 | 1,357 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$179,000 | 3 | 1 | 1,320 | CHARLESTON | The Marshall Walker.com Group | ![]() |
|
|
$259,000 | 3 | 2 | 2,046 | CHARLESTON | TRADEMARK PROPERTIES, INC | ![]() |
|
|
$199,000 | 3 | 2 | 1,568 | CHARLESTON | TRADEMARK PROPERTIES, INC | ![]() |
|
|
$216,000 | 3 | 0 | 1,633 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$279,000 | 3 | 2 | 1,501 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$189,900 | 3 | 2 | 1,530 | CHARLESTON | SLOANE REALTY | ![]() |
|
|
$585,000 | 4 | 2 | 3,500 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$229,500 | 4 | 2 | 1,938 | CHARLESTON | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$299,000 | 3 | 3 | 1,316 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$169,000 | 4 | 1 | 1,557 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$459,000 | 4 | 2 | 2,400 | CHARLESTON | THE PENINSULA COMPANY, LLC | ![]() |
|
|
$1,995,000 | 3 | 3 | 3,403 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$209,900 | 3 | 2 | 1,480 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$285,000 | 4 | 3 | 2,529 | CHARLESTON | COMMERCIAL INVESTMENT GROUP LLC | ![]() |
|
|
$875,000 | 3 | 3 | 3,420 | CHARLESTON | TRADEMARK PROPERTIES, INC | ![]() |
|
|
$327,000 | 4 | 2 | 2,138 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$999,500 | 4 | 3 | 2,476 | CHARLESTON | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$2,500,000 | 4 | 3 | 5,394 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$299,500 | 3 | 1 | 1,732 | CHARLESTON | JOHN POSTON & COMPANY, INC. | ![]() |
|
|
$185,000 | 3 | 2 | 2,421 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$670,000 | 4 | 3 | 3,800 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$250,000 | 3 | 2 | 1,907 | CHARLESTON | CAROLINA ONE COMMERCIAL REAL ESTATE | ![]() |
|
|
$169,000 | 3 | 2 | 1,530 | CHARLESTON | CAROLINA REAL ESTATE CONNECTION, LLC | ![]() |
|
|
$315,000 | 4 | 2 | 1,685 | CHARLESTON | MILER PROPERTIES, INC. | ![]() |
|
|
$179,900 | 4 | 2 | 1,540 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$83,000 | 4 | 1 | 1,197 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$550,000 | 4 | 3 | 1,777 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$425,000 | 3 | 2 | 2,141 | CHARLESTON | THE REAL ESTATE STUDIO | ![]() |
|
|
$449,900 | 5 | 4 | 3,550 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,799,900 | 5 | 6 | 6,927 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$185,900 | 3 | 2 | 1,300 | CHARLESTON | CHARLESTON REALTY CO. LLC | ![]() |
|
|
$449,900 | 5 | 4 | 3,550 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$1,750,000 | 4 | 4 | 4,359 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$575,000 | 3 | 2 | 2,144 | CHARLESTON | HARBOR CITY REAL ESTATE ADVISORS, LLC | ![]() |
|
|
$60,000 | 3 | 1 | 1,296 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$699,000 | 4 | 2 | 3,370 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$4,925,000 | 6 | 6 | 8,522 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$4,925,000 | 6 | 6 | 8,522 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$469,000 | 3 | 2 | 1,768 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$595,000 | 2 | 1 | 1,260 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$999,500 | 5 | 4 | 3,647 | CHARLESTON | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$1,899,000 | 5 | 4 | 8,199 | CHARLESTON | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$251,500 | 4 | 2 | 2,158 | CHARLESTON | CARR PROPERTIES, LLC | ![]() |
|
|
$754,000 | 2 | 2 | 1,771 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$1,499,000 | 3 | 3 | 3,738 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$469,000 | 3 | 2 | 1,768 | CHARLESTON | JOHN POSTON & COMPANY, INC. | ![]() |
|
|
$469,000 | 3 | 2 | 1,768 | CHARLESTON | JOHN POSTON & COMPANY, INC. | ![]() |
|
|
$288,500 | 4 | 2 | 2,580 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$469,000 | 3 | 2 | 1,768 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,500,000 | 5 | 4 | 3,744 | CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$94,500 | 2 | 1 | 783 | CHARLESTON | FRED P. HOLLAND REALTY | ![]() |
|
|
$200,000 | 4 | 1 | 1,454 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$189,900 | 3 | 2 | 1,358 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$299,900 | 3 | 2 | 1,950 | CHARLESTON | HOBSON GROUP REALTY | ![]() |
|
|
$489,000 | 5 | 4 | 3,529 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$279,900 | 4 | 2 | 1,985 | CHARLESTON | ERA TIDES REALTY | ![]() |
|
|
$124,999 | 3 | 1 | 1,272 | CHARLESTON | EXIT REALTY CHARLESTON GROUP | ![]() |
|
|
$525,000 | 4 | 2 | 3,054 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,395,000 | 5 | 4 | 5,075 | CHARLESTON | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$250,000 | 5 | 3 | 2,406 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,580,000 | 5 | 6 | 5,497 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$299,900 | 3 | 2 | 1,392 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$240,000 | 4 | 2 | 2,030 | CHARLESTON | REMAX ADVANCED REALTY | ![]() |
|
|
$500,000 | 4 | 2 | 2,930 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$226,500 | 3 | 2 | 1,583 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$240,000 | 3 | 2 | 1,600 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$259,000 | 4 | 3 | 2,716 | CHARLESTON | REMAX ADVANCED REALTY | ![]() |
|
|
$499,000 | 3 | 2 | 2,900 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$284,990 | 3 | 2 | 1,537 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$2,390,000 | 5 | 5 | 5,886 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$1,395,000 | 6 | 2 | 3,636 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$189,000 | 3 | 1 | 998 | CHARLESTON | New City Development & Realty | ![]() |
|
|
$290,000 | 4 | 2 | 1,464 | CHARLESTON | HOBSON GROUP REALTY | ![]() |
|
|
$330,000 | 4 | 2 | 2,640 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$309,500 | 3 | 2 | 1,730 | CHARLESTON | SHAHID PROPERTIES INC. | ![]() |
|
|
$299,000 | 3 | 2 | 1,878 | CHARLESTON | ERA TIDES REALTY | ![]() |
|
|
$289,000 | 2 | 1 | 1,361 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,700,000 | 4 | 2 | 2,778 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$165,000 | 4 | 2 | 1,687 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$134,900 | 3 | 2 | 1,415 | CHARLESTON | MICKEY D DURHAM REALTY | ![]() |
|
|
$259,900 | 3 | 2 | 1,827 | CHARLESTON | JOHN POSTON & COMPANY, INC. | ![]() |
|
|
$80,000 | 3 | 1 | 988 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$620,000 | 2 | 1 | 1,260 | CHARLESTON | REMAX ADVANCED REALTY | ![]() |
|
|
$2,950,000 | 6 | 5 | 7,849 | CHARLESTON | LANE & SMYTHE REAL ESTATE | ![]() |
|
Most recent CHARLESTON luxury real estate listings update performed on Thursday, July 29, 2010 (ATT server)
Contact Eve Olasov
843-795-9100 Office ~ 843-345-8267 Cell ~ mailto:Eve@LuxuryLandandHomes.com
|