|
Brick Homes in Charleston
Brick Homes for sale in Charleston,
Mount Pleasant, West Ashley and more
Request Information Search the Charleston MLS Select a New Search |
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$129,900 | 3 | 1 | 1,374 | ADAMS RUN | ELAINE BRABHAM AND ASSOCIATES, | ![]() |
|
|
$380,000 | 10 | 7 | 10,500 | ALLENDALE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$59,500 | 3 | 1 | 950 | ALLENDALE | NELAND DEVELOPMENT CO INC | ![]() |
|
|
$499,000 | 5 | 2 | 3,400 | ALVIN | MILER PROPERTIES, INC. | ![]() |
|
|
$139,900 | 3 | 2 | 1,550 | ANDREWS | BEACH AND RIVER HOMES | ![]() |
|
|
$119,000 | 3 | 2 | 1,200 | AWENDAW | REMAX ADVANCED REALTY | ![]() |
|
|
$525,000 | 3 | 2 | 2,026 | AWENDAW | REMAX ADVANCED REALTY | ![]() |
|
|
$499,900 | 5 | 4 | 3,508 | AWENDAW | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$359,900 | 5 | 3 | 3,800 | BAMBERG | COLDWELL BANKER TODD LAND AGENCY | ![]() |
|
|
$499,999 | 4 | 2 | 2,334 | BEAUFORT | ISLAND CONNECTIONS REALTY | ![]() |
|
|
$650,000 | 4 | 4 | 3,884 | BONNEAU | PALM REALTY GROUP, LLC | ![]() |
|
|
$240,000 | 3 | 2 | 2,274 | BONNEAU | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$180,000 | 2 | 1 | 1,600 | BONNEAU | LAKEVIEW REALTY LLC | ![]() |
|
|
$162,000 | 5 | 2 | 2,576 | BONNEAU | AGENTOWNED PREMIER GROUP, INC. | ![]() |
|
|
$225,000 | 4 | 3 | 2,220 | BONNEAU | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$69,500 | 6 | 3 | 2,447 | BOWMAN | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$2,200,000 | 5 | 5 | 4,869 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$2,995,000 | 5 | 4 | 7,100 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$3,990,000 | 4 | 5 | 5,920 | CHARLESTON | CHARLESTON PREMIER PROPERTIES | ![]() |
|
|
$250,000 | 3 | 1 | 1,814 | CHARLESTON | REMAX ADVANCED REALTY | ![]() |
|
|
$219,500 | 3 | 2 | 2,030 | CHARLESTON | BRAND NAME REAL ESTATE | ![]() |
|
|
$225,000 | 3 | 2 | 1,512 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$575,000 | 4 | 4 | 4,000 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$400,000 | 4 | 2 | 3,500 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,000,000 | 4 | 3 | 5,394 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$4,200,000 | 6 | 6 | 8,522 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$4,200,000 | 6 | 6 | 8,522 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$395,000 | 4 | 3 | 6,075 | CHARLESTON | DELAINE CARROLL REALTY, INC. | ![]() |
|
|
$649,000 | 2 | 2 | 1,771 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$620,000 | 2 | 1 | 1,260 | CHARLESTON | REMAX ADVANCED REALTY | ![]() |
|
|
$2,086,468 | 5 | 6 | 6,525 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$949,900 | 4 | 2 | 2,840 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$127,700 | 3 | 2 | 1,900 | CHARLESTON | OWEN G MEISLIN REAL ESTATE | ![]() |
|
|
$1,350,000 | 6 | 6 | 9,430 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$119,900 | 4 | 2 | 1,400 | CHARLESTON | TIDEWATER REALTY LLC | ![]() |
|
|
$105,000 | 3 | 1 | 1,125 | CHARLESTON | THORNHILL PROPERTIES, LLC | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$475,000 | 4 | 2 | 2,331 | CHARLESTON | TRADEMARK PROPERTIES, INC | ![]() |
|
|
$3,495,000 | 4 | 3 | 7,102 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$165,000 | 3 | 2 | 1,537 | CHARLESTON | NETTLES REALTY & CONST CO | ![]() |
|
|
$365,000 | 4 | 3 | 2,600 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$750,000 | 4 | 3 | 4,100 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$79,500 | 4 | 1 | 1,520 | CHARLESTON | CAROLINA REAL ESTATE CONNECTION, LLC | ![]() |
|
|
$90,000 | 4 | 3 | 2,768 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$720,000 | 5 | 3 | 3,928 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$624,900 | 5 | 3 | 3,700 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$3,511,468 | 5 | 6 | 6,525 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$799,000 | 3 | 2 | 2,542 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$274,900 | 3 | 2 | 1,568 | CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$399,000 | 4 | 3 | 2,602 | CHARLESTON | LIGHTHOUSE PROPERTIES OF CHARLESTON | ![]() |
|
|
$995,000 | 4 | 3 | 3,328 | CHARLESTON | JOHN POSTON & COMPANY, INC. | ![]() |
|
|
$850,000 | 3 | 3 | 2,979 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$2,800,000 | 5 | 4 | 4,165 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$1,650,000 | 3 | 3 | 3,000 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$799,000 | 3 | 2 | 2,031 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$3,695,000 | 6 | 5 | 6,000 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$189,900 | 3 | 2 | 1,750 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,595,000 | 4 | 4 | 4,112 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$210,000 | 4 | 2 | 1,973 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$599,000 | 4 | 3 | 2,843 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$1,650,000 | 4 | 3 | 3,000 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$650,000 | 4 | 3 | 2,878 | CHARLESTON | FRED WICHMANN, REALTORS | ![]() |
|
|
$369,500 | 3 | 3 | 3,171 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$300,000 | 5 | 3 | 4,059 | CHARLESTON | MARY ANN MEYERS CHARLESTON REALTY INC | ![]() |
|
|
$179,900 | 4 | 1 | 2,400 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,335,000 | 3 | 3 | 2,740 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$252,900 | 4 | 2 | 1,739 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$225,000 | 3 | 2 | 1,440 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$264,900 | 3 | 2 | 2,325 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$380,000 | 3 | 2 | 1,627 | CHARLESTON | ERA TIDES REALTY | ![]() |
|
|
$218,900 | 3 | 2 | 1,750 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$200,000 | 3 | 2 | 1,634 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$130,000 | 3 | 1 | 1,179 | CHARLESTON | REMAX ADVANCED REALTY | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$74,900 | 3 | 1 | 975 | CHARLESTON | BRAND NAME REAL ESTATE | ![]() |
|
|
$1,195,000 | 3 | 2 | 2,180 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$380,000 | 3 | 2 | 2,000 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$237,900 | 4 | 2 | 2,390 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$225,000 | 3 | 2 | 1,450 | CHARLESTON | CAROLINA REAL ESTATE CONNECTION, LLC | ![]() |
|
|
$600,000 | 4 | 2 | 2,647 | CHARLESTON | Atlantic Edge Real Estate | ![]() |
|
|
$1,299,000 | 4 | 3 | 3,222 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$278,500 | 4 | 2 | 2,397 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$150,000 | 3 | 2 | 1,585 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$450,000 | 3 | 2 | 1,900 | CHARLESTON | JOHN LIBERATOS REAL ESTATE CO | ![]() |
|
|
$1,800,000 | 3 | 2 | 6,000 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$250,000 | 4 | 3 | 2,510 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$150,000 | 3 | 1 | 1,900 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$112,000 | 2 | 1 | 988 | CHARLESTON | GIBBS REALTY & AUCTION CO, INC | ![]() |
|
|
$199,900 | 4 | 2 | 1,956 | CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$198,700 | 3 | 2 | 1,662 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$219,500 | 4 | 2 | 1,705 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$245,000 | 3 | 2 | 2,057 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$189,900 | 3 | 1 | 1,325 | CHARLESTON | REMAX ADVANCED REALTY | ![]() |
|
|
$2,850,000 | 4 | 4 | 4,290 | CHARLESTON | PLACES LLC | ![]() |
|
|
$549,000 | 4 | 2 | 2,200 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$184,500 | 3 | 2 | 1,400 | CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$205,900 | 3 | 1 | 1,232 | CHARLESTON | SOUTHERN BREEZES REAL ESTATE LTD. CO | ![]() |
|
|
$204,900 | 4 | 3 | 1,973 | CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$599,000 | 3 | 2 | 1,532 | CHARLESTON | TRADEMARK PROPERTIES, INC | ![]() |
|
|
$365,000 | 2 | 2 | 1,586 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$179,900 | 3 | 2 | 1,915 | CHARLESTON | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$250,000 | 2 | 2 | 1,364 | CHARLESTON | CHUCKTOWN HOMES | ![]() |
|
|
$399,000 | 3 | 2 | 1,660 | CHARLESTON | JOHN LIBERATOS REAL ESTATE CO | ![]() |
|
|
$234,900 | 4 | 2 | 1,729 | CHARLESTON | MATRIX PROPERTIES INC | ![]() |
|
|
$140,000 | 3 | 1 | 1,008 | CHARLESTON | MONTEZ REAL ESTATE | ![]() |
|
|
$159,500 | 3 | 2 | 1,815 | CHARLESTON | NELSON S CHASE BROKER | ![]() |
|
|
$135,000 | 3 | 2 | 1,605 | CHARLESTON | Ashley Cooper Real Estate, LLC | ![]() |
|
|
$150,000 | 3 | 2 | 1,474 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$362,500 | 3 | 2 | 2,100 | CHARLESTON | JOHN POSTON & COMPANY, INC. | ![]() |
|
|
$369,000 | 4 | 2 | 2,940 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$159,000 | 4 | 1 | 1,205 | CHARLESTON | LIMERICK INC | ![]() |
|
|
$199,900 | 3 | 2 | 1,907 | CHARLESTON | MICKEY D DURHAM REALTY | ![]() |
|
|
$1,195,000 | 6 | 5 | 5,245 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$399,000 | 3 | 1 | 1,790 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$37,000 | 2 | 1 | 1,185 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,595,000 | 4 | 4 | 4,574 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$275,000 | 3 | 3 | 1,670 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$249,900 | 3 | 2 | 1,659 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$165,000 | 4 | 2 | 1,567 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$95,000 | 4 | 2 | 1,537 | CHARLESTON | PRUDENTIAL CAROLINA SUN REAL ESTATE | ![]() |
|
|
$179,900 | 3 | 2 | 1,620 | CHARLESTON | HARBOURTOWNE REAL ESTATE | ![]() |
|
|
$575,000 | 6 | 3 | 4,053 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$359,000 | 4 | 2 | 2,200 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$184,000 | 3 | 2 | 1,737 | CHARLESTON | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$189,900 | 3 | 2 | 1,800 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$450,000 | 4 | 2 | 2,494 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$190,000 | 3 | 2 | 1,227 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$245,000 | 3 | 2 | 1,348 | CHARLESTON | DUNNE & ASSOCIATES | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$185,000 | 3 | 1 | 1,758 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$699,900 | 5 | 4 | 3,500 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$175,000 | 3 | 2 | 1,568 | CHARLESTON | CCBG REAL ESTATE GROUP | ![]() |
|
|
$45,000 | 2 | 1 | 1,152 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$250,000 | 3 | 2 | 2,057 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$29,000 | 3 | 1 | 912 | CHARLESTON | The Elite Realty Group of SC, LLC | ![]() |
|
|
$1,850,000 | 5 | 4 | 4,980 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$134,000 | 4 | 2 | 1,542 | CHARLESTON | Beresford Realty. LLC | ![]() |
|
|
$265,000 | 4 | 2 | 1,159 | CHARLESTON | JOHN LIBERATOS REAL ESTATE CO | ![]() |
|
|
$269,500 | 3 | 2 | 2,450 | CHARLESTON | READ & READ INC. REALTORS | ![]() |
|
|
$309,900 | 4 | 2 | 2,565 | CHARLESTON | BH&G RE THE BEACH COMPANY | ![]() |
|
|
$203,500 | 3 | 2 | 1,770 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$265,000 | 4 | 2 | 2,619 | CHARLESTON | BRAND NAME REAL ESTATE | ![]() |
|
|
$167,900 | 3 | 2 | 1,317 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$269,000 | 3 | 2 | 1,550 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$69,900 | 3 | 1 | 1,025 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$235,000 | 3 | 2 | 1,459 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$1,500,000 | 6 | 8 | 7,800 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$399,000 | 4 | 2 | 2,364 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$125,000 | 3 | 1 | 1,016 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$375,000 | 5 | 2 | 2,600 | CHARLESTON | TRADEMARK PROPERTIES, INC | ![]() |
|
|
$395,000 | 4 | 2 | 2,327 | CHARLESTON | LIMERICK INC | ![]() |
|
|
$105,000 | 3 | 2 | 1,244 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$1,300,000 | 5 | 5 | 4,328 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$725,000 | 3 | 2 | 2,394 | CHARLESTON | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$170,000 | 3 | 2 | 1,926 | CHARLESTON | REAL ESTATE ADVOCATES LC | ![]() |
|
|
$149,900 | 5 | 2 | 3,231 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$307,000 | 3 | 2 | 2,419 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,998,000 | 3 | 3 | 3,900 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$198,000 | 3 | 2 | 1,700 | CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$219,990 | 3 | 2 | 2,870 | CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$522,500 | 5 | 3 | 3,100 | CHARLESTON | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$200,000 | 3 | 1 | 1,100 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$318,900 | 3 | 2 | 1,800 | CHARLESTON | THE REAL ESTATE STUDIO | ![]() |
|
|
$275,000 | 3 | 2 | 2,188 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$18,000 | 3 | 1 | 897 | CHARLESTON | AGENTOWNED REALTY CO. PREMIER GROUP, INC. | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$414,500 | 4 | 2 | 2,554 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$235,000 | 3 | 2 | 1,756 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$409,000 | 4 | 2 | 2,482 | CHARLESTON | PLACES LLC | ![]() |
|
|
$219,000 | 3 | 2 | 1,380 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$597,000 | 4 | 2 | 3,535 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$229,500 | 4 | 2 | 1,683 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$219,900 | 3 | 1 | 1,894 | CHARLESTON | ERA TIDES REALTY | ![]() |
|
|
$1,599,000 | 5 | 5 | 5,886 | CHARLESTON | Sand Dollar Real Estate Group | ![]() |
|
|
$210,000 | 4 | 3 | 1,906 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,650,000 | 5 | 3 | 4,148 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$109,000 | 3 | 1 | 1,228 | CHARLESTON | REMAX ADVANCED REALTY | ![]() |
|
|
$360,000 | 3 | 2 | 2,086 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$749,000 | 4 | 3 | 3,819 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$325,000 | 4 | 3 | 3,494 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$172,000 | 3 | 2 | 1,620 | CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$119,000 | 4 | 2 | 2,115 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$164,000 | 3 | 1 | 1,120 | CHARLESTON | CHARLESTON REALTY ADVISORS LLC | ![]() |
|
|
$265,000 | 4 | 2 | 2,700 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
Most recent CHARLESTON luxury real estate listings update performed on Saturday, February 4, 2012 (ATT server)
Contact Eve Olasov
843-795-9100 Office ~ 843-345-8267 Cell ~ mailto:Eve@LuxuryLandandHomes.com
|