Ion Homes for Sale New homes for sale in IONRequest Information Search the Charleston MLS Select a New Search |
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$1,999,900 | 5 | 5 | 4,512 | CHARLESTON | PLACES LLC | ![]() |
|
|
$1,799,000 | 5 | 4 | 5,543 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$1,750,000 | 5 | 4 | 5,025 | MOUNT PLEASANT | PLACES LLC | ![]() |
|
|
$1,750,000 | 5 | 6 | 6,000 | MOUNT PLEASANT | PLACES LLC | ![]() |
|
|
$1,499,000 | 5 | 5 | 4,800 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,445,000 | 5 | 5 | 4,032 | MOUNT PLEASANT | PLACES LLC | ![]() |
|
|
$1,300,000 | 6 | 5 | 4,567 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,250,000 | 5 | 4 | 4,100 | MOUNT PLEASANT | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$1,249,000 | 5 | 5 | 4,938 | MOUNT PLEASANT | PLACES LLC | ![]() |
|
|
$1,150,000 | 4 | 4 | 5,000 | MOUNT PLEASANT | OLD DOMINION, REALTORS | ![]() |
|
|
$1,089,000 | 5 | 5 | 4,459 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$1,075,000 | 5 | 5 | 4,561 | MOUNT PLEASANT | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$995,000 | 4 | 4 | 3,026 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$989,900 | 5 | 5 | 4,046 | MOUNT PLEASANT | BRAND NAME REAL ESTATE | ![]() |
|
|
$874,500 | 4 | 3 | 2,600 | MOUNT PLEASANT | THE GROUP, LLC | ![]() |
|
|
$850,000 | 5 | 3 | 3,650 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$829,000 | 4 | 3 | 3,475 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$825,000 | 5 | 4 | 4,370 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$824,000 | 5 | 5 | 3,832 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$819,300 | 5 | 3 | 3,478 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$799,000 | 3 | 2 | 2,450 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$794,900 | 4 | 4 | 3,046 | MOUNT PLEASANT | REMAX ADVANCED REALTY | ![]() |
|
|
$789,000 | 4 | 4 | 3,264 | MOUNT PLEASANT | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$699,000 | 4 | 3 | 2,606 | MOUNT PLEASANT | PLACES LLC | ![]() |
|
|
$688,000 | 3 | 2 | 2,186 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$669,000 | 4 | 3 | 2,355 | MOUNT PLEASANT | PLACES LLC | ![]() |
|
|
$665,000 | 4 | 3 | 3,145 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$655,000 | 4 | 3 | 2,391 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$650,000 | 4 | 3 | 2,780 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$649,000 | 4 | 3 | 2,593 | MOUNT PLEASANT | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$625,000 | 4 | 3 | 2,575 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$625,000 | 3 | 3 | 3,000 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$615,000 | 3 | 3 | 2,300 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$599,000 | 3 | 3 | 2,312 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$599,000 | 3 | 2 | 2,200 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$550,000 | 3 | 3 | 2,450 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$499,000 | 3 | 2 | 2,000 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$465,000 | 3 | 2 | 1,500 | MOUNT PLEASANT | PLACES LLC | ![]() |
|
Most recent MOUNT PLEASANT luxury real estate listings update performed on Saturday, February 4, 2012 (ATT server)
|