Ion Homes for Sale New homes for sale in IONRequest Information Search the Charleston MLS Select a New Search |
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$2,359,000 | 5 | 5 | 5,426 | MOUNT PLEASANT | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$2,139,000 | 4 | 4 | 4,763 | CHARLESTON | RAGAN VENTURES, LLC | ![]() |
|
|
$2,100,000 | 4 | 5 | 4,309 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$1,895,000 | 5 | 5 | 4,850 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$1,799,000 | 6 | 5 | 4,348 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$1,650,000 | 5 | 5 | 4,800 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,585,000 | 5 | 5 | 5,300 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$1,495,000 | 5 | 5 | 5,421 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$1,489,000 | 5 | 6 | 5,175 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$1,475,000 | 4 | 4 | 4,392 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$1,475,000 | 4 | 4 | 5,000 | MOUNT PLEASANT | OLD DOMINION, REALTORS | ![]() |
|
|
$1,399,990 | 5 | 5 | 4,780 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,399,000 | 5 | 5 | 4,425 | MOUNT PLEASANT | HORNE REALTY, LLC | ![]() |
|
|
$1,395,000 | 5 | 4 | 4,459 | MOUNT PLEASANT | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$1,325,000 | 5 | 5 | 4,150 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$1,307,000 | 5 | 5 | 4,944 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$1,295,000 | 5 | 4 | 4,010 | MOUNT PLEASANT | PLACES LLC | ![]() |
|
|
$1,290,000 | 6 | 5 | 4,000 | MOUNT PLEASANT | SHORELINE INT'L RE II LLC | ![]() |
|
|
$1,290,000 | 4 | 4 | 3,680 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,275,000 | 4 | 4 | 4,088 | MOUNT PLEASANT | PLACES LLC | ![]() |
|
|
$1,275,000 | 6 | 5 | 4,841 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$1,269,000 | 4 | 4 | 4,592 | MOUNT PLEASANT | MCALISTER PREFERRED PROPERTIES | ![]() |
|
|
$1,225,000 | 4 | 3 | 3,826 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$1,225,000 | 5 | 4 | 4,737 | MOUNT PLEASANT | PLACES LLC | ![]() |
|
|
$1,199,000 | 4 | 3 | 3,680 | MOUNT PLEASANT | PLACES LLC | ![]() |
|
|
$1,195,000 | 5 | 3 | 4,066 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,150,000 | 4 | 4 | 3,188 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$1,149,000 | 4 | 4 | 3,660 | MOUNT PLEASANT | WILD DUNES REAL ESTATE, LLC | ![]() |
|
|
$1,100,000 | 4 | 3 | 3,924 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$1,100,000 | 4 | 4 | 4,161 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$1,059,700 | 5 | 5 | 3,558 | MOUNT PLEASANT | LOWCOUNTRY LISTINGS | ![]() |
|
|
$999,000 | 5 | 4 | 3,600 | MOUNT PLEASANT | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$995,000 | 5 | 4 | 3,494 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$995,000 | 3 | 3 | 2,559 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$995,000 | 4 | 4 | 3,026 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$949,000 | 5 | 4 | 3,292 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$929,000 | 4 | 3 | 3,200 | MOUNT PLEASANT | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$899,000 | 4 | 3 | 3,149 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$875,000 | 4 | 4 | 3,342 | MOUNT PLEASANT | C A PROPERTIES, INC. | ![]() |
|
|
$875,000 | 4 | 4 | 2,700 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$875,000 | 4 | 4 | 2,732 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$850,000 | 4 | 5 | 3,380 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$849,000 | 4 | 3 | 3,741 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$795,000 | 4 | 4 | 2,980 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$769,950 | 5 | 4 | 4,200 | MOUNT PLEASANT | RE/MAX PRO REALTY | ![]() |
|
|
$755,000 | 4 | 3 | 3,145 | MOUNT PLEASANT | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$725,000 | 4 | 3 | 3,226 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$715,000 | 4 | 2 | 2,573 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$699,500 | 3 | 3 | 2,814 | MOUNT PLEASANT | KELLER WILLIAMS REALTY CHAS. ISLAND | ![]() |
|
|
$699,000 | 4 | 3 | 2,593 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$699,000 | 4 | 3 | 2,418 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$699,000 | 4 | 3 | 2,606 | MOUNT PLEASANT | PLACES LLC | ![]() |
|
|
$675,000 | 3 | 3 | 2,430 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$649,000 | 3 | 3 | 1,997 | MOUNT PLEASANT | RAGAN VENTURES, LLC | ![]() |
|
|
$649,000 | 3 | 3 | 2,312 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$638,000 | 3 | 2 | 2,150 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$599,000 | 4 | 3 | 2,100 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$595,000 | 4 | 4 | 2,662 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$589,000 | 2 | 2 | 2,050 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$585,000 | 3 | 2 | 1,959 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$579,000 | 3 | 2 | 2,160 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$564,000 | 3 | 3 | 2,450 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$549,900 | 3 | 3 | 2,085 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$545,000 | 4 | 2 | 2,207 | MOUNT PLEASANT | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$499,000 | 3 | 2 | 1,800 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
Most recent MOUNT PLEASANT luxury real estate listings update performed on Thursday, March 11, 2010
|