Charleston Waterfront Homes Waterfront homes for sale in Charleston, Mount Pleasant Real Estate, and moreRequest Information Search the Charleston MLS Select a New Search |
| Waterfront Homes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|
$8,750,000 | 3 | 4 | 5,234 | MOUNT PLEASANT | PLACES LLC | ![]() |
|
|
$6,500,000 | 5 | 5 | 8,016 | CHARLESTON | William Means Real Estate, LLC | ![]() |
|
|
$5,950,000 | 5 | 5 | 7,619 | MOUNT PLEASANT | WHITFIELD REALTY | ![]() |
|
|
$4,895,000 | 5 | 5 | 8,622 | CHARLESTON | DANIEL ISLAND REAL ESTATE CO INC | ![]() |
|
|
$4,750,000 | 5 | 5 | 10,500 | MOUNT PLEASANT | Daniel Ravenel Sotheby's International Realty | ![]() |
|
|
$4,500,000 | 4 | 4 | 5,528 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$4,200,000 | 7 | 5 | 5,200 | JOHNS ISLAND | CHARLESTON FLAT FEE REAL ESTATE | ![]() |
|
|
$3,999,999 | 6 | 7 | 8,000 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$3,999,999 | 5 | 5 | 5,248 | HOLLYWOOD | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$3,950,000 | 4 | 3 | 5,124 | CHARLESTON | William Means Real Estate, LLC | ![]() |
|
|
$3,950,000 | 5 | 3 | 5,000 | JOHNS ISLAND | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$3,950,000 | 4 | 3 | 4,424 | AWENDAW | ![]() Luxury Land and Homes Inc |
![]() |
|
|
$3,950,000 | 4 | 4 | 5,688 | CHARLESTON | MATT O'NEILL REAL ESTATE | ![]() |
|
|
$3,899,000 | 3 | 3 | 2,400 | JOHNS ISLAND | Carolina One Real Estate | ![]() |
|
|
$3,850,000 | 5 | 4 | 6,000 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$3,750,000 | 6 | 6 | 8,632 | ISLE OF PALMS | Carolina One Real Estate | ![]() |
|
|
$3,750,000 | 5 | 4 | 6,500 | CHARLESTON | William Means Real Estate, LLC | ![]() |
|
|
$3,700,000 | 5 | 5 | 6,379 | CHARLESTON | Carolina One Real Estate | ![]() |
|
|
$3,600,000 | 5 | 6 | 6,056 | CHARLESTON | ABERDEEN GROUP LLC | ![]() |
|
|
$3,500,000 | 8 | 7 | 8,409 | GEORGETOWN | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$3,450,000 | 5 | 3 | 5,500 | AWENDAW | Carolina One Real Estate | ![]() |
|
|
$3,400,000 | 3 | 2 | 2,100 | MEGGETT | FOGLE PROPERTIES LLC | ![]() |
|
|
$3,275,000 | 5 | 3 | 4,454 | CHARLESTON | Elaine Brabham and Associates | ![]() |
|
|
$2,995,000 | 5 | 5 | 5,000 | CHARLESTON | Carolina One Real Estate | ![]() |
|
|
$2,995,000 | 5 | 5 | 3,512 | ISLE OF PALMS | RON DAVIS REALTORS LLC | ![]() |
|
|
$2,995,000 | 5 | 5 | 5,000 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$2,895,000 | 4 | 4 | 3,425 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP IN | ![]() |
|
|
$2,850,000 | 5 | 7 | 7,900 | MOUNT PLEASANT | Carolina One Real Estate | ![]() |
|
|
$2,840,000 | 4 | 4 | 6,147 | MOUNT PLEASANT | Carolina One Real Estate | ![]() |
|
|
$2,795,000 | 3 | 3 | 2,779 | CHARLESTON | HANDSOME PROPERTIES, INC. | ![]() |
|
| Waterfront Homes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|
$2,750,000 | 4 | 5 | 7,163 | WADMALAW ISLAND | Carolina One Real Estate | ![]() |
|
|
$2,700,000 | 4 | 3 | 3,432 | SULLIVANS ISLAND | CARROLL REALTY | ![]() |
|
|
$2,685,000 | 4 | 4 | 3,570 | ISLE OF PALMS | Carolina One Real Estate | ![]() |
|
|
$2,675,000 | 3 | 3 | 4,116 | MOUNT PLEASANT | Daniel Ravenel Sotheby's International Realty | ![]() |
|
|
$2,595,000 | 4 | 4 | 3,776 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$2,500,000 | 5 | 4 | 4,600 | CHARLESTON | Carolina One Real Estate | ![]() |
|
|
$999,999 | 3 | 3 | 3,251 | CHARLESTON | DANIEL ISLAND REAL ESTATE CO INC | ![]() |
|
|
$999,990 | 1 | 1 | 1,083 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$999,000 | 4 | 1 | 5,197 | BEAUFORT | CHARLESTON COASTAL PROPERTIES | ![]() |
|
|
$998,900 | 4 | 3 | 2,600 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$998,000 | 4 | 3 | 2,750 | CHARLESTON | Carolina One Real Estate | ![]() |
|
|
$995,000 | 4 | 2 | 1,572 | MOUNT PLEASANT | RON DAVIS REALTORS LLC | ![]() |
|
|
$995,000 | 5 | 5 | 5,400 | NORTH CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$995,000 | 4 | 4 | 3,162 | AWENDAW | Keller Williams Realty Charleston | ![]() |
|
|
$995,000 | 1 | 1 | 300 | ISLE OF PALMS | COLDWELL BANKER COMM/ATLANTIC INT'L | ![]() |
|
|
$995,000 | 4 | 3 | 2,688 | MCCLELLANVILLE | THE LELAND COMPANY | ![]() |
|
|
$995,000 | 3 | 3 | 3,300 | WADMALAW ISLAND | AGENTOWNED CHARLESTON GROUP | ![]() |
|
|
$995,000 | 5 | 4 | 2,722 | FOLLY BEACH | FRED HOLLAND REALTY | ![]() |
|
|
$995,000 | 4 | 4 | 4,200 | AWENDAW | AGENTOWNED CHARLESTON GROUP | ![]() |
|
|
$995,000 | 4 | 3 | 4,032 | MOUNT PLEASANT | Carolina One Real Estate | ![]() |
|
|
$995,000 | 5 | 4 | 4,688 | HOLLYWOOD | Wilkinson & Associates ERA Powered | ![]() |
|
|
$990,000 | 5 | 4 | 4,976 | MOUNT PLEASANT | Carolina One Real Estate | ![]() |
|
|
$989,000 | 5 | 3 | 4,226 | CHARLESTON | PRUDENTIAL CAROLINA SUN REAL ESTATE | ![]() |
|
|
$989,000 | 4 | 2 | 2,481 | MCCLELLANVILLE | THE LELAND COMPANY | ![]() |
|
|
$989,000 | 4 | 2 | 2,481 | MCCLELLANVILLE | Daniel Ravenel Sotheby's International Realty | ![]() |
|
|
$985,000 | 3 | 3 | 3,200 | WADMALAW ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$982,000 | 5 | 4 | 3,639 | HOLLYWOOD | COMPLETE ACTION REAL ESTATE SERVICES, INC. | ![]() |
|
|
$975,000 | 3 | 3 | 2,869 | CHARLESTON | Carolina One Real Estate | ![]() |
|
|
$975,000 | 3 | 2 | 2,575 | MOUNT PLEASANT | Carolina One Real Estate | ![]() |
|
|
$975,000 | 4 | 4 | 3,000 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
| Waterfront Homes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|
$975,000 | 3 | 2 | 1,800 | MEGGETT | AGENTOWNED CHARLESTON GROUP | ![]() |
|
|
$950,000 | 2 | 2 | 2,575 | MOUNT PLEASANT | Carolina One Real Estate | ![]() |
|
|
$950,000 | 5 | 3 | 4,027 | MOUNT PLEASANT | Keller Williams Realty Charleston | ![]() |
|
|
$950,000 | 4 | 4 | 3,319 | MOUNT PLEASANT | Carolina One Real Estate | ![]() |
|
|
$950,000 | 3 | 2 | 2,176 | MOUNT PLEASANT | Carolina One Real Estate | ![]() |
|
|
$950,000 | 3 | 3 | 1,700 | DENMARK | MOSSY OAK PROPERTIES OF THE LOWCOUNTRY | ![]() |
|
|
$949,900 | 6 | 3 | 4,687 | MONCKS CORNER | Carolina One Real Estate | ![]() |
|
|
$949,900 | 6 | 3 | 4,687 | MONCKS CORNER | HORNE REALTY, LLC | ![]() |
|
|
$942,900 | 4 | 4 | 3,766 | MOUNT PLEASANT | Carolina One Real Estate | ![]() |
|
|
$929,500 | 5 | 4 | 4,934 | WADMALAW ISLAND | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$929,000 | 5 | 4 | 5,602 | AWENDAW | HORNE REALTY, LLC | ![]() |
|
|
$925,000 | 4 | 4 | 3,000 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$900,000 | 3 | 2 | 2,509 | CHARLESTON | Carolina One Real Estate | ![]() |
|
|
$900,000 | 4 | 4 | 3,628 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$900,000 | 5 | 3 | 3,600 | MOUNT PLEASANT | Carolina One Real Estate | ![]() |
|
|
$899,999 | 4 | 4 | 3,273 | CHARLESTON | DANIEL ISLAND REAL ESTATE CO INC | ![]() |
|
|
$899,500 | 3 | 2 | 1,800 | JAMES ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$899,500 | 4 | 3 | 3,833 | MOUNT PLEASANT | Carolina One Real Estate | ![]() |
|
|
$899,000 | 2 | 2 | 2,176 | CHARLESTON | Brand Name Real Estate | ![]() |
|
|
$899,000 | 4 | 3 | 2,941 | MOUNT PLEASANT | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$899,000 | 4 | 2 | 2,150 | MCCLELLANVILLE | MCVL REALTY | ![]() |
|
|
$895,000 | 3 | 3 | 2,443 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$895,000 | 5 | 4 | 4,542 | MOUNT PLEASANT | Carolina One Real Estate | ![]() |
|
|
$895,000 | 3 | 3 | 3,200 | EUTAWVILLE | SOUTHSIDE REALTY | ![]() |
|
|
$895,000 | 3 | 3 | 2,200 | EDISTO BEACH | Carolina One Real Estate Edisto | ![]() |
|
|
$895,000 | 4 | 3 | 2,451 | EDISTO BEACH | Carolina One Real Estate Edisto | ![]() |
|
|
$890,000 | 2 | 2 | 2,225 | MOUNT PLEASANT | Carolina One Real Estate | ![]() |
|
|
$890,000 | 2 | 2 | 2,428 | CHARLESTON | Carolina One Real Estate | ![]() |
|
|
$879,900 | 4 | 3 | 3,000 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$879,000 | 4 | 2 | 2,967 | CHARLESTON | Carolina One Real Estate | ![]() |
|
| Waterfront Homes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|
$879,000 | 4 | 2 | 2,200 | CHARLESTON | PREMIER ONE | ![]() |
|
|
$875,000 | 3 | 2 | 2,836 | WADMALAW ISLAND | HOLCOMBE FAIR & LANE | ![]() |
|
|
$875,000 | 5 | 4 | 4,502 | CHARLESTON | Carolina One Real Estate | ![]() |
|
|
$875,000 | 4 | 3 | 3,659 | JOHNS ISLAND | Carolina One Real Estate | ![]() |
|
|
$874,900 | 4 | 4 | 4,508 | MOUNT PLEASANT | Keller Williams Realty Charleston | ![]() |
|
|
$867,500 | 5 | 4 | 3,554 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$866,100 | 4 | 4 | 3,784 | CHARLESTON | Century 21 Properties Plus Inc | ![]() |
|
|
$859,000 | 4 | 3 | 4,772 | MOUNT PLEASANT | Coldwell Banker United, REALTORS | ![]() |
|
|
$850,000 | 4 | 2 | 2,546 | CHARLESTON | TRADEMARK PROPERTIES, INC | ![]() |
|
|
$850,000 | 5 | 4 | 3,296 | AWENDAW | Carolina One Real Estate | ![]() |
|
|
$850,000 | 4 | 3 | 2,500 | CORDOVA | CAROLINA LAND REALTY | ![]() |
|
|
$845,000 | 4 | 2 | 3,295 | CHARLESTON | BILL HURTES REALTY | ![]() |
|
|
$840,000 | 3 | 4 | 3,100 | CHARLESTON | John Poston & Company, Inc. | ![]() |
|
|
$839,000 | 5 | 3 | 3,159 | MOUNT PLEASANT | Carolina One Real Estate | ![]() |
|
|
$835,000 | 4 | 3 | 3,646 | AWENDAW | CAROLINA ELITE REAL ESTATE | ![]() |
|
|
$825,000 | 3 | 1 | 990 | FOLLY BEACH | Carolina One Real Estate | ![]() |
|
|
$825,000 | 4 | 3 | 3,154 | FOLLY BEACH | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$825,000 | 5 | 4 | 3,178 | MOUNT PLEASANT | Carolina One Real Estate | ![]() |
|
|
$825,000 | 5 | 4 | 2,725 | MCCLELLANVILLE | Carolina One Real Estate | ![]() |
|
|
$825,000 | 3 | 3 | 3,702 | CHARLESTON | Keller Williams Realty Charleston West Ashley | ![]() |
|
|
$824,900 | 3 | 3 | 3,648 | CHARLESTON | Wilkinson & Associates ERA Powered | ![]() |
|
|
$799,900 | 3 | 3 | 2,707 | JAMES ISLAND | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$799,700 | 3 | 3 | 2,368 | AWENDAW | MATT O'NEILL REAL ESTATE | ![]() |
|
|
$799,000 | 3 | 3 | 2,837 | WADMALAW ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$799,000 | 4 | 3 | 3,000 | AWENDAW | Keller Williams Realty Charleston | ![]() |
|
|
$799,000 | 3 | 2 | 1,655 | EDISTO ISLAND | PRUDENTIAL KAPP LYONS REALTY | ![]() |
|
|
$799,000 | 5 | 3 | 3,724 | MOUNT PLEASANT | Carolina One Real Estate | ![]() |
|
|
$799,000 | 4 | 3 | 3,014 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$799,000 | 3 | 2 | 2,322 | CHARLESTON | Carolina One Real Estate | ![]() |
|
|
$799,000 | 4 | 3 | 2,901 | DEWEES ISLAND | DEWEES REAL ESTATE LLC | ![]() |
|
| Waterfront Homes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|
$795,000 | 4 | 3 | 4,100 | JOHNS ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$795,000 | 4 | 3 | 3,169 | CHARLESTON | Carolina One Real Estate | ![]() |
|
|
$789,543 | 2 | 1 | 1,900 | MCCLELLANVILLE | Carolina One Real Estate | ![]() |
|
|
$775,000 | 3 | 3 | 1,904 | FOLLY BEACH | FRED HOLLAND REALTY | ![]() |
|
|
$775,000 | 4 | 4 | 3,319 | AWENDAW | Carolina One Real Estate | ![]() |
|
|
$775,000 | 3 | 3 | 2,600 | CHARLESTON | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$775,000 | 5 | 4 | 3,670 | MOUNT PLEASANT | Carolina One Real Estate | ![]() |
|
|
$775,000 | 4 | 4 | 4,200 | AWENDAW | AGENTOWNED CHARLESTON GROUP | ![]() |
|
|
$750,000 | 3 | 2 | 2,121 | JOHNS ISLAND | Carolina One Real Estate | ![]() |
|
|
$750,000 | 3 | 2 | 2,048 | ISLE OF PALMS | KELLER WILLIAMS REALTY CHAS. ISLANDS | ![]() |
|
|
$750,000 | 3 | 3 | 2,300 | RAVENEL | Carolina One Real Estate | ![]() |
|
|
$750,000 | 3 | 2 | 2,485 | JOHNS ISLAND | Carolina One Real Estate | ![]() |
|
|
$750,000 | 3 | 2 | 2,031 | CHARLESTON | Carolina One Real Estate | ![]() |
|
|
$750,000 | 4 | 3 | 3,394 | CHARLESTON | KELLER WILLIAMS REALTY CHAS. ISLANDS | ![]() |
|
|
$750,000 | 3 | 3 | 3,574 | CHARLESTON | Southern Shores Real Estate Group, LLC | ![]() |
|
|
$749,900 | 4 | 4 | 2,531 | CHARLESTON | SCREOEXPERT.COM, THE REAL ESTATE EXPERTS | ![]() |
|
|
$749,000 | 3 | 2 | 2,213 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$749,000 | 4 | 3 | 2,700 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$745,000 | 3 | 3 | 2,800 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$745,000 | 2 | 2 | 2,087 | MOUNT PLEASANT | Cooper River Realty, LLC | ![]() |
|
|
$740,000 | 5 | 4 | 5,386 | MOUNT PLEASANT | CAROLINA ONE COMMERCIAL REAL ESTATE | ![]() |
|
|
$739,000 | 4 | 3 | 2,800 | EDISTO ISLAND | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$733,900 | 5 | 3 | 3,100 | MOUNT PLEASANT | Carolina One Real Estate | ![]() |
|
|
$725,000 | 4 | 3 | 3,200 | NORTH CHARLESTON | Coldwell Banker United, REALTORS | ![]() |
|
|
$725,000 | 4 | 3 | 2,500 | JOHNS ISLAND | CHUCKTOWN HOMES, LLC | ![]() |
|
|
$719,000 | 5 | 4 | 5,000 | SEABROOK ISLAND | Housedog.com, The Real Estate Experts | ![]() |
|
|
$700,000 | 4 | 3 | 3,268 | MOUNT PLEASANT | Carolina One Real Estate | ![]() |
|
|
$699,900 | 4 | 4 | 4,771 | ST HELENA | SC ASSET MANAGEMENT COMPANY LLC | ![]() |
|
|
$699,000 | 3 | 2 | 2,250 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$699,000 | 4 | 4 | 3,273 | MOUNT PLEASANT | Keller Williams Realty Charleston | ![]() |
|
| Waterfront Homes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|
$699,000 | 4 | 3 | 2,750 | CHARLESTON | Carolina One Real Estate | ![]() |
|
|
$699,000 | 2 | 2 | 1,772 | NORTH CHARLESTON | THE COLLAR COMPANY, LLC | ![]() |
|
|
$699,000 | 4 | 4 | 2,835 | MOUNT PLEASANT | Carolina One Real Estate | ![]() |
|
|
$699,000 | 3 | 2 | 2,049 | JOHNS ISLAND | MATT O'NEILL REAL ESTATE | ![]() |
|
|
$695,000 | 5 | 4 | 4,164 | MOUNT PLEASANT | AgentOwned Preferred Group | ![]() |
|
|
$694,500 | 4 | 4 | 2,928 | EDISTO ISLAND | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$690,000 | 4 | 3 | 3,040 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$689,500 | 6 | 3 | 4,674 | VANCE | Carolina One Real Estate | ![]() |
|
|
$675,000 | 3 | 2 | 2,040 | MOUNT PLEASANT | Carolina One Real Estate | ![]() |
|
|
$675,000 | 4 | 3 | 2,538 | MOUNT PLEASANT | Carolina One Real Estate | ![]() |
|
|
$675,000 | 4 | 2 | 4,000 | HANAHAN | Carolina One Real Estate | ![]() |
|
|
$674,000 | 4 | 3 | 2,785 | MOUNT PLEASANT | Carolina One Real Estate | ![]() |
|
|
$671,000 | 2 | 2 | 2,087 | MOUNT PLEASANT | Cooper River Realty, LLC | ![]() |
|
|
$654,467 | 5 | 3 | 2,906 | WADMALAW ISLAND | MATT O'NEILL REAL ESTATE | ![]() |
|
|
$650,000 | 3 | 3 | 3,184 | JOHNS ISLAND | Carolina One Real Estate | ![]() |
|
|
$650,000 | 3 | 2 | 1,839 | JOHNS ISLAND | Keller Williams Realty Charleston West Ashley | ![]() |
|
|
$649,996 | 3 | 2 | 1,839 | JOHNS ISLAND | Keller Williams Realty Charleston West Ashley | ![]() |
|
|
$649,500 | 2 | 2 | 2,485 | SEABROOK | Keller Williams Realty Charleston West Ashley | ![]() |
|
|
$649,000 | 4 | 3 | 3,019 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$649,000 | 4 | 3 | 3,557 | CHARLESTON | ISAVE REALTY | ![]() |
|
|
$639,900 | 4 | 3 | 2,883 | MOUNT PLEASANT | Carolina One Real Estate | ![]() |
|
|
$637,000 | 3 | 2 | 2,790 | CHARLESTON | SCREOEXPERT.COM, THE REAL ESTATE EXPERTS | ![]() |
|
|
$634,900 | 3 | 3 | 1,698 | WADMALAW ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$630,000 | 4 | 2 | 1,728 | FOLLY BEACH | PETIGRU PROPERTIES, INC | ![]() |
|
|
$625,000 | 6 | 4 | 3,704 | MOUNT PLEASANT | Wilkinson & Associates ERA Powered | ![]() |
|
|
$610,000 | 5 | 3 | 3,700 | CHARLESTON | Carolina One Real Estate | ![]() |
|
|
$610,000 | 3 | 3 | 1,823 | ISLE OF PALMS | Dunes Properties of Chas Inc | ![]() |
|
|
$600,000 | 3 | 3 | 1,742 | GREEN POND | PREFERRED PROPERTIES GMAC REAL ESTATE | ![]() |
|
|
$600,000 | 5 | 4 | 3,250 | EDISTO ISLAND | Carolina One Real Estate Edisto | ![]() |
|
|
$599,900 | 3 | 3 | 1,750 | FOLLY BEACH | SALMONSEN REALTY | ![]() |
|
| Waterfront Homes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|
$599,000 | 3 | 2 | 2,193 | MONCKS CORNER | AgentOwned Preferred Group | ![]() |
|
|
$595,000 | 5 | 4 | 4,400 | NORTH CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$595,000 | 5 | 3 | 3,636 | AWENDAW | BH&G RE The Beach Company | ![]() |
|
|
$595,000 | 4 | 2 | 3,156 | CHARLESTON | Housedog.com, The Real Estate Experts | ![]() |
|
|
$594,706 | 4 | 3 | 2,779 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$594,706 | 4 | 3 | 2,779 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$594,706 | 4 | 3 | 2,779 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$594,706 | 4 | 3 | 2,779 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$590,000 | 3 | 3 | 2,251 | YONGES ISLAND | Carolina One Real Estate | ![]() |
|
|
$590,000 | 3 | 3 | 2,058 | SEABROOK ISLAND | KELLER WILLIAMS REALTY CHAS. ISLANDS | ![]() |
|
|
$579,000 | 5 | 3 | 3,080 | FOLLY BEACH | FRED HOLLAND REALTY | ![]() |
|
|
$578,800 | 3 | 3 | 2,544 | MOUNT PLEASANT | Carolina One Real Estate | ![]() |
|
|
$575,000 | 4 | 3 | 2,801 | HOLLYWOOD | Carolina One Real Estate | ![]() |
|
|
$575,000 | 5 | 3 | 3,460 | JAMES ISLAND | Century 21 Properties Plus | ![]() |
|
|
$575,000 | 3 | 2 | 3,350 | GEORGETOWN | MILITARY HOMES CHARLESTON LLC | ![]() |
|
|
$565,000 | 5 | 4 | 4,188 | CHARLESTON | John Poston & Company, Inc. | ![]() |
|
|
$565,000 | 3 | 2 | 2,506 | FOLLY BEACH | PATHWAY REAL ESTATE GROUP, LLC | ![]() |
|
|
$565,000 | 4 | 2 | 3,400 | JOHNS ISLAND | ![]() Luxury Land and Homes Inc |
![]() |
|
|
$564,900 | 4 | 3 | 3,044 | CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$559,000 | 3 | 3 | 2,900 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$558,000 | 3 | 3 | 1,267 | JOHNS ISLAND | MATT O'NEILL REAL ESTATE | ![]() |
|
|
$550,000 | 4 | 2 | 2,848 | HOLLYWOOD | REMAX Advanced Realty | ![]() |
|
|
$549,900 | 4 | 3 | 3,100 | RAVENEL | ISAVE REALTY | ![]() |
|
|
$549,000 | 3 | 2 | 2,010 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$549,000 | 6 | 3 | 2,754 | EDISTO ISLAND | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$549,000 | 3 | 2 | 2,900 | GREEN POND | PREFERRED PROPERTIES GMAC REAL ESTATE | ![]() |
|
|
$549,000 | 3 | 3 | 2,058 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
$549,000 | 3 | 2 | 1,700 | ISLE OF PALMS | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$549,000 | 2 | 2 | 1,772 | NORTH CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$542,500 | 3 | 3 | 1,956 | JOHNS ISLAND | AGENTOWNED CHARLESTON GROUP | ![]() |
|
| Waterfront Homes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|
$539,000 | 4 | 2 | 2,096 | MEGGETT | Carolina One Real Estate | ![]() |
|
|
$535,000 | 4 | 3 | 3,383 | GEORGETOWN | HANK FUTCH REAL ESTATE, LLC | ![]() |
|
|
$530,000 | 4 | 2 | 2,501 | MOUNT PLEASANT | KELLER WILLIAMS REALTY CHAS. ISLANDS | ![]() |
|
|
$529,000 | 4 | 3 | 3,875 | JOHNS ISLAND | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$525,000 | 3 | 3 | 1,735 | FOLLY BEACH | AVOCET PROPERTIES | ![]() |
|
|
$525,000 | 4 | 2 | 2,300 | GEORGETOWN | Carolina One Real Estate | ![]() |
|
|
$525,000 | 2 | 2 | 1,770 | NORTH CHARLESTON | THE COLLAR COMPANY, LLC | ![]() |
|
|
$524,000 | 3 | 4 | 2,325 | JOHNS ISLAND | Carolina One Real Estate | ![]() |
|
|
$524,000 | 4 | 2 | 2,574 | MOUNT PLEASANT | Harbourtowne Real Estate | ![]() |
|
|
$519,900 | 3 | 2 | 2,768 | MOUNT PLEASANT | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$509,000 | 3 | 3 | 1,737 | CHARLESTON | FRED HOLLAND REALTY | ![]() |
|
|
$500,000 | 4 | 4 | 3,879 | RAVENEL | Carolina One Real Estate | ![]() |
|
|
$500,000 | 3 | 3 | 1,735 | FOLLY BEACH | CHUCKTOWN HOMES, LLC | ![]() |
|
|
$499,900 | 3 | 2 | 2,052 | CHARLESTON | TRIDENT REAL ESTATE, LLC | ![]() |
|
|
$499,900 | 4 | 2 | 2,800 | CHARLESTON | FRED HOLLAND REALTY | ![]() |
|
|
$499,000 | 2 | 2 | 1,537 | SEABROOK ISLAND | COAST REAL ESTATE LLC | ![]() |
|
|
$495,000 | 4 | 2 | 2,383 | WADMALAW ISLAND | DRAYTON REAL ESTATE.COM | ![]() |
|
|
$495,000 | 2 | 1 | 960 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$495,000 | 3 | 2 | 2,391 | JOHNS ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$493,000 | 4 | 3 | 2,276 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$490,000 | 3 | 3 | 1,800 | JAMES ISLAND | Brand Name Real Estate | ![]() |
|
|
$489,900 | 4 | 3 | 2,488 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$489,000 | 0 | 0 | 200 | GREEN POND | Carolina One Real Estate | ![]() |
|
|
$489,000 | 2 | 2 | 2,345 | WADMALAW ISLAND | HOLCOMBE FAIR & LANE | ![]() |
|
|
$485,000 | 2 | 2 | 1,626 | CHARLESTON | CLASSIC CHARLESTON PROPERTIES LLC | ![]() |
|
|
$480,000 | 1 | 1 | 800 | FOLLY BEACH | FRED HOLLAND REALTY | ![]() |
|
|
$480,000 | 4 | 4 | 2,500 | SEABROOK ISLAND | SEABROOK ISLAND REALTY | ![]() |
|
|
