Charleston Waterfront Homes Waterfront homes for sale in Charleston, Mount Pleasant Real Estate, and moreRequest Information Search the Charleston MLS Select a New Search |
| Waterfront Homes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|
$25,000,000 | 6 | 5 | 6,208 | GOOSE CREEK | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$9,800,000 | 3 | 3 | 2,400 | JOHNS ISLAND | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$8,250,000 | 6 | 4 | 9,231 | WADMALAW ISLAND | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$6,800,000 | 6 | 7 | 8,800 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$5,600,000 | 4 | 4 | 5,314 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$5,250,000 | 3 | 3 | 2,403 | FOLLY BEACH | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$4,950,000 | 6 | 8 | 8,660 | BEAUFORT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$4,500,000 | 2 | 2 | 6,401 | WADMALAW ISLAND | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$4,400,000 | 4 | 5 | 6,025 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$4,275,000 | 3 | 4 | 3,440 | EDISTO ISLAND | PLANTATION SERVICES, INC. | ![]() |
|
|
$3,850,000 | 3 | 3 | 4,116 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$3,700,000 | 6 | 6 | 6,810 | CHARLESTON | THE BEACH COMPANY | ![]() |
|
|
$3,500,000 | 4 | 4 | 4,935 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$3,495,000 | 4 | 3 | 4,887 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$3,395,000 | 4 | 4 | 3,425 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$3,200,000 | 5 | 3 | 5,500 | WADMALAW ISLAND | JOHN POSTON & COMPANY, INC. | ![]() |
|
|
$3,100,000 | 7 | 6 | 3,718 | SULLIVANS ISLAND | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$2,999,000 | 4 | 5 | 5,662 | WADMALAW ISLAND | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$2,995,000 | 3 | 3 | 2,203 | MOUNT PLEASANT | MCALISTER PREFERRED PROPERTIES | ![]() |
|
|
$2,995,000 | 3 | 3 | 3,138 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$2,990,000 | 4 | 4 | 5,200 | MOUNT PLEASANT | PARK WEST REALTY, INC | ![]() |
|
|
$2,900,000 | 5 | 3 | 5,758 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,899,000 | 3 | 3 | 3,900 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$2,875,000 | 5 | 5 | 6,502 | MOUNT PLEASANT | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$2,795,000 | 4 | 3 | 5,247 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$2,760,000 | 3 | 3 | 2,891 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$2,750,000 | 4 | 4 | 3,620 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$2,700,000 | 4 | 4 | 4,356 | ISLE OF PALMS | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$2,699,000 | 4 | 3 | 5,800 | MOUNT PLEASANT | PARK WEST REALTY, INC | ![]() |
|
|
$2,500,000 | 4 | 4 | 3,913 | SEABROOK | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$2,495,000 | 4 | 4 | 3,800 | WADMALAW ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$2,495,000 | 4 | 4 | 3,456 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$2,495,000 | 5 | 4 | 8,097 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,495,000 | 2 | 2 | 1,700 | JOHNS ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
|
$2,400,000 | 4 | 3 | 3,626 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$2,390,000 | 5 | 6 | 4,500 | FOLLY BEACH | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$2,350,000 | 4 | 3 | 4,593 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$2,345,000 | 2 | 2 | 2,583 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$2,299,000 | 7 | 5 | 7,987 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,295,000 | 2 | 2 | 2,154 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$2,255,000 | 3 | 3 | 3,771 | EDISTO ISLAND | PRUDENTIAL KAPP LYONS REALTY | ![]() |
|
|
$2,250,000 | 5 | 5 | 4,869 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$2,250,000 | 5 | 7 | 7,581 | MOUNT PLEASANT | PLACES LLC | ![]() |
|
|
$2,250,000 | 4 | 3 | 3,477 | CHARLESTON | PLACES LLC | ![]() |
|
|
$2,250,000 | 4 | 4 | 3,500 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$2,200,000 | 4 | 3 | 3,006 | ROCKVILLE | THORNHILL PROPERTIES, LLC | ![]() |
|
|
$2,199,000 | 3 | 3 | 3,102 | MOUNT PLEASANT | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$2,190,000 | 5 | 4 | 5,613 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$2,175,000 | 5 | 2 | 2,938 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,100,000 | 6 | 5 | 4,645 | ISLE OF PALMS | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$2,100,000 | 4 | 5 | 4,309 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$2,095,000 | 5 | 4 | 5,500 | EDISTO ISLAND | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$2,030,000 | 4 | 4 | 2,531 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,999,000 | 4 | 4 | 4,361 | EDISTO ISLAND | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$1,995,000 | 5 | 3 | 3,100 | PAWLEYS ISLAND | PAWLEYS ISLAND REALTY | ![]() |
|
|
$1,995,000 | 5 | 3 | 4,000 | MOUNT PLEASANT | PLACES LLC | ![]() |
|
|
$1,995,000 | 4 | 3 | 3,000 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$1,995,000 | 3 | 3 | 3,506 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$1,990,000 | 4 | 3 | 3,014 | MOUNT PLEASANT | LANE & SMYTHE REAL ESTATE | ![]() |
|
|
$1,985,000 | 5 | 4 | 4,200 | JOHNS ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,950,000 | 3 | 3 | 3,291 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,950,000 | 6 | 4 | 4,000 | AWENDAW | PARK WEST REALTY, INC | ![]() |
|
|
$1,900,000 | 3 | 3 | 3,506 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$1,895,000 | 6 | 6 | 9,430 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,874,000 | 5 | 4 | 5,298 | HOLLYWOOD | ELAINE BRABHAM AND ASSOCIATES, | ![]() |
|
|
$1,850,000 | 5 | 4 | 4,260 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,850,000 | 3 | 3 | 3,506 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$1,850,000 | 3 | 3 | 3,227 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$1,849,000 | 5 | 4 | 5,658 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,810,000 | 3 | 3 | 3,227 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$1,800,000 | 3 | 2 | 2,577 | CHARLESTON | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$1,800,000 | 4 | 2 | 2,803 | ROCKVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,799,000 | 4 | 3 | 8,468 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,795,000 | 5 | 4 | 3,826 | MEGGETT | FIVE STAR REAL ESTATE | ![]() |
|
|
$1,795,000 | 4 | 4 | 4,300 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,775,000 | 4 | 4 | 4,567 | JOHNS ISLAND | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$1,750,000 | 4 | 2 | 1,560 | JOHNS ISLAND | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$1,750,000 | 3 | 3 | 3,383 | MOUNT PLEASANT | SEASIDE REALTORS, LLC | ![]() |
|
|
$1,750,000 | 3 | 3 | 3,227 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$1,749,000 | 4 | 4 | 3,263 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,749,000 | 4 | 4 | 3,263 | ISLE OF PALMS | RON DAVIS REALTORS LLC | ![]() |
|
|
$1,745,000 | 2 | 2 | 2,673 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,725,000 | 4 | 4 | 3,273 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$1,710,000 | 3 | 3 | 3,227 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$1,700,000 | 3 | 3 | 3,227 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$1,697,000 | 6 | 4 | 5,625 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$1,690,000 | 5 | 3 | 3,797 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,690,000 | 5 | 6 | 4,623 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,660,000 | 3 | 3 | 3,227 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$1,650,000 | 4 | 4 | 3,800 | SEABROOK ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
|
$1,650,000 | 4 | 3 | 4,539 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,640,000 | 3 | 3 | 3,251 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$1,630,000 | 4 | 3 | 2,982 | DEWEES ISLAND | KELLER WILLIAMS REALTY CHAS. ISLAND | ![]() |
|
|
$1,600,000 | 3 | 3 | 2,853 | FOLLY BEACH | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,599,999 | 3 | 3 | 3,251 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$1,599,000 | 5 | 5 | 3,983 | JOHNS ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,599,000 | 4 | 3 | 3,255 | ISLE OF PALMS | CAROLINA HOMES AND LAND LLC | ![]() |
|
|
$1,599,000 | 2 | 1 | 1,360 | EDISTO ISLAND | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$1,590,000 | 4 | 3 | 4,659 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$1,547,000 | 4 | 3 | 2,800 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,500,000 | 6 | 3 | 2,199 | PAWLEYS ISLAND | PAWLEYS ISLAND REALTY | ![]() |
|
|
$1,500,000 | 4 | 4 | 3,572 | AWENDAW | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$1,500,000 | 2 | 1 | 1,000 | MONCKS CORNER | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,500,000 | 4 | 4 | 3,600 | AWENDAW | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$1,499,000 | 3 | 3 | 2,300 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,495,000 | 3 | 2 | 2,100 | EDISTO ISLAND | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$1,495,000 | 5 | 3 | 2,100 | FOLLY BEACH | HARBOURTOWNE REAL ESTATE | ![]() |
|
|
$1,495,000 | 4 | 4 | 5,273 | CHARLESTON | OLD DOMINION, REALTORS | ![]() |
|
|
$1,495,000 | 4 | 4 | 3,200 | SEABROOK ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$1,475,000 | 4 | 4 | 3,273 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$1,450,000 | 2 | 2 | 2,446 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,449,000 | 4 | 4 | 3,600 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,400,000 | 3 | 3 | 2,673 | MOUNT PLEASANT | EXIT REALTY CHARLESTON GROUP | ![]() |
|
|
$1,400,000 | 3 | 2 | 2,509 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,399,000 | 3 | 1 | 2,210 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$1,399,000 | 2 | 2 | 1,222 | WADMALAW ISLAND | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$1,397,500 | 4 | 4 | 3,650 | CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$1,395,000 | 4 | 4 | 3,400 | CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$1,395,000 | 5 | 4 | 4,630 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,380,000 | 4 | 5 | 3,968 | CHARLESTON | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$1,380,000 | 1 | 1 | 1,438 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$1,375,000 | 3 | 3 | 3,361 | DEWEES ISLAND | KELLER WILLIAMS REALTY CHAS. ISLAND | ![]() |
|
|
$1,350,000 | 4 | 4 | 3,000 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,350,000 | 3 | 3 | 2,673 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,350,000 | 6 | 4 | 4,389 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,350,000 | 3 | 2 | 2,700 | FOLLY BEACH | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,334,000 | 3 | 3 | 2,200 | EDISTO BEACH | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
|
|
$1,325,000 | 5 | 5 | 4,150 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$1,323,000 | 5 | 3 | 3,800 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$1,310,000 | 3 | 2 | 1,850 | YONGES ISLAND | RALPH EDWARDS & ASSOC | ![]() |
|
|
$1,295,000 | 5 | 5 | 3,517 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,290,000 | 3 | 2 | 2,309 | MEGGETT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,285,000 | 4 | 4 | 2,531 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,280,000 | 3 | 3 | 3,800 | HOLLYWOOD | ERA TIDES REALTY | ![]() |
|
|
$1,275,000 | 4 | 4 | 4,880 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,275,000 | 4 | 3 | 3,489 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$1,250,000 | 4 | 3 | 3,489 | FOLLY BEACH | REMAX ADVANCED REALTY | ![]() |
|
|
$1,250,000 | 3 | 3 | 2,673 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,250,000 | 4 | 4 | 3,000 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,250,000 | 3 | 3 | 3,485 | MOUNT PLEASANT | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$1,250,000 | 3 | 3 | 4,000 | MEGGETT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,250,000 | 3 | 3 | 3,446 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,245,000 | 2 | 3 | 2,369 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$1,235,000 | 5 | 3 | 3,696 | AWENDAW | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$1,225,000 | 5 | 5 | 4,951 | MONCKS CORNER | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$1,200,000 | 3 | 3 | 1,700 | DENMARK | MOSSY OAK PROPERTIES OF THE LOWCOUNTRY | ![]() |
|
|
$1,200,000 | 7 | 5 | 4,892 | MOUNT PLEASANT | THE GROUP, LLC | ![]() |
|
|
$1,199,500 | 4 | 3 | 2,476 | CHARLESTON | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$1,199,000 | 3 | 3 | 2,437 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$1,195,000 | 3 | 3 | 4,036 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,195,000 | 2 | 2 | 2,425 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$1,195,000 | 5 | 4 | 4,688 | HOLLYWOOD | ERA TIDES REALTY | ![]() |
|
|
$1,195,000 | 4 | 3 | 3,000 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$1,195,000 | 3 | 2 | 2,580 | EDISTO ISLAND | PRUDENTIAL KAPP LYONS REALTY | ![]() |
|
|
$1,185,000 | 3 | 2 | 2,330 | CHARLESTON | THE BEACH COMPANY | ![]() |
|
|
$1,185,000 | 5 | 4 | 2,880 | EDISTO ISLAND | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
|
|
$1,180,000 | 5 | 4 | 4,589 | HOLLYWOOD | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$1,175,000 | 4 | 3 | 4,160 | NORTH CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$1,165,500 | 5 | 3 | 3,300 | CHARLESTON | KELLER WILLIAMS HISTORIC CHARLESTON | ![]() |
|
|
$1,150,000 | 2 | 2 | 2,176 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$1,150,000 | 3 | 3 | 1,979 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$1,150,000 | 3 | 3 | 2,650 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$1,150,000 | 5 | 3 | 4,640 | MOUNT PLEASANT | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$1,125,000 | 3 | 3 | 3,000 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,100,000 | 4 | 3 | 2,783 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,100,000 | 2 | 2 | 3,500 | GEORGETOWN | THE LELAND COMPANY | ![]() |
|
|
$1,100,000 | 3 | 4 | 3,200 | CHARLESTON | PREMIER PROPERTIES OF CHARLESTON, LLC | ![]() |
|
|
$1,099,000 | 4 | 4 | 4,967 | MOUNT PLEASANT | THE BEACH COMPANY COMMERCIAL DIVISION | ![]() |
|
|
$1,099,000 | 4 | 3 | 3,351 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,099,000 | 5 | 4 | 4,000 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$1,095,000 | 5 | 4 | 4,422 | JOHNS ISLAND | PLACES LLC | ![]() |
|
|
$1,095,000 | 4 | 3 | 3,142 | CHARLESTON | LIMERICK INC | ![]() |
|
|
$1,085,000 | 3 | 2 | 1,528 | ISLE OF PALMS | CENTURY 21 BEACHSIDE REAL ESTATE | ![]() |
|
|
$1,083,000 | 3 | 2 | 2,100 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$1,079,000 | 6 | 5 | 5,158 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,079,000 | 2 | 2 | 2,301 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$1,050,000 | 4 | 3 | 3,159 | NORTH CHARLESTON | BIGGERS REAL ESTATE, INC. | ![]() |
|
|
$1,050,000 | 3 | 2 | 1,476 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,050,000 | 3 | 2 | 1,267 | JOHNS ISLAND | NINE ISLAND PROPERTIES | ![]() |
|
|
$1,050,000 | 3 | 2 | 1,476 | ISLE OF PALMS | RON DAVIS REALTORS LLC | ![]() |
|
|
$1,049,000 | 4 | 3 | 3,300 | MOUNT PLEASANT | THE BEACH COMPANY | ![]() |
|
|
$1,025,000 | 3 | 2 | 2,586 | HOLLYWOOD | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$999,000 | 4 | 4 | 3,600 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$999,000 | 4 | 3 | 3,400 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$999,000 | 3 | 2 | 2,331 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$998,000 | 4 | 3 | 4,345 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$998,000 | 4 | 3 | 1,965 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$995,000 | 3 | 2 | 2,575 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$995,000 | 2 | 2 | 2,023 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$995,000 | 3 | 3 | 2,664 | WADMALAW ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$995,000 | 3 | 3 | 2,458 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$995,000 | 5 | 4 | 2,722 | FOLLY BEACH | FRED P. HOLLAND REALTY | ![]() |
|
|
$990,000 | 2 | 2 | 2,087 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$989,000 | 4 | 3 | 3,181 | BEAUFORT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$985,000 | 3 | 2 | 1,967 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$975,000 | 3 | 2 | 2,300 | MONCKS CORNER | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$975,000 | 3 | 2 | 2,673 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$969,900 | 3 | 2 | 2,266 | CHARLESTON | THE BEACH COMPANY | ![]() |
|
|
$964,000 | 2 | 2 | 2,023 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$964,000 | 2 | 2 | 2,023 | MOUNT PLEASANT | HRS REALTY, LLC | ![]() |
|
|
$960,000 | 2 | 3 | 2,737 | MOUNT PLEASANT | EXIT REALTY CHARLESTON GROUP | ![]() |
|
|
$950,000 | 5 | 2 | 2,813 | MCCLELLANVILLE | W.P. BALDWIN & ASSOCIATES | ![]() |
|
|
$950,000 | 4 | 3 | 3,450 | HANAHAN | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$945,000 | 2 | 2 | 2,087 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$929,000 | 5 | 3 | 4,052 | MOUNT PLEASANT | ALWAYS REALTY, LLC | ![]() |
|
|
$925,000 | 3 | 2 | 2,250 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$925,000 | 2 | 2 | 1,896 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$925,000 | 3 | 2 | 1,950 | EDISTO ISLAND | THE EDISTO BEACH COMPANY | ![]() |
|
|
$912,500 | 4 | 3 | 3,149 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$900,000 | 4 | 4 | 3,600 | CHARLESTON | The Marshall Walker.com Group | ![]() |
|
|
$899,000 | 5 | 4 | 4,826 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$899,000 | 3 | 3 | 2,234 | FOLLY BEACH | AVOCET PROPERTIES | ![]() |
|
|
$899,000 | 5 | 4 | 5,534 | MOUNT PLEASANT | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$899,000 | 3 | 3 | 2,841 | FOLLY BEACH | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$899,000 | 3 | 3 | 3,500 | SEABROOK ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$898,500 | 4 | 3 | 2,717 | WANDO | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$898,500 | 3 | 3 | 2,450 | AWENDAW | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$898,000 | 2 | 2 | 2,006 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$895,000 | 3 | 3 | 1,964 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$895,000 | 3 | 2 | 2,575 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$890,000 | 4 | 3 | 2,930 | MOUNT PLEASANT | THE LENNOX COMPANY | ![]() |
|
|
$890,000 | 3 | 2 | 2,575 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
