Charleston Waterfront Homes Waterfront homes for sale in Charleston, Mount Pleasant Real Estate, and moreRequest Information Search the Charleston MLS Select a New Search |
| Waterfront Homes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|
$9,800,000 | 3 | 3 | 2,400 | JOHNS ISLAND | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$5,250,000 | 3 | 3 | 2,403 | FOLLY BEACH | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$5,200,000 | 6 | 7 | 8,800 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$4,499,000 | 4 | 4 | 6,282 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$4,325,000 | 5 | 5 | 9,373 | PAWLEYS ISLAND | PAWLEYS ISLAND REALTY | ![]() |
|
|
$4,300,000 | 5 | 5 | 6,859 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$4,275,000 | 3 | 4 | 3,440 | EDISTO ISLAND | PLANTATION SERVICES, INC. | ![]() |
|
|
$3,990,000 | 4 | 5 | 6,025 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$3,900,000 | 4 | 5 | 10,000 | WADMALAW ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$3,850,000 | 3 | 3 | 4,116 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$3,500,000 | 5 | 5 | 4,961 | DEWEES ISLAND | MCALISTER PREFERRED PROPERTIES | ![]() |
|
|
$3,400,000 | 5 | 4 | 4,423 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$3,395,000 | 4 | 4 | 3,425 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$3,200,000 | 5 | 3 | 5,500 | WADMALAW ISLAND | JOHN POSTON & COMPANY, INC. | ![]() |
|
|
$2,995,000 | 4 | 4 | 4,935 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,995,000 | 3 | 3 | 2,203 | MOUNT PLEASANT | MCALISTER PREFERRED PROPERTIES | ![]() |
|
|
$2,900,000 | 5 | 4 | 4,600 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,890,000 | 4 | 4 | 5,200 | MOUNT PLEASANT | PARK WEST REALTY, INC | ![]() |
|
|
$2,885,000 | 5 | 5 | 4,991 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,875,000 | 5 | 5 | 6,502 | MOUNT PLEASANT | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$2,849,000 | 4 | 5 | 5,662 | WADMALAW ISLAND | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$2,795,000 | 4 | 4 | 3,500 | SEABROOK ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
|
$2,760,000 | 3 | 3 | 2,891 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$2,750,000 | 4 | 4 | 3,620 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$2,700,000 | 4 | 4 | 4,256 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | ![]() |
|
|
$2,699,000 | 4 | 3 | 5,800 | MOUNT PLEASANT | PARK WEST REALTY, INC | ![]() |
|
|
$2,695,000 | 7 | 6 | 3,718 | SULLIVANS ISLAND | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$2,690,000 | 4 | 5 | 6,842 | MEGGETT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,590,000 | 5 | 4 | 4,706 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | ![]() |
|
|
$2,500,000 | 5 | 4 | 4,726 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
| Waterfront Homes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|
$2,500,000 | 4 | 4 | 3,913 | SEABROOK | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$999,500 | 4 | 3 | 2,476 | CHARLESTON | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$999,000 | 5 | 4 | 4,422 | JOHNS ISLAND | PLACES LLC | ![]() |
|
|
$999,000 | 4 | 3 | 3,400 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$999,000 | 3 | 2 | 2,331 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$999,000 | 5 | 5 | 3,983 | JOHNS ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$998,850 | 3 | 2 | 3,117 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$998,000 | 4 | 3 | 4,345 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$997,500 | 4 | 3 | 4,281 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$995,000 | 3 | 2 | 2,575 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$995,000 | 3 | 2 | 3,500 | GEORGETOWN | THE LELAND COMPANY | ![]() |
|
|
$995,000 | 3 | 3 | 2,458 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$995,000 | 5 | 4 | 2,722 | FOLLY BEACH | FRED P. HOLLAND REALTY | ![]() |
|
|
$995,000 | 3 | 2 | 2,619 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$995,000 | 4 | 4 | 4,400 | MOUNT PLEASANT | THE PENINSULA COMPANY, LLC | ![]() |
|
|
$995,000 | 2 | 1 | 1,360 | EDISTO ISLAND | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
|
|
$990,000 | 3 | 2 | 2,100 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$990,000 | 2 | 2 | 2,087 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$989,000 | 6 | 6 | 4,548 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$983,000 | 4 | 2 | 3,600 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$980,000 | 4 | 3 | 3,159 | NORTH CHARLESTON | BIGGERS REAL ESTATE, INC. | ![]() |
|
|
$979,000 | 2 | 2 | 2,301 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$975,000 | 3 | 2 | 1,267 | JOHNS ISLAND | NINE ISLAND PROPERTIES | ![]() |
|
|
$975,000 | 4 | 3 | 3,300 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$975,000 | 3 | 3 | 3,000 | MEGGETT | EXIT REALTY CHARLESTON GROUP | ![]() |
|
|
$975,000 | 4 | 3 | 3,312 | FOLLY BEACH | REMAX ADVANCED REALTY | ![]() |
|
|
$970,000 | 5 | 3 | 3,696 | AWENDAW | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$965,000 | 3 | 2 | 1,754 | EDISTO ISLAND | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
|
|
$960,000 | 2 | 3 | 2,737 | MOUNT PLEASANT | EXIT REALTY CHARLESTON GROUP | ![]() |
|
|
$950,000 | 4 | 3 | 2,783 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
| Waterfront Homes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|
$950,000 | 3 | 3 | 2,673 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$950,000 | 4 | 4 | 2,839 | CHARLESTON | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$950,000 | 5 | 5 | 4,000 | WADMALAW ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$949,000 | 4 | 4 | 3,900 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$945,000 | 2 | 2 | 2,087 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$925,000 | 3 | 3 | 2,481 | JOHNS ISLAND | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$925,000 | 5 | 4 | 4,431 | MOUNT PLEASANT | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$900,000 | 4 | 4 | 3,000 | CHARLESTON | The Marshall Walker.com Group | ![]() |
|
|
$900,000 | 4 | 3 | 2,617 | AWENDAW | THE BEACH COMPANY | ![]() |
|
|
$900,000 | 4 | 3 | 2,422 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$900,000 | 3 | 3 | 2,541 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$900,000 | 5 | 3 | 4,059 | CHARLESTON | MARY ANN MEYERS CHARLESTON REALTY INC | ![]() |
|
|
$899,500 | 4 | 3 | 3,149 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$899,000 | 3 | 3 | 2,234 | FOLLY BEACH | AVOCET PROPERTIES | ![]() |
|
|
$899,000 | 5 | 4 | 5,534 | MOUNT PLEASANT | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$899,000 | 3 | 3 | 2,841 | FOLLY BEACH | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$898,000 | 2 | 2 | 2,006 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$895,000 | 3 | 3 | 2,855 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$889,000 | 3 | 2 | 2,300 | MONCKS CORNER | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$879,000 | 3 | 2 | 2,096 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$875,000 | 3 | 2 | 2,969 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$875,000 | 3 | 3 | 3,112 | WADMALAW ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$865,000 | 3 | 2 | 3,240 | HANAHAN | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$864,000 | 2 | 2 | 2,023 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$864,000 | 2 | 2 | 2,023 | MOUNT PLEASANT | HRS REALTY, LLC | ![]() |
|
|
$860,000 | 3 | 2 | 2,031 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$860,000 | 3 | 4 | 4,300 | JOHNS ISLAND | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$850,000 | 5 | 2 | 2,813 | MCCLELLANVILLE | W.P. BALDWIN & ASSOCIATES | ![]() |
|
|
$850,000 | 2 | 2 | 2,270 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$850,000 | 4 | 3 | 3,450 | HANAHAN | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
| Waterfront Homes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|
$850,000 | 4 | 3 | 2,726 | MOUNT PLEASANT | MADDOX GROH PROPERTIES | ![]() |
|
|
$850,000 | 3 | 3 | 3,264 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$850,000 | 4 | 3 | 4,122 | AWENDAW | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$850,000 | 4 | 1 | 2,042 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$849,900 | 4 | 3 | 2,717 | WANDO | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$849,000 | 5 | 4 | 3,835 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$849,000 | 3 | 2 | 1,950 | EDISTO ISLAND | THE EDISTO BEACH COMPANY | ![]() |
|
|
$849,000 | 4 | 3 | 3,213 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$845,000 | 3 | 2 | 2,096 | MOUNT PLEASANT | KELLER WILLIAMS REALTY CHAS. ISLAND | ![]() |
|
|
$839,900 | 4 | 2 | 2,915 | FOLLY BEACH | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$835,000 | 3 | 3 | 3,485 | MOUNT PLEASANT | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$831,431 | 3 | 2 | 2,452 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$825,000 | 3 | 3 | 1,964 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$825,000 | 2 | 2 | 2,023 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$825,000 | 5 | 3 | 3,772 | MOUNT PLEASANT | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$810,000 | 3 | 2 | 1,850 | YONGES ISLAND | RALPH EDWARDS & ASSOC | ![]() |
|
|
$800,000 | 2 | 2 | 2,270 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$800,000 | 2 | 2 | 1,896 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$800,000 | 5 | 3 | 4,213 | CHARLESTON | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$800,000 | 5 | 5 | 4,407 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$800,000 | 5 | 3 | 3,900 | MOUNT PLEASANT | SIMPLISTATE, LLC | ![]() |
|
|
$799,900 | 5 | 3 | 3,979 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$799,000 | 5 | 4 | 4,430 | CHARLESTON | KELLER WILLIAMS REALTY NORTH | ![]() |
|
|
$799,000 | 2 | 2 | 840 | MEGGETT | ELAINE BRABHAM AND ASSOCIATES, | ![]() |
|
|
$799,000 | 3 | 3 | 1,963 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$799,000 | 5 | 3 | 2,300 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$795,000 | 5 | 3 | 2,971 | CHARLESTON | BRAND NAME REAL ESTATE, LLC | ![]() |
|
|
$795,000 | 2 | 2 | 2,023 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$790,000 | 4 | 3 | 4,000 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$775,000 | 3 | 3 | 1,904 | FOLLY BEACH | FRED P. HOLLAND REALTY | ![]() |
|
| Waterfront Homes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|
$775,000 | 3 | 2 | 2,250 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$775,000 | 3 | 3 | 1,742 | GREEN POND | COLDWELL BANKER TODD LAND AGENCY | ![]() |
|
|
$775,000 | 5 | 4 | 5,283 | JOHNS ISLAND | ELAINE BRABHAM AND ASSOCIATES, | ![]() |
|
|
$769,900 | 5 | 3 | 3,441 | JOHNS ISLAND | GRAND OAK REALTY LLC | ![]() |
|
|
$769,000 | 5 | 3 | 3,335 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$766,900 | 4 | 3 | 3,472 | MOUNT PLEASANT | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$759,000 | 4 | 3 | 2,742 | WADMALAW ISLAND | BENNETT COMMUNITIES AND RESORTS | ![]() |
|
|
$750,000 | 4 | 3 | 3,032 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$750,000 | 3 | 2 | 1,900 | CHARLESTON | CAROLINA PROPERTY GROUP, LLC | ![]() |
|
|
$750,000 | 2 | 2 | 1,670 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$750,000 | 2 | 2 | 2,575 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$750,000 | 4 | 4 | 3,120 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$749,900 | 2 | 2 | 1,032 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$749,900 | 4 | 3 | 2,781 | MOUNT PLEASANT | PLACES LLC | ![]() |
|
|
$749,000 | 3 | 3 | 2,107 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$749,000 | 4 | 3 | 3,206 | JOHNS ISLAND | JOHN LIBERATOS REAL ESTATE CO | ![]() |
|
|
$749,000 | 3 | 2 | 2,790 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$745,000 | 2 | 1 | 800 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$739,200 | 4 | 2 | 2,898 | JOHNS ISLAND | AGENTOWNED REALTY CO. PREMIER GROUP, INC. | ![]() |
|
|
$730,000 | 3 | 3 | 2,251 | YONGES ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$729,000 | 4 | 3 | 3,071 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$725,000 | 5 | 3 | 3,580 | MONCKS CORNER | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$725,000 | 3 | 3 | 1,479 | FOLLY BEACH | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$725,000 | 2 | 2 | 2,006 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$719,000 | 4 | 4 | 2,721 | JOHNS ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
|
$715,000 | 5 | 3 | 3,300 | ISLE OF PALMS | CHARLESTON REAL ESTATE LLC | ![]() |
|
|
$715,000 | 4 | 3 | 3,711 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$700,000 | 2 | 2 | 1,775 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$700,000 | 2 | 2 | 2,270 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$699,000 | 2 | 2 | 1,291 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | ![]() |
|
| Waterfront Homes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|
$699,000 | 4 | 2 | 3,370 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$699,000 | 5 | 3 | 2,743 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$699,000 | 4 | 3 | 3,080 | FOLLY BEACH | FRED P. HOLLAND REALTY | ![]() |
|
|
$699,000 | 4 | 4 | 3,488 | NORTH CHARLESTON | PRUDENTIAL SOUTHERN COAST REAL ESTATE | ![]() |
|
|
$699,000 | 4 | 3 | 3,243 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$698,000 | 4 | 2 | 2,383 | WADMALAW ISLAND | DRAYTON REAL ESTATE.COM | ![]() |
|
|
$696,000 | 3 | 2 | 2,226 | JAMES ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$695,000 | 3 | 3 | 2,508 | AWENDAW | CENTURY 21 BEACHSIDE REAL ESTATE | ![]() |
|
|
$695,000 | 3 | 3 | 2,058 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$695,000 | 2 | 2 | 1,086 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$695,000 | 6 | 3 | 3,588 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$685,000 | 3 | 2 | 2,631 | JAMES ISLAND | ELAINE BRABHAM AND ASSOCIATES, | ![]() |
|
|
$680,000 | 4 | 2 | 2,331 | CHARLESTON | TRADEMARK PROPERTIES, INC | ![]() |
|
|
$679,000 | 4 | 2 | 2,730 | FOLLY BEACH | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$679,000 | 4 | 3 | 3,100 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$675,000 | 3 | 2 | 1,920 | FOLLY BEACH | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$659,999 | 3 | 3 | 1,993 | MOUNT PLEASANT | MADDOX GROH PROPERTIES | ![]() |
|
|
$659,000 | 2 | 2 | 1,546 | MOUNT PLEASANT | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$659,000 | 2 | 1 | 720 | JOHNS ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$650,000 | 4 | 3 | 2,864 | HOLLYWOOD | ERA TIDES REALTY | ![]() |
|
|
$650,000 | 3 | 3 | 2,600 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$650,000 | 3 | 3 | 2,225 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$650,000 | 5 | 3 | 2,600 | ISLE OF PALMS | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$650,000 | 4 | 3 | 2,659 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$650,000 | 4 | 3 | 2,878 | CHARLESTON | FRED WICHMANN, REALTORS | ![]() |
|
|
$649,900 | 5 | 3 | 4,331 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$649,000 | 5 | 5 | 7,683 | HANAHAN | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$646,500 | 3 | 2 | 2,247 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$645,000 | 4 | 2 | 2,750 | WADMALAW ISLAND | RALPH EDWARDS & ASSOC | ![]() |
|
|
$639,000 | 3 | 3 | 1,700 | FOLLY BEACH | TRADEMARK PROPERTIES, INC | ![]() |
|
| Waterfront Homes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|
$629,000 | 4 | 4 | 2,900 | GEORGETOWN | THE BEACH COMPANY COMMERCIAL DIVISION | ![]() |
|
|
$629,000 | 4 | 3 | 2,452 | JOHNS ISLAND | ERA TIDES REALTY | ![]() |
|
|
$625,000 | 4 | 2 | 2,900 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$625,000 | 4 | 2 | 3,156 | CHARLESTON | The Marshall Walker.com Group | ![]() |
|
|
$625,000 | 2 | 2 | 2,157 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$619,000 | 3 | 4 | 2,760 | MOUNT PLEASANT | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$617,000 | 4 | 3 | 2,468 | JAMES ISLAND | ERA TIDES REALTY | ![]() |
|
|
$609,000 | 3 | 1 | 1,107 | EDISTO ISLAND | REMAX ADVANCED REALTY | ![]() |
|
|
$600,000 | 4 | 2 | 1,300 | GEORGETOWN | SOUTHERN SHORES REAL ESTATE GROUP, LLC | ![]() |
|
|
$600,000 | 3 | 3 | 2,089 | JAMES ISLAND | THORNHILL PROPERTIES, LLC | ![]() |
|
|
$600,000 | 3 | 3 | 2,805 | JAMES ISLAND | THE GROUP, LLC | ![]() |
|
|
$599,990 | 4 | 2 | 2,800 | CHARLESTON | LOW COUNTRY REALTY OF CHARLESTON | ![]() |
|
|
$599,900 | 3 | 2 | 2,250 | MOUNT PLEASANT | CHARLESTON COASTAL PROPERTIES LLC | ![]() |
|
|
$599,900 | 4 | 3 | 1,863 | EDISTO ISLAND | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$599,000 | 3 | 2 | 2,170 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$599,000 | 4 | 3 | 4,400 | AWENDAW | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$599,000 | 5 | 3 | 4,017 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$599,000 | 3 | 2 | 1,100 | EDISTO ISLAND | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$599,000 | 4 | 4 | 3,208 | EDISTO ISLAND | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$597,000 | 1 | 1 | 1,586 | MOUNT PLEASANT | EXIT REALTY CHARLESTON GROUP | ![]() |
|
|
$595,000 | 4 | 2 | 3,024 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$595,000 | 4 | 3 | 2,748 | CHARLESTON | JOHN POSTON & COMPANY, INC. | ![]() |
|
|
$595,000 | 4 | 3 | 2,659 | MOUNT PLEASANT | BRAND NAME REAL ESTATE, LLC | ![]() |
|
|
$590,000 | 4 | 2 | 3,027 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$577,900 | 3 | 2 | 2,190 | MOUNT PLEASANT | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$575,000 | 4 | 3 | 3,100 | JOHNS ISLAND | RE/MAX PRO REALTY | ![]() |
|
|
$575,000 | 2 | 2 | 1,597 | SEABROOK ISLAND | CAROLINA ONE COMMERCIAL REAL ESTATE | ![]() |
|
|
$575,000 | 4 | 3 | 3,450 | HANAHAN | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$574,000 | 3 | 3 | 1,600 | FOLLY BEACH | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$569,000 | 4 | 2 | 2,658 | CHARLESTON | LANE & SMYTHE REAL ESTATE | ![]() |
|
| Waterfront Homes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|
$560,000 | 2 | 2 | 1,970 | CHARLESTON | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$559,900 | 4 | 3 | 2,668 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$559,000 | 3 | 3 | 3,413 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$550,000 | 2 | 2 | 1,076 | SULLIVANS ISLAND | EAST ISLANDS REAL ESTATE | ![]() |
|
|
$550,000 | 4 | 3 | 1,777 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$550,000 | 2 | 2 | 1,493 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$550,000 | 5 | 3 | 2,274 | DEWEES ISLAND | KELLER WILLIAMS REALTY CHAS. ISLAND | ![]() |
|
|
$549,000 | 3 | 2 | 2,010 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$549,000 | 3 | 3 | 2,288 | WADMALAW ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$549,000 | 2 | 2 | 1,150 | CHARLESTON | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$549,000 | 3 | 2 | 2,286 | HOLLYWOOD | CAROLINA ONE REAL ESTATE | ![]() |
|
|
