|
Country Homes in Charleston Country
homes on acreage Waterfront homes rural properties on Johns Island, Wadmalaw,
Awendaw and more
Request Information Search the Charleston MLS Select a New Search |
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$4,900,000 | 4 | 4 | 5,284 | WADMALAW ISLAND | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$4,500,000 | 2 | 2 | 6,401 | WADMALAW ISLAND | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$4,275,000 | 3 | 4 | 3,440 | EDISTO ISLAND | PLANTATION SERVICES, INC. | ![]() |
|
|
$3,900,000 | 3 | 2 | 2,186 | MEGGETT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$3,200,000 | 5 | 3 | 5,500 | WADMALAW ISLAND | JOHN POSTON & COMPANY, INC. | ![]() |
|
|
$999,999 | 5 | 3 | 4,700 | JOHNS ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$999,000 | 2 | 1 | 770 | JOHNS ISLAND | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$999,000 | 4 | 4 | 5,400 | JOHNS ISLAND | FRED P. HOLLAND REALTY | ![]() |
|
|
$995,000 | 3 | 3 | 2,664 | WADMALAW ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$995,000 | 4 | 4 | 6,235 | JOHNS ISLAND | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$985,000 | 4 | 3 | 4,000 | AWENDAW | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$975,000 | 4 | 2 | 3,800 | EASTOVER | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$950,000 | 5 | 4 | 4,200 | WADMALAW ISLAND | ACRE-C O NICK THOMPSON III MAI | ![]() |
|
|
$900,000 | 5 | 4 | 4,207 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$899,900 | 3 | 2 | 3,338 | MONCKS CORNER | PREMIER PROPERTIES CHARLESTON | ![]() |
|
|
$875,000 | 4 | 4 | 4,283 | BEAUFORT | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$870,000 | 4 | 3 | 3,802 | HEMINGWAY | HARTNETT REALTY CO | ![]() |
|
|
$850,000 | 5 | 3 | 4,586 | AWENDAW | KELLER WILLIAMS REALTY CHAS. ISLAND | ![]() |
|
|
$850,000 | 4 | 3 | 4,817 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$850,000 | 3 | 2 | 1,683 | AWENDAW | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$799,000 | 2 | 2 | 840 | MEGGETT | ELAINE BRABHAM AND ASSOCIATES, | ![]() |
|
|
$797,000 | 5 | 5 | 5,100 | JOHNS ISLAND | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$795,000 | 3 | 2 | 1,647 | MCCLELLANVILLE | THE LELAND COMPANY | ![]() |
|
|
$795,000 | 3 | 2 | 1,647 | MCCLELLANVILLE | W.P. BALDWIN & ASSOCIATES | ![]() |
|
|
$795,000 | 4 | 3 | 2,793 | JOHNS ISLAND | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$790,000 | 4 | 3 | 2,465 | WALTERBORO | OSWALD & ASSOCIATES, INC. | ![]() |
|
|
$785,000 | 4 | 2 | 3,900 | CROSS | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$772,500 | 5 | 4 | 3,510 | WADMALAW ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$748,983 | 4 | 2 | 3,000 | RIDGEVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$719,000 | 4 | 3 | 2,417 | AWENDAW | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$719,000 | 4 | 4 | 2,721 | JOHNS ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
|
$700,000 | 3 | 3 | 4,909 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$699,990 | 4 | 3 | 2,617 | JOHNS ISLAND | LOW COUNTRY REALTY OF CHARLESTON | ![]() |
|
|
$699,900 | 4 | 3 | 2,800 | RAVENEL | iSAVE REALTY | ![]() |
|
|
$699,000 | 3 | 2 | 2,029 | MEGGETT | RALPH EDWARDS & ASSOC | ![]() |
|
|
$695,000 | 3 | 2 | 1,279 | JOHNS ISLAND | READ & READ INC. REALTORS | ![]() |
|
|
$695,000 | 5 | 2 | 3,432 | ST STEPHEN | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$695,000 | 3 | 2 | 1,875 | EDISTO ISLAND | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$690,000 | 2 | 2 | 1,800 | WADMALAW ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$675,000 | 4 | 3 | 4,315 | SUMMERVILLE | KELLER WILLIAMS REALTY NORTH | ![]() |
|
|
$669,000 | 5 | 4 | 5,000 | AWENDAW | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$650,000 | 5 | 4 | 2,400 | MONCKS CORNER | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$650,000 | 3 | 3 | 2,600 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$649,000 | 4 | 3 | 2,713 | EDISTO ISLAND | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$649,000 | 5 | 2 | 3,340 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$649,000 | 4 | 4 | 3,367 | JOHNS ISLAND | THE BEACH COMPANY | ![]() |
|
|
$645,000 | 4 | 2 | 2,750 | WADMALAW ISLAND | RALPH EDWARDS & ASSOC | ![]() |
|
|
$645,000 | 4 | 4 | 4,500 | JOHNS ISLAND | THE GROUP, LLC | ![]() |
|
|
$629,000 | 3 | 1 | 1,107 | EDISTO ISLAND | REID WYLY & ASSOCIATES, LLC | ![]() |
|
|
$599,000 | 4 | 3 | 3,512 | HOLLYWOOD | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$599,000 | 4 | 3 | 4,400 | AWENDAW | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$595,000 | 3 | 3 | 2,680 | PAWLEYS ISLAND | PAWLEYS ISLAND REALTY | ![]() |
|
|
$595,000 | 3 | 2 | 1,568 | HOLLYWOOD | GREAT SOUTH REAL ESTATE ADVISORS, LLC | ![]() |
|
|
$595,000 | 1 | 2 | 1,152 | HOLLYWOOD | ERA TIDES REALTY | ![]() |
|
|
$595,000 | 3 | 2 | 1,200 | EDISTO ISLAND | PRUDENTIAL KAPP LYONS REALTY | ![]() |
|
|
$585,000 | 5 | 4 | 3,981 | JOHNS ISLAND | MICKEY D DURHAM REALTY | ![]() |
|
|
$575,000 | 3 | 3 | 2,514 | YONGES ISLAND | REMAX ADVANCED REALTY | ![]() |
|
|
$569,900 | 4 | 2 | 2,654 | WADMALAW ISLAND | ERA TIDES REALTY | ![]() |
|
|
$569,000 | 3 | 2 | 3,953 | JOHNS ISLAND | MARY ANN MEYERS CHARLESTON REALTY INC | ![]() |
|
|
$550,000 | 4 | 3 | 3,194 | COTTAGEVILLE | REMAX SOUTHERN REAL ESTATE | ![]() |
|
|
$550,000 | 5 | 3 | 3,400 | JOHNS ISLAND | RE/MAX PRO REALTY | ![]() |
|
|
$550,000 | 3 | 3 | 2,288 | WADMALAW ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$549,999 | 5 | 4 | 3,402 | SUMMERVILLE | PRUDENTIAL SOUTHERN COAST REAL ESTATE | ![]() |
|
|
$549,900 | 3 | 2 | 2,679 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$549,000 | 4 | 3 | 3,680 | AWENDAW | KELLER WILLIAMS REALTY CHAS. ISLAND | ![]() |
|
|
$545,000 | 3 | 3 | 2,680 | PAWLEYS ISLAND | PAWLEYS ISLAND REALTY | ![]() |
|
|
$545,000 | 3 | 2 | 3,467 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$539,900 | 3 | 2 | 2,820 | SUMMERVILLE | LAUREE BRADWAY & ASSOC LLC | ![]() |
|
|
$539,692 | 4 | 3 | 2,681 | MONCKS CORNER | AGENTOWNED PREMIER GROUP, INC. | ![]() |
|
|
$524,900 | 4 | 3 | 3,070 | SUMMERVILLE | PRUDENTIAL SOUTHERN COAST REAL ESTATE | ![]() |
|
|
$524,900 | 4 | 3 | 3,741 | RAVENEL | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$500,000 | 3 | 3 | 3,219 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$500,000 | 4 | 3 | 3,682 | RAVENEL | THE GROUP, LLC | ![]() |
|
|
$499,900 | 4 | 3 | 2,400 | RAVENEL | LOWCOUNTRY LISTINGS | ![]() |
|
|
$498,983 | 4 | 2 | 3,000 | RIDGEVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$495,000 | 5 | 4 | 5,300 | ST GEORGE | DORCHESTER REAL ESTATE SERVICES INC | ![]() |
|
|
$495,000 | 3 | 2 | 2,700 | RAVENEL | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$495,000 | 4 | 3 | 1,977 | WADMALAW ISLAND | TRADEMARK PROPERTIES, INC | ![]() |
|
|
$495,000 | 3 | 2 | 2,076 | JAMESTOWN | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$495,000 | 4 | 3 | 3,315 | WADMALAW ISLAND | KERRISON & KERRISON PROPERTIES, LLC | ![]() |
|
|
$494,500 | 4 | 2 | 4,270 | SUMMERVILLE | PRUDENTIAL SOUTHERN COAST REAL ESTATE | ![]() |
|
|
$479,000 | 3 | 2 | 2,329 | ST GEORGE | iSAVE REALTY | ![]() |
|
|
$475,000 | 6 | 7 | 4,954 | SUMMERVILLE | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$475,000 | 4 | 2 | 2,989 | RAVENEL | REMAX ADVANCED REALTY | ![]() |
|
|
$474,050 | 2 | 2 | 1,350 | HOLLYWOOD | OSWALD & ASSOCIATES, INC. | ![]() |
|
|
$474,000 | 3 | 3 | 2,500 | JOHNS ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
|
$469,000 | 4 | 3 | 3,154 | WALTERBORO | OSWALD & ASSOCIATES, INC. | ![]() |
|
|
$460,000 | 3 | 2 | 3,131 | WALTERBORO | C-21 GIRARDEAU REALTY & CONST | ![]() |
|
|
$449,000 | 3 | 2 | 2,969 | WALTERBORO | CAROLINA REAL ESTATE CONNECTION, LLC | ![]() |
|
|
$449,000 | 3 | 3 | 1,476 | EDISTO ISLAND | CAROLINA PROPERTY GROUP, LLC | ![]() |
|
|
$449,000 | 6 | 4 | 3,618 | MONCKS CORNER | EXIT REALTY CHARLESTON GROUP | ![]() |
|
|
$442,000 | 4 | 2 | 2,660 | SUMMERVILLE | AGENTOWNED REALTY CO. PREMIER GROUP, INC. | ![]() |
|
|
$440,000 | 4 | 3 | 3,492 | RAVENEL | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$435,000 | 3 | 2 | 2,300 | RAVENEL | PRUDENTIAL SOUTHERN COAST REAL ESTATE | ![]() |
|
|
$429,000 | 3 | 2 | 2,395 | HOLLYWOOD | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$425,000 | 2 | 2 | 1,424 | MONCKS CORNER | COMPASS SOUTH INC. | ![]() |
|
|
$415,000 | 4 | 3 | 3,669 | WALTERBORO | COLDWELL BANKER TODD LAND AGENCY | ![]() |
|
|
$400,000 | 4 | 2 | 1,350 | CROSS | BENCHMARK REALTY | ![]() |
|
|
$399,900 | 3 | 3 | 2,421 | HOLLYWOOD | PREMIER HOMES OF CHARLESTON | ![]() |
|
|
$399,000 | 1 | 1 | 1,000 | JOHNS ISLAND | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$399,000 | 4 | 2 | 1,876 | RAVENEL | ELAINE BRABHAM AND ASSOCIATES, | ![]() |
|
|
$399,000 | 3 | 4 | 3,600 | SUMMERVILLE | HORNE REALTY, LLC | ![]() |
|
|
$395,000 | 3 | 2 | 2,016 | AWENDAW | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$395,000 | 3 | 2 | 3,507 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$389,000 | 2 | 2 | 1,748 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$387,900 | 4 | 2 | 2,238 | HOLLYWOOD | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$385,000 | 2 | 2 | 1,500 | EHRHARDT | ISLAND SPECIALISTS, LLC | ![]() |
|
|
$381,500 | 3 | 3 | 2,500 | MEGGETT | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$375,000 | 3 | 2 | 2,000 | ST GEORGE | iSAVE REALTY | ![]() |
|
|
$375,000 | 3 | 3 | 1,700 | SUMMERVILLE | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$375,000 | 3 | 3 | 2,252 | RAVENEL | THE ELIZABETH GROUP | ![]() |
|
|
$375,000 | 4 | 3 | 2,740 | BONNEAU | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$374,000 | 2 | 1 | 1,108 | REEVESVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$369,000 | 4 | 3 | 2,600 | SUMMERVILLE | AGENTOWNED REALTY CO. PREMIER GROUP, INC. | ![]() |
|
|
$369,000 | 3 | 2 | 2,241 | WALTERBORO | COLDWELL BANKER TODD LAND AGENCY | ![]() |
|
|
$360,000 | 5 | 4 | 4,524 | WALTERBORO | C-21 GIRARDEAU REALTY & CONST | ![]() |
|
|
$360,000 | 4 | 3 | 3,790 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$360,000 | 3 | 2 | 1,400 | HUGER | HARBOURTOWNE REAL ESTATE | ![]() |
|
|
$350,000 | 5 | 3 | 2,632 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$350,000 | 4 | 3 | 3,567 | SUMMERVILLE | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$349,000 | 3 | 2 | 2,616 | MCCLELLANVILLE | W.P. BALDWIN & ASSOCIATES | ![]() |
|
|
$349,000 | 3 | 2 | 1,955 | EHRHARDT | BLOCKER & WHITE CHOICE PROPERTIES | ![]() |
|
|
$349,000 | 3 | 1 | 1,567 | WALTERBORO | BLOCKER & WHITE CHOICE PROPERTIES | ![]() |
|
|
$349,000 | 5 | 3 | 3,145 | DORCHESTER | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$345,000 | 3 | 1 | 2,267 | COTTAGEVILLE | COLDWELL BANKER TODD LAND AGENCY | ![]() |
|
|
$335,767 | 5 | 4 | 3,060 | MEGGETT | EXIT REALTY CHARLESTON GROUP | ![]() |
|
|
$325,000 | 5 | 5 | 2,976 | BONNEAU | WOODS COMPANY REAL ESTATE INC | ![]() |
|
|
$325,000 | 3 | 2 | 2,270 | RAVENEL | THE LENNOX COMPANY | ![]() |
|
|
$325,000 | 3 | 2 | 2,569 | HOLLYWOOD | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$325,000 | 4 | 3 | 2,333 | HOLLYWOOD | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$300,000 | 3 | 2 | 1,955 | MCCLELLANVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$300,000 | 3 | 2 | 1,400 | SUMMERVILLE | AGENTOWNED REALTY CO. PREMIER GROUP, INC. | ![]() |
|
|
$300,000 | 4 | 1 | 2,000 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$300,000 | 3 | 2 | 1,875 | MEGGETT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$300,000 | 3 | 2 | 1,344 | RAVENEL | HOME FINDERS REAL ESTATE, LLC | ![]() |
|
|
$99,500 | 3 | 2 | 1,900 | WALTERBORO | COLDWELL BANKER TODD LAND AGENCY | ![]() |
|
|
$99,000 | 2 | 1 | 1,829 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$99,000 | 4 | 2 | 1,952 | ROUND O | COLDWELL BANKER TODD LAND AGENCY | ![]() |
|
|
$88,000 | 3 | 1 | 1,090 | SUMMERVILLE | HOME FINDERS REAL ESTATE, LLC | ![]() |
|
|
$85,000 | 3 | 2 | 1,250 | WALTERBORO | COLDWELL BANKER TODD LAND AGENCY | ![]() |
|
|
$85,000 | 4 | 2 | 2,128 | ROUND O | HOME FINDERS REAL ESTATE, LLC | ![]() |
|
|
$85,000 | 3 | 2 | 1,568 | ST STEPHEN | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$81,900 | 2 | 2 | 1,013 | GROVER | INFINITY REALTY | ![]() |
|
|
$80,000 | 4 | 2 | 1,800 | COTTAGEVILLE | COLDWELL BANKER TODD LAND AGENCY | ![]() |
|
|
$79,900 | 2 | 1 | 1,143 | PINOPOLIS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$79,000 | 3 | 2 | 1,120 | WALTERBORO | BLOCKER & WHITE CHOICE PROPERTIES | ![]() |
|
|
$75,000 | 4 | 3 | 2,063 | ADAMS RUN | GRACIOUS LIVING REALTY | ![]() |
|
|
$75,000 | 3 | 2 | 1,584 | WALTERBORO | COLDWELL BANKER TODD LAND AGENCY | ![]() |
|
|
$75,000 | 3 | 1 | 1,508 | WALTERBORO | REMAX SOUTHERN REAL ESTATE | ![]() |
|
|
$75,000 | 3 | 2 | 1,456 | WALTERBORO | C-21 GIRARDEAU REALTY & CONST | ![]() |
|
Most recent WALTERBORO luxury real estate listings update performed on Friday, March 12, 2010
--Information deemed reliable but not
guaranteed--Copyright: 2005 by the Charleston Trident MLS Association of
REALTORS
Contact Eve Olasov
843-795-9100 Office ~ 843-345-8267 Cell ~ mailto:Eve@LuxuryLandandHomes.com
|