|
Country Homes in Charleston Country
homes on acreage Waterfront homes rural properties on Johns Island, Wadmalaw,
Awendaw and more
Request Information Search the Charleston MLS Select a New Search |
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$4,500,000 | 2 | 1 | 1,000 | AWENDAW | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$3,970,000 | 4 | 4 | 5,284 | WADMALAW ISLAND | LIMEHOUSE PROPERTIES | ![]() |
|
|
$3,800,000 | 3 | 3 | 2,415 | WALTERBORO | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$999,000 | 4 | 2 | 4,000 | RUFFIN | MOSSY OAK PROPERTIES OF THE LOWCOUNTRY | ![]() |
|
|
$995,000 | 2 | 2 | 1,050 | MCCLELLANVILLE | CAROLINA REAL ESTATE CONNECTION, LLC | ![]() |
|
|
$993,500 | 3 | 2 | 1,884 | EDISTO ISLAND | CAROLINA ONE REAL ESTATE EDISTO | ![]() |
|
|
$985,000 | 4 | 3 | 3,956 | JOHNS ISLAND | BRAND NAME REAL ESTATE | ![]() |
|
|
$985,000 | 4 | 3 | 4,000 | AWENDAW | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$985,000 | 3 | 3 | 2,439 | EDISTO ISLAND | CAROLINA ONE REAL ESTATE EDISTO | ![]() |
|
|
$975,000 | 5 | 4 | 4,300 | WALTERBORO | COLDWELL BANKER TODD LAND AGENCY | ![]() |
|
|
$975,000 | 5 | 4 | 4,773 | WADMALAW ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$975,000 | 3 | 2 | 1,574 | HOLLYWOOD | ELAINE BRABHAM AND ASSOCIATES, | ![]() |
|
|
$950,000 | 5 | 3 | 4,122 | HOLLYWOOD | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$900,000 | 3 | 3 | 3,130 | WADMALAW ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$899,000 | 3 | 2 | 2,750 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$895,000 | 5 | 4 | 4,200 | LAURENS | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$895,000 | 5 | 4 | 4,200 | AWENDAW | CHUCKTOWN HOMES | ![]() |
|
|
$889,000 | 2 | 1 | 1,014 | EDISTO ISLAND | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$850,000 | 3 | 2 | 1,683 | AWENDAW | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$850,000 | 5 | 5 | 5,000 | WADMALAW ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$849,000 | 3 | 2 | 2,000 | EDISTO ISLAND | MOSSY OAK PROPERTIES OF THE LOWCOUNTRY | ![]() |
|
|
$849,000 | 4 | 4 | 4,151 | WADMALAW ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$797,000 | 4 | 4 | 3,802 | JOHNS ISLAND | REMAX ADVANCED REALTY | ![]() |
|
|
$795,000 | 6 | 3 | 2,754 | EDISTO ISLAND | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$789,543 | 2 | 1 | 1,900 | MCCLELLANVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$750,000 | 3 | 2 | 2,925 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$750,000 | 3 | 2 | 2,576 | MONCKS CORNER | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$749,000 | 5 | 4 | 4,835 | JOHNS ISLAND | RYLAND HOMES | ![]() |
|
|
$725,000 | 2 | 2 | 840 | MEGGETT | ELAINE BRABHAM AND ASSOCIATES, | ![]() |
|
|
$699,901 | 5 | 5 | 4,800 | WADMALAW ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$690,000 | 3 | 2 | 1,836 | WADMALAW ISLAND | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$650,000 | 4 | 2 | 3,269 | JOHNS ISLAND | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$649,000 | 4 | 2 | 2,383 | WADMALAW ISLAND | DRAYTON REAL ESTATE.COM | ![]() |
|
|
$643,800 | 5 | 4 | 3,895 | SUMMERVILLE | RE/MAX PRO REALTY | ![]() |
|
|
$600,000 | 3 | 3 | 3,112 | WADMALAW ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$599,000 | 4 | 3 | 3,162 | BONNEAU | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$598,999 | 4 | 3 | 2,617 | JOHNS ISLAND | LOW COUNTRY REALTY OF CHARLESTON | ![]() |
|
|
$598,000 | 4 | 3 | 2,793 | JOHNS ISLAND | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$595,000 | 3 | 2 | 1,200 | EDISTO ISLAND | CAROLINA ONE REAL ESTATE EDISTO | ![]() |
|
|
$595,000 | 4 | 3 | 4,315 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$590,000 | 3 | 2 | 2,628 | JOHNS ISLAND | ERA TIDES REALTY | ![]() |
|
|
$590,000 | 3 | 3 | 3,589 | AWENDAW | REMAX ADVANCED REALTY | ![]() |
|
|
$585,000 | 3 | 2 | 1,200 | EDISTO ISLAND | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$579,000 | 5 | 3 | 3,441 | JOHNS ISLAND | GRAND OAK REALTY LLC | ![]() |
|
|
$575,000 | 2 | 1 | 1,828 | AWENDAW | THE GROUP, LLC | ![]() |
|
|
$560,000 | 4 | 3 | 2,900 | RIDGEVILLE | AGENTOWNED REALTY CO. PREMIER GROUP, INC. | ![]() |
|
|
$559,500 | 4 | 2 | 2,364 | JOHNS ISLAND | DUNES PROPERTIES | ![]() |
|
|
$550,000 | 4 | 3 | 3,194 | COTTAGEVILLE | REMAX SOUTHERN REAL ESTATE | ![]() |
|
|
$550,000 | 2 | 3 | 1,700 | GREEN POND | OSWALD & ASSOCIATES, INC. | ![]() |
|
|
$549,000 | 4 | 3 | 2,721 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$549,000 | 3 | 2 | 2,096 | MEGGETT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$545,000 | 3 | 2 | 2,198 | EDISTO ISLAND | PRUDENTIAL KAPP LYONS REALTY | ![]() |
|
|
$525,000 | 3 | 2 | 2,026 | AWENDAW | REMAX ADVANCED REALTY | ![]() |
|
|
$525,000 | 4 | 3 | 3,400 | RIDGEVILLE | C-21 RUSSELL REALTY | ![]() |
|
|
$524,900 | 3 | 2 | 2,200 | AWENDAW | W.P. BALDWIN & ASSOCIATES | ![]() |
|
|
$500,000 | 3 | 2 | 2,000 | RIDGEVILLE | THE GROUP, LLC | ![]() |
|
|
$499,990 | 4 | 2 | 3,076 | JOHNS ISLAND | PLACES LLC | ![]() |
|
|
$499,900 | 4 | 3 | 2,800 | RAVENEL | iSAVE REALTY | ![]() |
|
|
$499,900 | 5 | 4 | 3,508 | AWENDAW | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$499,500 | 1 | 1 | 926 | ST GEORGE | RE/MAX PRO REALTY | ![]() |
|
|
$499,000 | 5 | 2 | 3,400 | ALVIN | MILER PROPERTIES, INC. | ![]() |
|
|
$499,000 | 2 | 1 | 1,112 | MEGGETT | AGENTOWNED REALTY CO. PREMIER GROUP, INC. | ![]() |
|
|
$499,000 | 5 | 2 | 3,340 | SUMMERVILLE | THE GROUP, LLC | ![]() |
|
|
$499,000 | 4 | 2 | 2,272 | WALTERBORO | BRIDGE REALTY | ![]() |
|
|
$489,000 | 3 | 2 | 2,338 | HOLLYWOOD | ERA TIDES REALTY | ![]() |
|
|
$489,000 | 4 | 3 | 2,713 | EDISTO ISLAND | CAROLINA ONE REAL ESTATE EDISTO | ![]() |
|
|
$487,000 | 4 | 3 | 2,424 | AWENDAW | WATER'S EDGE REAL ESTATE, LLC | ![]() |
|
|
$480,000 | 4 | 3 | 3,495 | HOLLYWOOD | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$479,000 | 3 | 2 | 2,931 | WADMALAW ISLAND | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$477,500 | 4 | 3 | 2,700 | COTTAGEVILLE | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$475,000 | 3 | 2 | 2,416 | WADMALAW ISLAND | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$475,000 | 4 | 3 | 4,344 | RAVENEL | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$469,000 | 3 | 2 | 1,900 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$460,000 | 4 | 4 | 1,977 | WADMALAW ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$455,000 | 3 | 2 | 3,175 | RAVENEL | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$450,000 | 4 | 3 | 3,467 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$450,000 | 5 | 5 | 3,328 | CROSS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$436,500 | 4 | 4 | 3,547 | CROSS | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$429,900 | 3 | 3 | 2,736 | WADMALAW ISLAND | CHARLESTON COASTAL REALTORS | ![]() |
|
|
$426,000 | 3 | 1 | 1,107 | EDISTO ISLAND | REMAX ADVANCED REALTY | ![]() |
|
|
$425,000 | 5 | 4 | 3,677 | WALTERBORO | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$424,000 | 3 | 2 | 2,053 | AWENDAW | PATHWAY REAL ESTATE GROUP, LLC | ![]() |
|
|
$414,000 | 4 | 2 | 2,351 | YONGES ISLAND | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$400,000 | 3 | 2 | 1,914 | JOHNS ISLAND | TRADEMARK PROPERTIES, INC | ![]() |
|
|
$399,900 | 6 | 5 | 6,742 | WALTERBORO | REMAX SOUTHERN REAL ESTATE | ![]() |
|
|
$399,000 | 5 | 3 | 4,200 | HOLLYWOOD | ERA TIDES REALTY | ![]() |
|
|
$399,000 | 3 | 2 | 2,969 | WALTERBORO | COLDWELL BANKER TODD LAND AGENCY | ![]() |
|
|
$399,000 | 5 | 2 | 3,340 | SUMMERVILLE | THE GROUP, LLC | ![]() |
|
|
$390,000 | 3 | 2 | 1,950 | WADMALAW ISLAND | HOLCOMBE FAIR & LANE | ![]() |
|
|
$389,000 | 3 | 3 | 2,817 | EDISTO ISLAND | CAROLINA ONE REAL ESTATE EDISTO | ![]() |
|
|
$389,000 | 4 | 4 | 3,155 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$383,000 | 3 | 2 | 1,752 | ST STEPHEN | PALM REALTY GROUP, LLC | ![]() |
|
|
$380,000 | 10 | 7 | 10,500 | ALLENDALE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$379,900 | 4 | 2 | 2,795 | HOLLYWOOD | iSAVE REALTY | ![]() |
|
|
$379,000 | 4 | 3 | 3,887 | MEGGETT | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$375,000 | 3 | 3 | 2,606 | MEGGETT | REMAX ADVANCED REALTY | ![]() |
|
|
$375,000 | 3 | 2 | 2,200 | RIDGEVILLE | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$375,000 | 3 | 3 | 2,800 | WALTERBORO | OSWALD & ASSOCIATES, INC. | ![]() |
|
|
$375,000 | 4 | 2 | 3,294 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$374,500 | 4 | 4 | 5,632 | SUMMERVILLE | RE/MAX PRO REALTY | ![]() |
|
|
$369,000 | 2 | 1 | 1,108 | REEVESVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$365,000 | 3 | 2 | 1,217 | AWENDAW | REMAX ADVANCED REALTY | ![]() |
|
|
$359,900 | 3 | 2 | 1,867 | JAMESTOWN | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$359,000 | 3 | 2 | 3,000 | HOLLYWOOD | EXIT OCEAN ISLES REAL ESTATE | ![]() |
|
|
$350,000 | 8 | 5 | 7,527 | ST STEPHEN | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$345,900 | 3 | 3 | 1,935 | RAVENEL | ELAINE BRABHAM AND ASSOCIATES, | ![]() |
|
|
$345,000 | 3 | 1 | 2,267 | COTTAGEVILLE | COLDWELL BANKER TODD LAND AGENCY | ![]() |
|
|
$345,000 | 5 | 4 | 3,315 | WALTERBORO | COLDWELL BANKER TODD LAND AGENCY | ![]() |
|
|
$345,000 | 4 | 3 | 2,572 | MONCKS CORNER | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$344,900 | 4 | 2 | 2,291 | SUMMERVILLE | VIEW FRONT REALTY, LLC | ![]() |
|
|
$339,000 | 4 | 3 | 4,340 | WALTERBORO | WALTERBORO REALTY, LLC | ![]() |
|
|
$329,900 | 2 | 2 | 1,115 | RAVENEL | iSAVE REALTY | ![]() |
|
|
$329,900 | 4 | 2 | 2,433 | RAVENEL | ELAINE BRABHAM AND ASSOCIATES, | ![]() |
|
|
$329,900 | 4 | 2 | 2,600 | ROUND O | COLDWELL BANKER TODD LAND AGENCY | ![]() |
|
|
$329,500 | 3 | 2 | 2,634 | WALTERBORO | UNITED COUNTRY JOE WM. & ASSOC | ![]() |
|
|
$327,500 | 4 | 3 | 3,400 | WALTERBORO | OSWALD & ASSOCIATES, INC. | ![]() |
|
|
$325,000 | 4 | 2 | 3,040 | RIDGEVILLE | THE GROUP, LLC | ![]() |
|
|
$325,000 | 3 | 3 | 1,922 | WALTERBORO | OSWALD & ASSOCIATES, INC. | ![]() |
|
|
$325,000 | 3 | 3 | 2,300 | RIDGEVILLE | RE/MAX PRO REALTY | ![]() |
|
|
$319,000 | 3 | 2 | 1,955 | EHRHARDT | BLOCKER & WHITE CHOICE PROPERTIES | ![]() |
|
|
$310,000 | 4 | 3 | 2,825 | WALTERBORO | BLOCKER & WHITE CHOICE PROPERTIES | ![]() |
|
|
$309,900 | 4 | 4 | 3,800 | SUMMERVILLE | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$308,000 | 4 | 3 | 3,790 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$300,000 | 3 | 2 | 2,329 | ST GEORGE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$300,000 | 3 | 2 | 1,750 | SUMMERVILLE | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$300,000 | 3 | 2 | 2,000 | ST GEORGE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$99,900 | 3 | 2 | 1,586 | WALTERBORO | C-21 GIRARDEAU REALTY & CONST | ![]() |
|
|
$99,000 | 3 | 2 | 1,625 | ST GEORGE | PRUDENTIAL SOUTHERN COAST REAL ESTATE | ![]() |
|
|
$97,900 | 3 | 2 | 1,525 | BONNEAU | LAKEVIEW REALTY LLC | ![]() |
|
|
$97,000 | 3 | 2 | 1,620 | SMOAKS | REMAX SOUTHERN REAL ESTATE | ![]() |
|
|
$96,500 | 3 | 2 | 1,568 | ISLANDTON | OSWALD & ASSOCIATES, INC. | ![]() |
|
|
$95,000 | 3 | 2 | 1,775 | WALTERBORO | COLDWELL BANKER TODD LAND AGENCY | ![]() |
|
|
$94,900 | 4 | 2 | 2,959 | JOHNS ISLAND | C-21 RUSSELL REALTY | ![]() |
|
|
$92,000 | 3 | 2 | 1,800 | BONNEAU | MATTHEW RYAN COMPANY | ![]() |
|
|
$89,000 | 4 | 2 | 1,792 | WALTERBORO | OSWALD & ASSOCIATES, INC. | ![]() |
|
|
$85,000 | 3 | 1 | 888 | CROSS | ABSOLUTE REALTY | ![]() |
|
|
$85,000 | 3 | 2 | 1,680 | COTTAGEVILLE | REMAX SOUTHERN REAL ESTATE | ![]() |
|
|
$79,900 | 3 | 2 | 1,680 | CROSS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$79,000 | 3 | 2 | 1,456 | COTTAGEVILLE | C-21 GIRARDEAU REALTY & CONST | ![]() |
|
|
$78,000 | 2 | 2 | 1,216 | WALTERBORO | WALTERBORO REALTY, LLC | ![]() |
|
|
$75,000 | 4 | 2 | 2,432 | RIDGEVILLE | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$72,500 | 3 | 2 | 1,250 | WALTERBORO | REMAX SOUTHERN REAL ESTATE | ![]() |
|
|
$69,000 | 3 | 2 | 1,320 | CROSS | AGENTOWNED PREMIER GROUP, INC. | ![]() |
|
|
$65,000 | 3 | 2 | 1,250 | WALTERBORO | WALTERBORO REALTY, LLC | ![]() |
|
|
$65,000 | 3 | 2 | 1,447 | ST STEPHEN | MIXON REALTY & RENTALS | ![]() |
|
|
$64,000 | 3 | 2 | 1,647 | COTTAGEVILLE | WALTERBORO REALTY, LLC | ![]() |
|
|
$61,000 | 2 | 2 | 1,065 | HOLLYWOOD | EXCELLENCE REALTY GROUP | ![]() |
|
|
$60,000 | 3 | 2 | 1,640 | SUMMERVILLE | COLDWELL BANKER TODD LAND AGENCY | ![]() |
|
|
$59,900 | 2 | 2 | 924 | WALTERBORO | WALTERBORO REALTY, LLC | ![]() |
|
|
$59,000 | 5 | 3 | 1,961 | WALTERBORO | DORCHESTER REAL ESTATE SERVICES INC | ![]() |
|
Most recent WALTERBORO luxury real estate listings update performed on Saturday, February 4, 2012 (ATT server)
--Information deemed reliable but not
guaranteed--Copyright: 2005 by the Charleston Trident MLS Association of
REALTORS
Contact Eve Olasov
843-795-9100 Office ~ 843-345-8267 Cell ~ mailto:Eve@LuxuryLandandHomes.com
|