|
Country Homes in Charleston Country
homes on acreage Waterfront homes rural properties on Johns Island, Wadmalaw,
Awendaw and more
Request Information Search the Charleston MLS Select a New Search |
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$6,900,000 | 5 | 5 | 10,400 | NONE | William Means Real Estate, LLC | ![]() |
|
|
$4,950,000 | 5 | 7 | 8,104 | JOHNS ISLAND | MATT O'NEILL REAL ESTATE | ![]() |
|
|
$3,999,999 | 5 | 5 | 5,248 | HOLLYWOOD | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$3,500,000 | 8 | 7 | 8,409 | GEORGETOWN | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$3,495,000 | 4 | 4 | 5,284 | WADMALAW ISLAND | William Means Real Estate, LLC | ![]() |
|
|
$3,495,000 | 4 | 4 | 6,000 | SUMMERVILLE | ![]() Luxury Land and Homes Inc |
![]() |
|
|
$3,400,000 | 3 | 2 | 2,100 | MEGGETT | FOGLE PROPERTIES LLC | ![]() |
|
|
$995,000 | 4 | 4 | 3,162 | AWENDAW | Keller Williams Realty Charleston | ![]() |
|
|
$975,000 | 5 | 3 | 4,206 | JOHNS ISLAND | THE BEACH COMPANY COMMERCIAL DIVISION | ![]() |
|
|
$975,000 | 3 | 2 | 1,800 | MEGGETT | AGENTOWNED CHARLESTON GROUP | ![]() |
|
|
$950,000 | 4 | 1 | 1,380 | MONCKS CORNER | Carolina One Real Estate | ![]() |
|
|
$950,000 | 3 | 3 | 1,700 | DENMARK | MOSSY OAK PROPERTIES OF THE LOWCOUNTRY | ![]() |
|
|
$929,500 | 5 | 4 | 4,934 | WADMALAW ISLAND | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$929,000 | 4 | 3 | 3,103 | CHARLESTON | THE CASSINA GROUP, LLC | ![]() |
|
|
$929,000 | 5 | 4 | 5,602 | AWENDAW | HORNE REALTY, LLC | ![]() |
|
|
$899,000 | 4 | 2 | 2,150 | MCCLELLANVILLE | MCVL REALTY | ![]() |
|
|
$899,000 | 5 | 4 | 4,773 | JOHNS ISLAND | MATT O'NEILL REAL ESTATE | ![]() |
|
|
$890,000 | 5 | 4 | 4,300 | WALTERBORO | COLDWELL BANKER TODD LAND AGENCY | ![]() |
|
|
$879,900 | 5 | 3 | 4,960 | JOHNS ISLAND | FRED HOLLAND REALTY | ![]() |
|
|
$875,000 | 3 | 2 | 2,836 | WADMALAW ISLAND | HOLCOMBE FAIR & LANE | ![]() |
|
|
$850,000 | 6 | 3 | 6,310 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$799,700 | 3 | 3 | 2,368 | AWENDAW | MATT O'NEILL REAL ESTATE | ![]() |
|
|
$799,000 | 3 | 3 | 2,837 | WADMALAW ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$799,000 | 3 | 2 | 1,655 | EDISTO ISLAND | PRUDENTIAL KAPP LYONS REALTY | ![]() |
|
|
$789,543 | 2 | 1 | 1,900 | MCCLELLANVILLE | Carolina One Real Estate | ![]() |
|
|
$775,000 | 4 | 4 | 3,319 | AWENDAW | Carolina One Real Estate | ![]() |
|
|
$775,000 | 4 | 4 | 4,200 | AWENDAW | AGENTOWNED CHARLESTON GROUP | ![]() |
|
|
$750,000 | 3 | 2 | 2,485 | JOHNS ISLAND | Carolina One Real Estate | ![]() |
|
|
$725,000 | 3 | 2 | 3,350 | GEORGETOWN | MILITARY HOMES CHARLESTON LLC | ![]() |
|
|
$700,000 | 5 | 4 | 5,150 | MONCKS CORNER | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$699,000 | 5 | 4 | 4,835 | JOHNS ISLAND | RYLAND HOMES | ![]() |
|
|
$699,000 | 4 | 2 | 3,614 | WADMALAW ISLAND | Carolina One Real Estate | ![]() |
|
|
$698,000 | 3 | 2 | 1,574 | HOLLYWOOD | Elaine Brabham and Associates | ![]() |
|
|
$695,000 | 4 | 2 | 3,800 | EASTOVER | Carolina One Real Estate | ![]() |
|
|
$690,000 | 4 | 3 | 3,695 | WALTERBORO | OSWALD & ASSOCIATES, INC. | ![]() |
|
|
$675,000 | 3 | 2 | 1,839 | JOHNS ISLAND | Keller Williams Realty Charleston West Ashley | ![]() |
|
|
$654,467 | 5 | 3 | 2,906 | WADMALAW ISLAND | MATT O'NEILL REAL ESTATE | ![]() |
|
|
$650,000 | 3 | 3 | 3,184 | JOHNS ISLAND | Carolina One Real Estate | ![]() |
|
|
$615,000 | 3 | 2 | 1,300 | AWENDAW | CHARLESTON COASTAL PROPERTIES | ![]() |
|
|
$599,000 | 4 | 3 | 3,887 | MEGGETT | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$599,000 | 8 | 3 | 4,122 | COTTAGEVILLE | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$595,000 | 5 | 3 | 3,636 | AWENDAW | BH&G RE The Beach Company | ![]() |
|
|
$560,000 | 4 | 4 | 2,975 | DORCHESTER | Carolina One Real Estate | ![]() |
|
|
$550,000 | 4 | 3 | 3,194 | COTTAGEVILLE | REMAX SOUTHERN REAL ESTATE | ![]() |
|
|
$550,000 | 3 | 3 | 1,632 | AWENDAW | Carolina One Real Estate | ![]() |
|
|
$549,900 | 8 | 4 | 3,426 | SUNSET | CARR PROPERTIES, LLC | ![]() |
|
|
$549,000 | 6 | 3 | 2,754 | EDISTO ISLAND | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$542,500 | 3 | 3 | 1,956 | JOHNS ISLAND | AGENTOWNED CHARLESTON GROUP | ![]() |
|
|
$539,900 | 4 | 3 | 3,162 | BONNEAU | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$539,000 | 4 | 2 | 2,096 | MEGGETT | Carolina One Real Estate | ![]() |
|
|
$525,000 | 3 | 3 | 3,008 | WADMALAW ISLAND | AGENTOWNED CHARLESTON GROUP | ![]() |
|
|
$525,000 | 3 | 2 | 2,000 | RAVENEL | RALPH EDWARDS & ASSOC | ![]() |
|
|
$519,000 | 4 | 4 | 4,000 | SUMMERVILLE | Century 21 Properties Plus | ![]() |
|
|
$500,000 | 4 | 2 | 2,302 | BONNEAU | RICE FIELD REALTY | ![]() |
|
|
$499,000 | 4 | 2 | 2,272 | WALTERBORO | BRIDGE REALTY | ![]() |
|
|
$495,000 | 5 | 3 | 3,400 | JOHNS ISLAND | RE/MAX PRO REALTY | ![]() |
|
|
$495,000 | 4 | 2 | 2,383 | WADMALAW ISLAND | DRAYTON REAL ESTATE.COM | ![]() |
|
|
$490,000 | 4 | 3 | 3,600 | RUFFIN | COMPASS SOUTH INC. | ![]() |
|
|
$489,000 | 2 | 2 | 2,345 | WADMALAW ISLAND | HOLCOMBE FAIR & LANE | ![]() |
|
|
$450,000 | 2 | 1 | 1,828 | AWENDAW | Carolina One Real Estate | ![]() |
|
|
$450,000 | 4 | 3 | 2,721 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$450,000 | 5 | 5 | 3,328 | CROSS | Carolina One Real Estate | ![]() |
|
|
$450,000 | 3 | 2 | 2,647 | JOHNS ISLAND | REMAX Advanced Realty | ![]() |
|
|
$450,000 | 4 | 3 | 2,321 | EDISTO ISLAND | Carolina One Real Estate Edisto | ![]() |
|
|
$449,900 | 3 | 2 | 2,338 | HOLLYWOOD | ELITE HOME CHARLESTON | ![]() |
|
|
$448,750 | 4 | 3 | 3,070 | SUMMERVILLE | Century 21 Properties Plus | ![]() |
|
|
$442,000 | 3 | 3 | 2,500 | MONCKS CORNER | Century 21 Properties Plus | ![]() |
|
|
$438,900 | 5 | 3 | 2,700 | MEGGETT | SAND DOLLAR REAL ESTATE GROUP | ![]() |
|
|
$435,000 | 4 | 3 | 2,200 | JOHNS ISLAND | ![]() Luxury Land and Homes Inc |
![]() |
|
|
$429,900 | 4 | 3 | 3,700 | RUFFIN | AGENTOWNED CHARLESTON GROUP | ![]() |
|
|
$425,000 | 4 | 4 | 1,647 | BONNEAU | Keller Williams Realty Charleston | ![]() |
|
|
$410,000 | 3 | 2 | 3,175 | RAVENEL | Carolina One Real Estate | ![]() |
|
|
$405,000 | 10 | 7 | 10,500 | ALLENDALE | RE/MAX PRO REALTY | ![]() |
|
|
$400,000 | 3 | 2 | 1,914 | JOHNS ISLAND | TRADEMARK PROPERTIES, INC | ![]() |
|
|
$400,000 | 3 | 2 | 2,900 | SUMMERVILLE | Carolina One Real Estate | ![]() |
|
|
$399,999 | 2 | 2 | 1,500 | EHRHARDT | ISLAND SPECIALISTS, LLC | ![]() |
|
|
$399,000 | 3 | 2 | 2,250 | HOLLYWOOD | Elaine Brabham and Associates | ![]() |
|
|
$399,000 | 3 | 3 | 3,640 | AWENDAW | MATT O'NEILL REAL ESTATE | ![]() |
|
|
$394,900 | 3 | 2 | 2,043 | EDISTO ISLAND | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$389,000 | 8 | 4 | 5,100 | SUMMERVILLE | BH&G RE The Beach Company | ![]() |
|
|
$385,000 | 3 | 2 | 2,148 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$380,000 | 3 | 2 | 1,686 | EDISTO ISLAND | Carolina One Real Estate Edisto | ![]() |
|
|
$379,000 | 4 | 2 | 2,312 | JOHNS ISLAND | Carolina One Real Estate | ![]() |
|
|
$375,000 | 3 | 2 | 1,974 | ST STEPHEN | Carolina One Real Estate | ![]() |
|
|
$375,000 | 4 | 3 | 2,200 | RAVENEL | RALPH EDWARDS & ASSOC | ![]() |
|
|
$371,900 | 3 | 2 | 2,303 | WADMALAW ISLAND | FRED HOLLAND REALTY | ![]() |
|
|
$369,900 | 4 | 4 | 3,155 | SUMMERVILLE | AgentOwned Premiere Group | ![]() |
|
|
$369,000 | 2 | 1 | 1,109 | REEVESVILLE | Prudential Southern Coast Real Estate | ![]() |
|
|
$365,000 | 2 | 1 | 1,085 | MEGGETT | RE/MAX PRO REALTY | ![]() |
|
|
$365,000 | 4 | 3 | 3,030 | COTTAGEVILLE | BLOCKER & WHITE CHOICE PROPERTIES | ![]() |
|
|
$365,000 | 2 | 1 | 1,112 | MEGGETT | AgentOwned Realty Co. Premier Group, Inc. | ![]() |
|
|
$362,000 | 5 | 4 | 3,315 | WALTERBORO | COLDWELL BANKER TODD LAND AGENCY | ![]() |
|
|
$354,000 | 3 | 3 | 2,843 | WALTERBORO | C-21 GIRARDEAU REALTY & CONST | ![]() |
|
|
$350,000 | 3 | 3 | 1,500 | JOHNS ISLAND | AGENTOWNED PREFERRED GROUP IN | ![]() |
|
|
$350,000 | 3 | 2 | 2,036 | WADMALAW ISLAND | TRADEMARK PROPERTIES, INC | ![]() |
|
|
$350,000 | 3 | 2 | 2,250 | WALTERBORO | BLOCKER & WHITE CHOICE PROPERTIES | ![]() |
|
|
$350,000 | 3 | 2 | 1,572 | MONCKS CORNER | TRICO REAL ESTATE LLC | ![]() |
|
|
$349,900 | 3 | 2 | 2,852 | ISLANDTON | C-21 GIRARDEAU REALTY & CONST | ![]() |
|
|
$349,000 | 3 | 3 | 2,800 | WALTERBORO | OSWALD & ASSOCIATES, INC. | ![]() |
|
|
$345,000 | 3 | 1 | 2,267 | COTTAGEVILLE | COLDWELL BANKER TODD LAND AGENCY | ![]() |
|
|
$341,000 | 5 | 2 | 3,385 | VARNVILLE | CHARLESTON COASTAL PROPERTIES | ![]() |
|
|
$339,900 | 4 | 3 | 2,300 | RAVENEL | RALPH EDWARDS & ASSOC | ![]() |
|
|
$339,900 | 3 | 2 | 3,000 | MEGGETT | RALPH EDWARDS & ASSOC | ![]() |
|
|
$334,600 | 3 | 3 | 1,476 | EDISTO ISLAND | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$332,800 | 4 | 2 | 2,295 | ADAMS RUN | Carolina One Real Estate | ![]() |
|
|
$331,000 | 3 | 2 | 2,262 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$329,900 | 2 | 2 | 1,115 | RAVENEL | ISAVE REALTY | ![]() |
|
|
$329,000 | 3 | 2 | 2,050 | RIDGEVILLE | MILER PROPERTIES, INC. | ![]() |
|
|
$325,000 | 4 | 2 | 3,045 | WALTERBORO | OSWALD & ASSOCIATES, INC. | ![]() |
|
|
$325,000 | 4 | 2 | 2,340 | RIDGEVILLE | Carolina One Real Estate | ![]() |
|
|
$325,000 | 2 | 2 | 1,112 | HOLLYWOOD | ![]() Luxury Land and Homes Inc |
![]() |
|
|
$324,900 | 3 | 3 | 1,844 | EDISTO ISLAND | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$319,900 | 3 | 2 | 2,641 | SUMMERVILLE | Keller Williams Realty Charleston | ![]() |
|
|
$300,000 | 4 | 3 | 3,200 | RIDGEVILLE | Carolina One Real Estate | ![]() |
|
|
$99,900 | 3 | 1 | 1,206 | WALTERBORO | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$99,900 | 4 | 3 | 2,273 | WALTERBORO | ISAVE REALTY | ![]() |
|
|
$99,500 | 3 | 2 | 1,000 | MCCLELLANVILLE | THE LELAND COMPANY | ![]() |
|
|
$98,500 | 2 | 1 | 1,252 | BONNEAU | AgentOwned Premiere Group, Inc. | ![]() |
|
|
$96,300 | 4 | 3 | 2,248 | WALTERBORO | C-21 GIRARDEAU REALTY & CONST | ![]() |
|
|
$95,000 | 3 | 2 | 1,586 | WALTERBORO | C-21 GIRARDEAU REALTY & CONST | ![]() |
|
|
$95,000 | 3 | 2 | 1,152 | MCCLELLANVILLE | TIDEWATER REALTY LLC | ![]() |
|
|
$93,900 | 3 | 2 | 1,456 | WALTERBORO | COLDWELL BANKER TODD LAND AGENCY | ![]() |
|
|
$90,000 | 3 | 1 | 944 | HOLLYWOOD | Carolina One Real Estate | ![]() |
|
|
$89,900 | 2 | 1 | 766 | WALTERBORO | WALTERBORO REALTY, LLC | ![]() |
|
|
$89,900 | 2 | 1 | 1,232 | WALTERBORO | COLDWELL BANKER TODD LAND AGENCY | ![]() |
|
|
$89,000 | 3 | 2 | 1,686 | RIDGELAND | FLAMELILLY REAL ESTATE GROUP | ![]() |
|
|
$88,000 | 4 | 2 | 1,769 | ST STEPHEN | BENCHMARK REALTY | ![]() |
|
|
$85,000 | 4 | 2 | 1,620 | WALTERBORO | OSWALD & ASSOCIATES, INC. | ![]() |
|
|
$80,500 | 3 | 2 | 1,568 | ISLANDTON | OSWALD & ASSOCIATES, INC. | ![]() |
|
|
$79,900 | 4 | 2 | 1,432 | RIDGEVILLE | CHARLESTON COASTAL PROPERTIES | ![]() |
|
|
$78,000 | 3 | 2 | 1,708 | ST STEPHEN | BENCHMARK REALTY | ![]() |
|
|
$77,500 | 2 | 1 | 1,018 | WALTERBORO | BLOCKER & WHITE CHOICE PROPERTIES | ![]() |
|
|
$75,000 | 4 | 2 | 2,128 | WALTERBORO | FISHBURNE & CO. | ![]() |
|
|
$75,000 | 3 | 2 | 1,904 | WALTERBORO | C-21 GIRARDEAU REALTY & CONST | ![]() |
|
|
$75,000 | 3 | 2 | 1,523 | COTTAGEVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$75,000 | 3 | 2 | 1,280 | WALTERBORO | COLDWELL BANKER TODD LAND AGENCY | ![]() |
|
|
$75,000 | 3 | 2 | 1,792 | ST STEPHEN | Re/Max Advanced Realty | ![]() |
|
|
$72,500 | 3 | 2 | 1,848 | ISLANDTON | Carolina One Real Estate | ![]() |
|
|
$69,900 | 4 | 2 | 2,280 | CROSS | DORCHESTER REAL ESTATE SERVICES | ![]() |
|
|
$69,000 | 2 | 2 | 1,568 | ROUND O | FISHBURNE & CO. | ![]() |
|
|
$67,000 | 4 | 2 | 1,955 | COTTAGEVILLE | Keller Williams Realty Charleston | ![]() |
|
|
$65,000 | 3 | 2 | 1,250 | WALTERBORO | WALTERBORO REALTY, LLC | ![]() |
|
|
$57,500 | 3 | 2 | 1,064 | CROSS | RICE FIELD REALTY | ![]() |
|
|
$55,000 | 2 | 1 | 900 | COTTAGEVILLE | REMAX SOUTHERN REAL ESTATE | ![]() |
|
|
$54,900 | 2 | 2 | 924 | WALTERBORO | C-21 GIRARDEAU REALTY & CONST | ![]() |
|
|
$49,500 | 3 | 2 | 1,100 | ADAMS RUN | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$49,000 | 2 | 1 | 958 | JAMESTOWN | Carolina One Real Estate | ![]() |
|
|
$48,500 | 3 | 2 | 1,216 | WALTERBORO | Brand Name Real Estate | ![]() |
|
|
$47,500 | 3 | 1 | 1,000 | GREEN POND | BLOCKER & WHITE CHOICE PROPERTIES | ![]() |
|
|
$35,000 | 3 | 1 | 1,006 | WALTERBORO | COLDWELL BANKER TODD LAND AGENCY | ![]() |
|
Most recent WALTERBORO luxury real estate listings update performed on Tuesday, May 21, 2013 (ATT server)
--Information deemed reliable but not
guaranteed--Copyright: 2005 by the Charleston Trident MLS Association of
REALTORS
Contact Eve Olasov
843-795-9100 Office ~ 843-345-8267 Cell ~ mailto:Eve@LuxuryLandandHomes.com
|