| Country Homes in Charleston Country homes on acreage Waterfront homes rural properties on Johns Island, Wadmalaw, Awendaw and more Search the Charleston MLS Select a New Search |
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$4,480,000 | 4 | 5 | 10,000 | WADMALAW ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$3,000,000 | 3 | 3 | 4,200 | EDISTO ISLAND | SWAMP FOX REALTY INC | ![]() |
|
|
$2,975,000 | 5 | 4 | 6,213 | EDISTO ISLAND | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$2,650,000 | 5 | 4 | 4,984 | JOHNS ISLAND | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$2,499,900 | 6 | 4 | 4,000 | AWENDAW | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$2,450,000 | 3 | 3 | 3,000 | AWENDAW | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$1,999,989 | 4 | 4 | 4,700 | JOHNS ISLAND | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$1,995,000 | 4 | 4 | 5,155 | EDISTO ISLAND | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
|
|
$1,995,000 | 3 | 1 | 1,985 | JOHNS ISLAND | ATLANTIC ISLAND PROP. INC. | ![]() |
|
|
$1,995,000 | 5 | 5 | 5,473 | JOHNS ISLAND | LIMEHOUSE PROPERTIES | ![]() |
|
|
$1,899,000 | 4 | 3 | 3,646 | AWENDAW | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$1,895,000 | 4 | 4 | 6,600 | JOHNS ISLAND | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$1,890,000 | 5 | 3 | 4,700 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,885,000 | 6 | 6 | 5,190 | EDISTO ISLAND | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
|
|
$1,885,000 | 4 | 4 | 4,700 | JOHNS ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$1,800,000 | 5 | 5 | 3,250 | MONCKS CORNER | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,795,000 | 5 | 4 | 6,265 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,795,000 | 4 | 3 | 4,568 | LANDRUM | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$1,790,000 | 4 | 4 | 3,572 | AWENDAW | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$1,718,000 | 3 | 3 | 4,797 | JOHNS ISLAND | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$1,700,000 | 4 | 2 | 4,300 | GEORGETOWN | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$1,690,000 | 4 | 2 | 2,481 | MCCLELLANVILLE | W.P. BALDWIN & ASSOCIATES | ![]() |
|
|
$1,600,000 | 4 | 3 | 4,000 | AWENDAW | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,599,500 | 4 | 3 | 4,925 | JOHNS ISLAND | THE BEACH COMPANY | ![]() |
|
|
$1,595,000 | 3 | 2 | 1,850 | YONGES ISLAND | RALPH EDWARDS & ASSOC | ![]() |
|
|
$1,595,000 | 3 | 3 | 2,700 | JOHNS ISLAND | BELSER THOMPSON REAL ESTATE | ![]() |
|
|
$1,559,000 | 5 | 3 | 3,200 | EDISTO ISLAND | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$1,545,000 | 5 | 3 | 3,221 | EDISTO ISLAND | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$1,499,000 | 5 | 3 | 4,586 | AWENDAW | KELLER WILLIAMS ISLAND REALTY | ![]() |
|
|
$1,495,000 | 3 | 3 | 4,648 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,495,000 | 3 | 3 | 4,648 | SUMMERVILLE | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$1,485,000 | 3 | 2 | 1,884 | EDISTO ISLAND | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
|
|
$1,475,000 | 4 | 4 | 3,600 | AWENDAW | REAL ESTATE ADVOCATES LC | ![]() |
|
|
$1,395,000 | 4 | 3 | 3,900 | JOHNS ISLAND | RE/MAX PROFESSIONAL REALTY | ![]() |
|
|
$1,349,000 | 4 | 4 | 5,156 | JOHNS ISLAND | C 21 BEACHSIDE REAL ESTATE | ![]() |
|
|
$1,330,000 | 5 | 3 | 4,122 | HOLLYWOOD | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,300,000 | 3 | 2 | 1,683 | AWENDAW | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,299,000 | 3 | 3 | 4,797 | JOHNS ISLAND | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$1,250,000 | 3 | 2 | 1,947 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,225,000 | 4 | 5 | 4,300 | RAVENEL | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$1,200,000 | 4 | 3 | 3,098 | MEGGETT | POLO COUNTRY PROPERTIES LLC | ![]() |
|
|
$1,190,000 | 4 | 4 | 4,200 | JOHNS ISLAND | AKERS, ELLIS & TRULUCK TKP | ![]() |
|
|
$1,149,000 | 4 | 3 | 2,997 | JOHNS ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
|
$1,045,000 | 3 | 3 | 3,720 | YONGES ISLAND | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$1,020,000 | 4 | 3 | 3,200 | JOHNS ISLAND | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$995,000 | 3 | 3 | 1,800 | YONGES ISLAND | RALPH EDWARDS & ASSOC | ![]() |
|
|
$995,000 | 4 | 3 | 4,400 | HOLLYWOOD | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$995,000 | 4 | 3 | 3,168 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$995,000 | 4 | 4 | 4,256 | MONCKS CORNER | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$975,530 | 4 | 2 | 2,259 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$950,000 | 3 | 3 | 3,745 | JOHNS ISLAND | ADVANCED REAL ESTATE | ![]() |
|
|
$950,000 | 5 | 4 | 3,726 | JOHNS ISLAND | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$925,000 | 5 | 4 | 3,358 | WADMALAW ISLAND | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$900,000 | 3 | 2 | 2,194 | PAWLEYS ISLAND | PAWLEYS ISLAND REALTY | ![]() |
|
|
$899,000 | 5 | 2 | 3,340 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$889,000 | 6 | 6 | 3,800 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$885,000 | 4 | 5 | 4,030 | SUMMERVILLE | HOBSON GROUP REALTY | ![]() |
|
|
$874,500 | 5 | 4 | 5,600 | HOLLYWOOD | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$874,000 | 4 | 3 | 4,600 | HUGER | KELLER WILLIAMS REALTY NORTH | ![]() |
|
|
$850,000 | 4 | 4 | 3,242 | PINOPOLIS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$850,000 | 5 | 4 | 6,781 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$849,500 | 5 | 3 | 4,077 | EDISTO ISLAND | ATWOOD VACATIONS REAL ESTATE | ![]() |
|
| ||||||||