|
Country Homes in Charleston Country
homes on acreage Waterfront homes rural properties on Johns Island, Wadmalaw,
Awendaw and more
Request Information Search the Charleston MLS Select a New Search |
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$4,275,000 | 3 | 4 | 3,440 | EDISTO ISLAND | PLANTATION SERVICES, INC. | ![]() |
|
|
$3,950,000 | 4 | 4 | 5,284 | WADMALAW ISLAND | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$3,950,000 | 5 | 1 | 5,200 | AWENDAW | MOFFLY CONSTRUCTION | ![]() |
|
|
$3,900,000 | 4 | 5 | 10,000 | WADMALAW ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$3,200,000 | 5 | 3 | 5,500 | WADMALAW ISLAND | JOHN POSTON & COMPANY, INC. | ![]() |
|
|
$999,999 | 5 | 3 | 4,700 | JOHNS ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$999,000 | 2 | 1 | 770 | JOHNS ISLAND | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$999,000 | 5 | 4 | 4,422 | JOHNS ISLAND | PLACES LLC | ![]() |
|
|
$999,000 | 5 | 5 | 3,983 | JOHNS ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$995,000 | 3 | 2 | 1,884 | EDISTO ISLAND | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
|
|
$995,000 | 3 | 2 | 3,500 | GEORGETOWN | THE LELAND COMPANY | ![]() |
|
|
$995,000 | 2 | 2 | 1,050 | MCCLELLANVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$985,000 | 4 | 3 | 4,000 | AWENDAW | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$975,000 | 3 | 3 | 3,000 | MEGGETT | EXIT REALTY CHARLESTON GROUP | ![]() |
|
|
$950,000 | 5 | 5 | 4,000 | WADMALAW ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$949,900 | 5 | 4 | 4,000 | CORDESVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$925,000 | 3 | 3 | 2,481 | JOHNS ISLAND | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$895,000 | 3 | 3 | 3,100 | MCCLELLANVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$875,000 | 5 | 5 | 5,706 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$875,000 | 3 | 3 | 3,112 | WADMALAW ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$870,000 | 4 | 3 | 3,802 | HEMINGWAY | HARTNETT REALTY CO | ![]() |
|
|
$850,000 | 4 | 4 | 4,283 | BEAUFORT | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$850,000 | 5 | 4 | 4,835 | JOHNS ISLAND | The Marshall Walker.com Group | ![]() |
|
|
$850,000 | 3 | 2 | 1,683 | AWENDAW | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$849,900 | 4 | 4 | 5,400 | JOHNS ISLAND | FRED P. HOLLAND REALTY | ![]() |
|
|
$849,000 | 3 | 2 | 2,000 | EDISTO ISLAND | MOSSY OAK PROPERTIES OF THE LOWCOUNTRY | ![]() |
|
|
$849,000 | 5 | 4 | 4,207 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$799,000 | 2 | 2 | 840 | MEGGETT | ELAINE BRABHAM AND ASSOCIATES, | ![]() |
|
|
$795,000 | 3 | 2 | 1,647 | MCCLELLANVILLE | THE LELAND COMPANY | ![]() |
|
|
$795,000 | 3 | 2 | 1,647 | MCCLELLANVILLE | W.P. BALDWIN & ASSOCIATES | ![]() |
|
|
$769,900 | 5 | 3 | 3,441 | JOHNS ISLAND | GRAND OAK REALTY LLC | ![]() |
|
|
$759,000 | 4 | 3 | 2,742 | WADMALAW ISLAND | BENNETT COMMUNITIES AND RESORTS | ![]() |
|
|
$750,000 | 4 | 3 | 3,695 | WALTERBORO | UNITED COUNTRY JOE WM. & ASSOC | ![]() |
|
|
$725,000 | 4 | 3 | 2,793 | JOHNS ISLAND | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$719,000 | 4 | 4 | 2,721 | JOHNS ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
|
$700,000 | 5 | 5 | 4,963 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$699,990 | 4 | 3 | 2,617 | JOHNS ISLAND | LOW COUNTRY REALTY OF CHARLESTON | ![]() |
|
|
$699,900 | 4 | 3 | 2,800 | RAVENEL | iSAVE REALTY | ![]() |
|
|
$699,000 | 3 | 2 | 1,800 | JOHNS ISLAND | THE GROUP, LLC | ![]() |
|
|
$699,000 | 3 | 2 | 2,120 | MCCLELLANVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$698,000 | 4 | 2 | 2,383 | WADMALAW ISLAND | DRAYTON REAL ESTATE.COM | ![]() |
|
|
$695,000 | 3 | 2 | 1,279 | JOHNS ISLAND | READ & READ INC. REALTORS | ![]() |
|
|
$695,000 | 3 | 2 | 1,875 | EDISTO ISLAND | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$690,000 | 2 | 2 | 1,800 | WADMALAW ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$675,000 | 4 | 3 | 2,417 | AWENDAW | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$675,000 | 4 | 3 | 4,315 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$674,900 | 4 | 4 | 4,500 | JOHNS ISLAND | AGENTOWNED REALTY PREMIER GROUP | ![]() |
|
|
$650,000 | 5 | 4 | 3,510 | WADMALAW ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$650,000 | 3 | 3 | 2,600 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$650,000 | 4 | 2 | 3,800 | DORCHESTER | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$650,000 | 4 | 3 | 2,659 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$650,000 | 3 | 3 | 3,076 | SUMMERVILLE | B C D PROPERTIES LLC | ![]() |
|
|
$645,000 | 4 | 2 | 2,750 | WADMALAW ISLAND | RALPH EDWARDS & ASSOC | ![]() |
|
|
$645,000 | 5 | 2 | 3,432 | ST STEPHEN | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$634,550 | 5 | 4 | 5,582 | JOHNS ISLAND | The Marshall Walker.com Group | ![]() |
|
|
$630,000 | 4 | 3 | 4,600 | HUGER | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$629,000 | 4 | 3 | 2,452 | JOHNS ISLAND | ERA TIDES REALTY | ![]() |
|
|
$609,000 | 3 | 1 | 1,107 | EDISTO ISLAND | REMAX ADVANCED REALTY | ![]() |
|
|
$599,000 | 4 | 3 | 4,400 | AWENDAW | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$599,000 | 4 | 3 | 3,225 | JOHNS ISLAND | GLASSWING REAL ESTATE LLC | ![]() |
|
|
$599,000 | 4 | 4 | 3,208 | EDISTO ISLAND | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$595,000 | 3 | 3 | 2,680 | PAWLEYS ISLAND | PAWLEYS ISLAND REALTY | ![]() |
|
|
$595,000 | 3 | 2 | 1,568 | HOLLYWOOD | GREAT SOUTH REAL ESTATE ADVISORS, LLC | ![]() |
|
|
$595,000 | 1 | 2 | 1,152 | HOLLYWOOD | ERA TIDES REALTY | ![]() |
|
|
$595,000 | 4 | 4 | 3,367 | JOHNS ISLAND | THE BEACH COMPANY | ![]() |
|
|
$590,000 | 3 | 2 | 2,628 | JOHNS ISLAND | ERA TIDES REALTY | ![]() |
|
|
$585,000 | 3 | 2 | 1,200 | EDISTO ISLAND | PRUDENTIAL KAPP LYONS REALTY | ![]() |
|
|
$579,000 | 4 | 3 | 4,000 | SUMMERVILLE | AGENTOWNED REALTY CO. PREMIER GROUP, INC. | ![]() |
|
|
$569,000 | 3 | 2 | 3,953 | JOHNS ISLAND | MARY ANN MEYERS CHARLESTON REALTY INC | ![]() |
|
|
$550,000 | 4 | 3 | 3,194 | COTTAGEVILLE | REMAX SOUTHERN REAL ESTATE | ![]() |
|
|
$549,900 | 3 | 2 | 2,679 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$549,000 | 4 | 3 | 3,680 | AWENDAW | KELLER WILLIAMS REALTY CHAS. ISLAND | ![]() |
|
|
$549,000 | 3 | 3 | 2,288 | WADMALAW ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$549,000 | 4 | 4 | 3,169 | JOHNS ISLAND | THE BEACH COMPANY | ![]() |
|
|
$545,000 | 3 | 3 | 2,680 | PAWLEYS ISLAND | PAWLEYS ISLAND REALTY | ![]() |
|
|
$539,692 | 4 | 3 | 2,681 | MONCKS CORNER | AGENTOWNED PREMIER GROUP, INC. | ![]() |
|
|
$525,000 | 3 | 2 | 2,143 | AWENDAW | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$500,000 | 4 | 3 | 3,467 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$499,000 | 2 | 1 | 1,085 | MEGGETT | RALPH EDWARDS & ASSOC | ![]() |
|
|
$499,000 | 4 | 2 | 2,654 | WADMALAW ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$495,000 | 5 | 2 | 3,340 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$495,000 | 3 | 2 | 2,700 | RAVENEL | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$489,000 | 4 | 3 | 3,682 | RAVENEL | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$485,000 | 3 | 2 | 2,300 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$475,000 | 5 | 3 | 4,648 | BAMBERG | COLDWELL BANKER TODD LAND AGENCY | ![]() |
|
|
$475,000 | 4 | 2 | 3,900 | CROSS | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$475,000 | 5 | 3 | 3,114 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$460,000 | 3 | 2 | 3,131 | WALTERBORO | C-21 GIRARDEAU REALTY & CONST | ![]() |
|
|
$460,000 | 4 | 3 | 3,070 | SUMMERVILLE | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$459,000 | 5 | 4 | 3,981 | JOHNS ISLAND | MICKEY D DURHAM REALTY | ![]() |
|
|
$453,000 | 3 | 2 | 2,150 | WADMALAW ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$450,000 | 4 | 2 | 2,989 | RAVENEL | REMAX ADVANCED REALTY | ![]() |
|
|
$449,900 | 4 | 3 | 3,741 | RAVENEL | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$449,000 | 3 | 2 | 2,969 | WALTERBORO | CAROLINA REAL ESTATE CONNECTION, LLC | ![]() |
|
|
$449,000 | 3 | 3 | 1,476 | EDISTO ISLAND | CAROLINA PROPERTY GROUP, LLC | ![]() |
|
|
$447,000 | 4 | 3 | 3,362 | WADMALAW ISLAND | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$445,000 | 5 | 2 | 2,350 | RIDGEVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$440,000 | 4 | 3 | 3,492 | RAVENEL | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$440,000 | 3 | 2 | 1,989 | YONGES ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$439,000 | 3 | 2 | 2,329 | ST GEORGE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$435,000 | 4 | 2 | 2,640 | COTTAGEVILLE | COLDWELL BANKER TODD LAND AGENCY | ![]() |
|
|
$429,000 | 3 | 2 | 2,395 | HOLLYWOOD | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$429,000 | 4 | 4 | 3,842 | SUMMERVILLE | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$425,000 | 3 | 3 | 3,219 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$419,000 | 3 | 2 | 2,641 | SUMMERVILLE | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$415,000 | 5 | 5 | 3,001 | SUMMERVILLE | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$410,000 | 4 | 2 | 2,600 | RAVENEL | TRADEMARK PROPERTIES, INC | ![]() |
|
|
$400,000 | 4 | 2 | 1,350 | CROSS | BENCHMARK REALTY | ![]() |
|
|
$400,000 | 5 | 5 | 2,976 | BONNEAU | CUMBIE REALTY, INC | ![]() |
|
|
$399,500 | 4 | 3 | 2,400 | RAVENEL | LOWCOUNTRY LISTINGS | ![]() |
|
|
$399,000 | 1 | 1 | 1,000 | JOHNS ISLAND | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$399,000 | 3 | 2 | 2,559 | RAVENEL | PRUDENTIAL SOUTHERN COAST REAL ESTATE | ![]() |
|
|
$399,000 | 2 | 1 | 1,050 | EHRHARDT | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$397,000 | 3 | 2 | 2,634 | WALTERBORO | THE ROWE COMPANY | ![]() |
|
|
$395,500 | 3 | 3 | 1,803 | MONCKS CORNER | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$395,000 | 5 | 4 | 5,300 | ST GEORGE | DORCHESTER REAL ESTATE SERVICES INC | ![]() |
|
|
$390,000 | 2 | 2 | 1,424 | MONCKS CORNER | COMPASS SOUTH INC. | ![]() |
|
|
$389,900 | 4 | 3 | 3,669 | WALTERBORO | COLDWELL BANKER TODD LAND AGENCY | ![]() |
|
|
$389,000 | 4 | 2 | 2,450 | SUMMERVILLE | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$387,900 | 4 | 2 | 2,238 | HOLLYWOOD | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$385,000 | 4 | 3 | 2,100 | MEGGETT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$375,000 | 4 | 3 | 3,162 | WALTERBORO | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$375,000 | 3 | 3 | 1,700 | SUMMERVILLE | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$375,000 | 3 | 2 | 2,000 | ST GEORGE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$374,000 | 3 | 2 | 3,193 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$369,000 | 2 | 1 | 1,108 | REEVESVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$360,000 | 4 | 3 | 3,790 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$360,000 | 3 | 3 | 2,252 | RAVENEL | THE ELIZABETH GROUP | ![]() |
|
|
$360,000 | 4 | 3 | 2,371 | HUGER | KELLER WILLIAMS REALTY CHAS. ISLAND | ![]() |
|
|
$355,900 | 4 | 3 | 3,459 | WALTERBORO | THE EDISTO BEACH COMPANY | ![]() |
|
|
$350,000 | 3 | 2 | 2,005 | MONCKS CORNER | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$350,000 | 3 | 3 | 2,340 | YONGES ISLAND | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$349,900 | 3 | 3 | 2,613 | HOLLYWOOD | PREMIER HOMES OF CHARLESTON | ![]() |
|
|
$349,900 | 3 | 2 | 2,160 | MCCLELLANVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$349,000 | 3 | 2 | 2,616 | MCCLELLANVILLE | W.P. BALDWIN & ASSOCIATES | ![]() |
|
|
$349,000 | 3 | 2 | 1,955 | EHRHARDT | BLOCKER & WHITE CHOICE PROPERTIES | ![]() |
|
|
$349,000 | 2 | 2 | 1,500 | EHRHARDT | OSWALD & ASSOCIATES, INC. | ![]() |
|
|
$349,000 | 5 | 3 | 3,145 | DORCHESTER | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$345,000 | 3 | 1 | 2,267 | COTTAGEVILLE | COLDWELL BANKER TODD LAND AGENCY | ![]() |
|
|
$340,000 | 5 | 4 | 4,524 | WALTERBORO | C-21 GIRARDEAU REALTY & CONST | ![]() |
|
|
$335,767 | 5 | 4 | 3,060 | MEGGETT | EXIT REALTY CHARLESTON GROUP | ![]() |
|
|
$332,500 | 4 | 3 | 3,400 | WALTERBORO | OSWALD & ASSOCIATES, INC. | ![]() |
|
|
$325,000 | 3 | 2 | 1,400 | HUGER | HARBOURTOWNE REAL ESTATE | ![]() |
|
|
$325,000 | 3 | 2 | 2,270 | RAVENEL | THE LENNOX COMPANY | ![]() |
|
|
$320,000 | 3 | 2 | 2,130 | WALTERBORO | REMAX SOUTHERN REAL ESTATE | ![]() |
|
|
$319,900 | 6 | 7 | 4,954 | SUMMERVILLE | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$310,000 | 3 | 2 | 2,000 | ST GEORGE | C-21 GIRARDEAU REALTY & CONST | ![]() |
|
|
$310,000 | 3 | 2 | 2,080 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$300,000 | 3 | 2 | 1,400 | SUMMERVILLE | AGENTOWNED REALTY CO. PREMIER GROUP, INC. | ![]() |
|
|
$300,000 | 3 | 2 | 1,616 | JOHNS ISLAND | AGENTOWNED CHAS. GROUP | ![]() |
|
Most recent JOHNS ISLAND luxury real estate listings update performed on Thursday, July 29, 2010 (ATT server)
--Information deemed reliable but not
guaranteed--Copyright: 2005 by the Charleston Trident MLS Association of
REALTORS
Contact Eve Olasov
843-795-9100 Office ~ 843-345-8267 Cell ~ mailto:Eve@LuxuryLandandHomes.com
|