|
Charleston Homes for Sale
Fine homes in Charleston, Mount
Pleasant, Historic Charleston, Daniel Island
Request Information Search the Charleston MLS Select a New Search |
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$1,000,000 | 4 | 3 | 3,194 | COTTAGEVILLE | REMAX SOUTHERN REAL ESTATE | ![]() |
|
|
$1,000,000 | 4 | 3 | 4,224 | SEABROOK ISLAND | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$999,999 | 2 | 1 | 2,000 | CHARLESTON | LANDCOM REAL ESTATE, LLC | ![]() |
|
|
$999,999 | 5 | 3 | 4,700 | JOHNS ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$999,999 | 4 | 4 | 2,842 | MOUNT PLEASANT | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$999,000 | 5 | 5 | 4,550 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$999,000 | 5 | 4 | 4,872 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$999,000 | 5 | 5 | 3,983 | JOHNS ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$999,000 | 3 | 2 | 2,301 | EDISTO ISLAND | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$998,850 | 3 | 2 | 3,117 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$997,500 | 4 | 4 | 3,558 | MOUNT PLEASANT | LOWCOUNTRY LISTINGS | ![]() |
|
|
$997,000 | 6 | 5 | 4,500 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$995,000 | 4 | 4 | 4,269 | CAINHOY | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$995,000 | 4 | 5 | 4,824 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$995,000 | 6 | 5 | 4,118 | MOUNT PLEASANT | SHORELINE INT'L RE II LLC | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$995,000 | 3 | 3 | 2,559 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$995,000 | 4 | 4 | 3,026 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$995,000 | 3 | 3 | 3,115 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$995,000 | 3 | 3 | 3,940 | CHARLESTON | OLD DOMINION, REALTORS | ![]() |
|
|
$995,000 | 5 | 5 | 5,250 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$995,000 | 5 | 4 | 4,067 | AWENDAW | SUMMERHOUSE CREEK PROPERTIES, LLC | ![]() |
|
|
$995,000 | 4 | 4 | 4,110 | MOUNT PLEASANT | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$989,000 | 6 | 4 | 3,300 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$989,000 | 5 | 4 | 3,850 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$989,000 | 6 | 6 | 4,548 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$979,000 | 5 | 4 | 4,716 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$975,000 | 3 | 3 | 3,000 | MEGGETT | EXIT REALTY CHARLESTON GROUP | ![]() |
|
|
$975,000 | 4 | 3 | 3,312 | FOLLY BEACH | REMAX ADVANCED REALTY | ![]() |
|
|
$970,000 | 5 | 3 | 3,696 | AWENDAW | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$959,000 | 5 | 4 | 4,380 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$950,000 | 5 | 4 | 3,744 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$950,000 | 4 | 4 | 2,839 | CHARLESTON | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$949,900 | 5 | 6 | 5,119 | CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$949,000 | 5 | 5 | 4,009 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$949,000 | 5 | 4 | 3,600 | MOUNT PLEASANT | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$949,000 | 6 | 5 | 3,400 | EDISTO BEACH | MOSSY OAK PROPERTIES OF THE LOWCOUNTRY | ![]() |
|
|
$945,000 | 6 | 4 | 4,219 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$945,000 | 5 | 4 | 3,412 | CHARLESTON | JSP REALTY, LLC | ![]() |
|
|
$925,000 | 4 | 3 | 3,475 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$900,000 | 4 | 4 | 3,000 | CHARLESTON | The Marshall Walker.com Group | ![]() |
|
|
$900,000 | 4 | 3 | 2,617 | AWENDAW | THE BEACH COMPANY | ![]() |
|
|
$899,000 | 4 | 3 | 3,994 | MOUNT PLEASANT | THE GROUP, LLC | ![]() |
|
|
$899,000 | 3 | 3 | 2,234 | FOLLY BEACH | AVOCET PROPERTIES | ![]() |
|
|
$899,000 | 3 | 3 | 2,671 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$899,000 | 4 | 3 | 3,642 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$899,000 | 4 | 4 | 2,978 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$899,000 | 4 | 3 | 4,262 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$899,000 | 4 | 4 | 3,637 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$898,000 | 4 | 3 | 3,200 | MOUNT PLEASANT | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$895,000 | 4 | 4 | 2,978 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$895,000 | 5 | 5 | 3,935 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$894,700 | 6 | 6 | 3,294 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$889,871 | 5 | 4 | 4,981 | HANAHAN | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$889,500 | 5 | 4 | 4,556 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$885,000 | 4 | 3 | 3,279 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$880,000 | 4 | 4 | 4,043 | RAVENEL | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$879,950 | 4 | 3 | 3,367 | MOUNT PLEASANT | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$876,000 | 4 | 3 | 4,100 | HANAHAN | RE/MAX PRO REALTY | ![]() |
|
|
$875,000 | 5 | 5 | 4,800 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$875,000 | 5 | 5 | 5,215 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$875,000 | 5 | 5 | 5,706 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$875,000 | 5 | 5 | 4,360 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$875,000 | 5 | 4 | 4,553 | MOUNT PLEASANT | JOHN POSTON & COMPANY, INC. | ![]() |
|
|
$875,000 | 5 | 4 | 4,266 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$875,000 | 4 | 3 | 3,929 | CHARLESTON | BRAND NAME REAL ESTATE, LLC | ![]() |
|
|
$875,000 | 5 | 4 | 4,694 | MOUNT PLEASANT | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$865,000 | 3 | 2 | 3,240 | HANAHAN | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$860,000 | 3 | 4 | 4,300 | JOHNS ISLAND | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$850,000 | 4 | 5 | 4,824 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$850,000 | 6 | 6 | 6,127 | RIDGEVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$850,000 | 7 | 5 | 7,000 | MOUNT PLEASANT | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$850,000 | 3 | 2 | 3,850 | JOHNS ISLAND | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$850,000 | 3 | 2 | 3,676 | MOUNT PLEASANT | KELLER WILLIAMS REALTY CHAS. ISLAND | ![]() |
|
|
$850,000 | 5 | 4 | 4,835 | JOHNS ISLAND | The Marshall Walker.com Group | ![]() |
|
|
$850,000 | 3 | 2 | 1,683 | AWENDAW | CAROLINA ONE REAL ESTATE | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$850,000 | 4 | 3 | 3,450 | HANAHAN | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$850,000 | 4 | 4 | 4,500 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$850,000 | 4 | 3 | 4,122 | AWENDAW | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$849,900 | 4 | 4 | 5,400 | JOHNS ISLAND | FRED P. HOLLAND REALTY | ![]() |
|
|
$849,000 | 5 | 4 | 4,340 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$849,000 | 3 | 3 | 3,125 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$849,000 | 5 | 4 | 4,207 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$849,000 | 4 | 2 | 2,700 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$849,000 | 4 | 4 | 2,350 | JOHNS ISLAND | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$849,000 | 4 | 4 | 3,231 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$849,000 | 4 | 3 | 3,990 | PINOPOLIS | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$844,000 | 4 | 3 | 3,800 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$839,000 | 5 | 3 | 3,581 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$839,000 | 4 | 3 | 3,150 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$835,000 | 4 | 3 | 3,056 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$835,000 | 5 | 3 | 5,530 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$834,950 | 5 | 3 | 3,270 | MOUNT PLEASANT | THE GROUP, LLC | ![]() |
|
|
$825,000 | 5 | 3 | 3,650 | AWENDAW | RE/MAX PRO REALTY | ![]() |
|
|
$825,000 | 4 | 4 | 4,450 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$819,000 | 4 | 3 | 3,472 | MOUNT PLEASANT | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$815,000 | 5 | 3 | 3,649 | MOUNT PLEASANT | LAUREL PROPERTIES OF CHAS LLC | ![]() |
|
|
$810,000 | 3 | 2 | 1,850 | YONGES ISLAND | RALPH EDWARDS & ASSOC | ![]() |
|
|
$810,000 | 4 | 3 | 3,237 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$800,000 | 5 | 3 | 3,640 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$800,000 | 5 | 3 | 4,213 | CHARLESTON | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$800,000 | 3 | 3 | 2,868 | CHARLESTON | LANE & SMYTHE REAL ESTATE | ![]() |
|
|
$799,900 | 5 | 3 | 4,060 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$799,900 | 4 | 4 | 4,349 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$799,000 | 7 | 5 | 3,400 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$799,000 | 4 | 3 | 3,400 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$799,000 | 4 | 3 | 3,100 | MOUNT PLEASANT | ENQUIST REALTY, LLC | ![]() |
|
|
$799,000 | 5 | 5 | 4,776 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$799,000 | 4 | 3 | 2,460 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$799,000 | 5 | 4 | 4,380 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$799,000 | 5 | 4 | 3,711 | CHARLESTON | Choice Properties of the Lowcountry LLC | ![]() |
|
|
$795,000 | 3 | 2 | 2,139 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$790,000 | 4 | 3 | 4,000 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$789,000 | 3 | 3 | 3,090 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$789,000 | 3 | 3 | 2,200 | JOHNS ISLAND | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$786,669 | 4 | 4 | 2,760 | MOUNT PLEASANT | CCBG REAL ESTATE GROUP | ![]() |
|
|
$775,000 | 4 | 4 | 3,620 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$775,000 | 4 | 4 | 4,295 | MOUNT PLEASANT | Online Real Estate | ![]() |
|
|
$775,000 | 3 | 3 | 1,742 | GREEN POND | COLDWELL BANKER TODD LAND AGENCY | ![]() |
|
|
$769,000 | 5 | 4 | 3,000 | FOLLY BEACH | REMAX ADVANCED REALTY | ![]() |
|
|
$769,000 | 4 | 4 | 3,276 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$765,000 | 5 | 3 | 5,186 | MOUNT PLEASANT | HARBOURTOWNE REAL ESTATE | ![]() |
|
|
$765,000 | 4 | 3 | 3,750 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$759,000 | 4 | 3 | 2,742 | WADMALAW ISLAND | BENNETT COMMUNITIES AND RESORTS | ![]() |
|
|
$750,000 | 3 | 2 | 3,000 | RIDGEVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$750,000 | 4 | 3 | 2,918 | FOLLY BEACH | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$750,000 | 4 | 4 | 4,604 | SUMMERVILLE | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$750,000 | 4 | 3 | 3,688 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$749,900 | 3 | 2 | 2,400 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$749,900 | 4 | 4 | 4,191 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$749,500 | 4 | 3 | 4,408 | HOLLYWOOD | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$749,500 | 5 | 4 | 3,244 | CHARLESTON | SIM GROUP SALES AND MARKETING | ![]() |
|
|
$749,000 | 3 | 3 | 2,400 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$749,000 | 4 | 3 | 3,206 | JOHNS ISLAND | JOHN LIBERATOS REAL ESTATE CO | ![]() |
|
|
$748,000 | 5 | 4 | 4,500 | HANAHAN | LONG BAY PROPERTIES | ![]() |
|
|
$743,000 | 3 | 3 | 2,358 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$739,000 | 3 | 2 | 2,369 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$735,000 | 5 | 3 | 3,928 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$734,100 | 5 | 3 | 3,554 | MOUNT PLEASANT | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$730,000 | 6 | 6 | 3,137 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$729,900 | 6 | 5 | 3,959 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$729,000 | 4 | 3 | 3,285 | MOUNT PLEASANT | MILER PROPERTIES, INC. | ![]() |
|
|
$725,000 | 4 | 3 | 3,279 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$724,500 | 5 | 4 | 4,700 | SUMMERVILLE | MILER PROPERTIES, INC. | ![]() |
|
|
$715,000 | 4 | 3 | 3,711 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$700,000 | 4 | 4 | 3,487 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$700,000 | 4 | 3 | 5,285 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$700,000 | 5 | 3 | 3,300 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$699,900 | 4 | 3 | 2,800 | RAVENEL | iSAVE REALTY | ![]() |
|
|
$699,900 | 5 | 4 | 4,010 | MOUNT PLEASANT | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$699,900 | 6 | 5 | 3,460 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
Most recent CHARLESTON luxury real estate listings update performed on Thursday, July 29, 2010 (ATT server)
Contact Eve Olasov
843-795-9100 Office ~ 843-345-8267 Cell ~ mailto:Eve@LuxuryLandandHomes.com
|
|||||