|
Charleston Homes for Sale
Fine homes in Charleston, Mount
Pleasant, Historic Charleston, Daniel Island
Request Information Search the Charleston MLS Select a New Search |
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$1,000,000 | 4 | 4 | 3,000 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,000,000 | 5 | 4 | 3,726 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$1,000,000 | 5 | 5 | 3,981 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$999,900 | 6 | 5 | 4,600 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$999,000 | 4 | 4 | 3,000 | CHARLESTON | RE/MAX PRO REALTY | ![]() |
|
|
$999,000 | 4 | 2 | 4,000 | RUFFIN | MOSSY OAK PROPERTIES OF THE LOWCOUNTRY | ![]() |
|
|
$995,000 | 4 | 4 | 3,026 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$995,000 | 3 | 2 | 2,368 | MOUNT PLEASANT | HARBOURTOWNE REAL ESTATE | ![]() |
|
|
$995,000 | 5 | 6 | 4,888 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$995,000 | 4 | 3 | 3,489 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$995,000 | 5 | 4 | 3,673 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$990,000 | 5 | 5 | 8,500 | WANDO | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$990,000 | 5 | 4 | 3,871 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$990,000 | 5 | 4 | 5,032 | RIDGEVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$989,900 | 5 | 5 | 4,046 | MOUNT PLEASANT | BRAND NAME REAL ESTATE | ![]() |
|
|
$989,000 | 5 | 4 | 3,465 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$985,000 | 5 | 4 | 5,807 | MOUNT PLEASANT | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$984,900 | 4 | 3 | 2,702 | EDISTO ISLAND | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$975,000 | 5 | 4 | 4,773 | WADMALAW ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$975,000 | 4 | 4 | 3,333 | JOHNS ISLAND | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$959,000 | 5 | 5 | 4,438 | MOUNT PLEASANT | CREATIVE REAL ESTATE SERVICES TEAM | ![]() |
|
|
$950,000 | 3 | 3 | 3,100 | SEABROOK ISLAND | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$950,000 | 5 | 4 | 4,083 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$950,000 | 4 | 4 | 3,357 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$949,000 | 4 | 4 | 3,488 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$949,000 | 4 | 4 | 3,952 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$948,500 | 5 | 5 | 4,279 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$938,000 | 5 | 3 | 4,362 | NORTH CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$928,500 | 4 | 3 | 3,814 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$900,000 | 5 | 4 | 7,707 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$899,000 | 5 | 4 | 3,412 | CHARLESTON | JSP REALTY, LLC | ![]() |
|
|
$899,000 | 5 | 5 | 4,876 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$899,000 | 5 | 4 | 3,720 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$899,000 | 5 | 4 | 4,581 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$898,000 | 6 | 4 | 4,663 | MOUNT PLEASANT | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$895,000 | 5 | 4 | 4,200 | LAURENS | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$895,000 | 4 | 4 | 3,842 | EDISTO BEACH | CAROLINA ONE REAL ESTATE EDISTO | ![]() |
|
|
$895,000 | 6 | 5 | 6,000 | WANDO | BEACHSIDE REAL ESTATE | ![]() |
|
|
$890,000 | 4 | 4 | 3,648 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$889,000 | 4 | 3 | 2,434 | FOLLY BEACH | AVOCET PROPERTIES | ![]() |
|
|
$885,000 | 4 | 3 | 2,687 | FOLLY BEACH | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$875,000 | 5 | 4 | 4,716 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$875,000 | 4 | 3 | 2,850 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$875,000 | 4 | 3 | 3,600 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$875,000 | 3 | 2 | 2,008 | MANNING | AGENTOWNED PREMIER GROUP, INC. | ![]() |
|
|
$875,000 | 5 | 5 | 4,891 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$854,397 | 5 | 4 | 3,754 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$850,000 | 5 | 3 | 3,990 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$850,000 | 3 | 2 | 1,683 | AWENDAW | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$850,000 | 6 | 4 | 5,800 | PINOPOLIS | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$850,000 | 5 | 4 | 6,265 | JOHNS ISLAND | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$850,000 | 4 | 3 | 2,800 | AWENDAW | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$850,000 | 4 | 3 | 2,946 | MCCLELLANVILLE | MCVL REALTY | ![]() |
|
|
$849,000 | 4 | 3 | 2,983 | ISLE OF PALMS | EAST ISLANDS REAL ESTATE | ![]() |
|
|
$849,000 | 4 | 3 | 3,300 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$849,000 | 4 | 4 | 2,646 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$849,000 | 4 | 3 | 4,122 | AWENDAW | THE PENINSULA COMPANY, LLC | ![]() |
|
|
$849,000 | 4 | 3 | 2,824 | CHARLESTON | THE AVALON COMPANY LLC | ![]() |
|
|
$829,900 | 4 | 3 | 2,932 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$829,000 | 3 | 2 | 3,316 | MOUNT PLEASANT | AVILES REAL ESTATE BROKERAGE | ![]() |
|
|
$829,000 | 4 | 3 | 3,475 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$825,000 | 5 | 4 | 4,370 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$825,000 | 4 | 2 | 3,250 | CHARLESTON | Atlantic Edge Real Estate | ![]() |
|
|
$819,300 | 5 | 3 | 3,478 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$815,000 | 5 | 3 | 3,159 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$814,000 | 4 | 3 | 3,400 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$800,000 | 5 | 4 | 3,750 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$800,000 | 4 | 4 | 3,750 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$799,900 | 6 | 6 | 6,127 | RIDGEVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$799,900 | 5 | 4 | 4,027 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$799,000 | 3 | 2 | 2,937 | EDISTO ISLAND | PRUDENTIAL KAPP LYONS REALTY | ![]() |
|
|
$799,000 | 3 | 3 | 2,361 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$799,000 | 4 | 4 | 3,192 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$799,000 | 5 | 5 | 4,000 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$799,000 | 4 | 3 | 3,000 | AWENDAW | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$799,000 | 3 | 2 | 2,450 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$799,000 | 5 | 4 | 5,000 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$799,000 | 3 | 3 | 3,381 | EDISTO ISLAND | PRUDENTIAL KAPP LYONS REALTY | ![]() |
|
|
$795,000 | 6 | 5 | 3,288 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$795,000 | 3 | 2 | 2,300 | ISLANDTON | MOSSY OAK PROPERTIES OF THE LOWCOUNTRY | ![]() |
|
|
$794,900 | 4 | 4 | 3,046 | MOUNT PLEASANT | REMAX ADVANCED REALTY | ![]() |
|
|
$789,000 | 4 | 4 | 3,264 | MOUNT PLEASANT | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$789,000 | 4 | 4 | 2,893 | ISLE OF PALMS | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$785,000 | 4 | 3 | 3,279 | CHARLESTON | PLACES LLC | ![]() |
|
|
$779,900 | 5 | 4 | 2,815 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$779,000 | 4 | 3 | 4,320 | JOHNS ISLAND | THE GROUP, LLC | ![]() |
|
|
$779,000 | 4 | 4 | 3,547 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$775,000 | 3 | 4 | 2,576 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$771,000 | 5 | 4 | 3,917 | CHARLESTON | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$769,900 | 5 | 5 | 3,426 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$750,000 | 5 | 4 | 4,981 | HANAHAN | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$750,000 | 4 | 3 | 4,720 | AWENDAW | BH&G RE THE BEACH COMPANY | ![]() |
|
|
$750,000 | 4 | 3 | 3,054 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$750,000 | 4 | 3 | 4,213 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$750,000 | 3 | 3 | 2,300 | RAVENEL | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$750,000 | 5 | 4 | 3,500 | MOUNT PLEASANT | WIELAND REALTY ASSOC | ![]() |
|
|
$749,900 | 6 | 5 | 4,018 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$749,000 | 4 | 2 | 2,340 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$749,000 | 4 | 3 | 2,907 | FOLLY BEACH | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$749,000 | 5 | 4 | 4,835 | JOHNS ISLAND | RYLAND HOMES | ![]() |
|
|
$749,000 | 4 | 4 | 3,825 | MOUNT PLEASANT | The MarshallWalker.com Group | ![]() |
|
|
$739,900 | 3 | 3 | 3,701 | MYRTLE BEACH | HOUSE HUNTER REALTY THE PALMETTO GROUP | ![]() |
|
|
$739,000 | 4 | 3 | 3,338 | JAMES ISLAND | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$735,000 | 5 | 4 | 3,979 | CHARLESTON | Cannon Group | ![]() |
|
|
$729,000 | 5 | 4 | 4,500 | HANAHAN | LONG BAY PROPERTIES | ![]() |
|
|
$725,000 | 5 | 3 | 3,696 | AWENDAW | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$725,000 | 4 | 4 | 2,500 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$725,000 | 4 | 3 | 3,948 | MOUNT PLEASANT | KELLER WILLIAMS REALTY CHAS. ISLAND | ![]() |
|
|
$725,000 | 4 | 3 | 2,800 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$720,000 | 5 | 3 | 3,928 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$705,000 | 4 | 3 | 3,920 | AWENDAW | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$700,000 | 5 | 4 | 2,880 | EDISTO ISLAND | CAROLINA ONE REAL ESTATE EDISTO | ![]() |
|
|
$700,000 | 4 | 3 | 3,269 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$700,000 | 4 | 3 | 3,068 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$700,000 | 6 | 4 | 4,100 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$700,000 | 5 | 3 | 3,554 | NORTH CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$700,000 | 4 | 3 | 3,008 | ISLE OF PALMS | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$700,000 | 5 | 4 | 3,746 | HOLLYWOOD | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$700,000 | 6 | 5 | 4,320 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$700,000 | 4 | 3 | 3,619 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$699,901 | 5 | 5 | 4,800 | WADMALAW ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$699,900 | 6 | 5 | 3,577 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$699,490 | 5 | 4 | 3,224 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$699,000 | 3 | 2 | 2,139 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$699,000 | 4 | 3 | 4,217 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$699,000 | 4 | 3 | 3,376 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$695,000 | 5 | 3 | 3,300 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$689,900 | 4 | 4 | 3,623 | MOUNT PLEASANT | CHARLESTON LUXURY LIVING | ![]() |
|
|
$689,000 | 5 | 4 | 3,245 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$689,000 | 4 | 3 | 2,684 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$685,000 | 4 | 3 | 2,922 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$682,000 | 5 | 4 | 4,100 | MOUNT PLEASANT | BH&G RE THE BEACH COMPANY | ![]() |
|
|
$680,000 | 4 | 2 | 2,600 | CHARLESTON | COASTALINA REALTY OF CHARLESTON | ![]() |
|
|
$679,000 | 3 | 2 | 2,346 | EDISTO BEACH | PRUDENTIAL KAPP LYONS REALTY | ![]() |
|
|
$679,000 | 4 | 3 | 3,280 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$678,000 | 5 | 3 | 3,371 | MOUNT PLEASANT | REMAX ADVANCED REALTY | ![]() |
|
|
$675,000 | 4 | 3 | 2,661 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$675,000 | 4 | 3 | 3,383 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$675,000 | 6 | 4 | 4,388 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$675,000 | 4 | 3 | 2,883 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$675,000 | 3 | 2 | 3,850 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$674,900 | 4 | 3 | 3,049 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$674,900 | 4 | 3 | 3,237 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$669,000 | 4 | 3 | 2,355 | MOUNT PLEASANT | PLACES LLC | ![]() |
|
|
$668,000 | 4 | 3 | 3,000 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$659,000 | 4 | 3 | 3,285 | MOUNT PLEASANT | MILER PROPERTIES, INC. | ![]() |
|
|
$659,000 | 4 | 3 | 3,550 | MOUNT PLEASANT | UNITED BROKERS LTD | ![]() |
|
|
$657,334 | 5 | 4 | 3,056 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$655,000 | 4 | 3 | 2,391 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$654,000 | 4 | 3 | 2,880 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
Most recent CHARLESTON luxury real estate listings update performed on Saturday, February 4, 2012 (ATT server)
Contact Eve Olasov
843-795-9100 Office ~ 843-345-8267 Cell ~ mailto:Eve@LuxuryLandandHomes.com
|
|||||