|
Charleston SC Newer Homes
Newer homes for sale in the greater Charleston area - Daniel Island Mount Pleasant West Ashley and more
Request Information Search the Charleston MLS Select a New Search |
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$500,000 | 4 | 3 | 3,469 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$500,000 | 5 | 3 | 2,925 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$499,900 | 4 | 3 | 2,627 | SUMMERVILLE | SIM GROUP SALES AND MARKETING | ![]() |
|
|
$499,900 | 4 | 4 | 2,686 | SUMMERVILLE | SIM GROUP SALES AND MARKETING | ![]() |
|
|
$499,900 | 5 | 3 | 3,120 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$499,900 | 3 | 3 | 2,760 | MOUNT PLEASANT | WIELAND REALTY ASSOC | ![]() |
|
|
$499,900 | 5 | 3 | 3,061 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$499,900 | 4 | 2 | 2,150 | MONCKS CORNER | PRUDENTIAL SOUTHERN COAST REAL ESTATE | ![]() |
|
|
$499,900 | 4 | 5 | 3,746 | SUMMERVILLE | THE GROUP, LLC | ![]() |
|
|
$499,000 | 4 | 4 | 2,418 | MOUNT PLEASANT | THE BEACH COMPANY | ![]() |
|
|
$499,000 | 5 | 3 | 3,110 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$499,000 | 5 | 3 | 3,108 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$499,000 | 5 | 3 | 3,309 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$499,000 | 5 | 3 | 3,089 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$499,000 | 5 | 3 | 3,110 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$499,000 | 4 | 3 | 2,934 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$499,000 | 4 | 3 | 2,650 | MOUNT PLEASANT | THE GROUP, LLC | ![]() |
|
|
$499,000 | 3 | 2 | 1,882 | MOUNT PLEASANT | CRESCENT REAL ESTATE INC | ![]() |
|
|
$495,000 | 4 | 3 | 2,900 | NORTH CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$495,000 | 4 | 3 | 2,714 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$495,000 | 4 | 3 | 3,315 | WADMALAW ISLAND | KERRISON & KERRISON PROPERTIES, LLC | ![]() |
|
|
$490,000 | 4 | 3 | 2,364 | CHARLESTON | HOBSON GROUP REALTY | ![]() |
|
|
$490,000 | 4 | 3 | 3,142 | SUMMERVILLE | ERA HARPER REALTY | ![]() |
|
|
$490,000 | 4 | 3 | 2,800 | MOUNT PLEASANT | PARK WEST REALTY, INC | ![]() |
|
|
$490,000 | 4 | 3 | 2,800 | MOUNT PLEASANT | PARK WEST REALTY, INC | ![]() |
|
|
$489,946 | 3 | 3 | 2,409 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$489,900 | 4 | 3 | 2,741 | MOUNT PLEASANT | SOUTHERN SHORES REAL ESTATE GROUP, LLC | ![]() |
|
|
$485,000 | 4 | 3 | 2,291 | CHARLESTON | LIMERICK INC | ![]() |
|
|
$479,983 | 6 | 3 | 4,025 | GOOSE CREEK | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$479,900 | 4 | 3 | 2,644 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$479,000 | 3 | 3 | 2,944 | JOHNS ISLAND | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$479,000 | 5 | 4 | 3,560 | SUMMERVILLE | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$475,000 | 5 | 4 | 3,700 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$475,000 | 4 | 2 | 3,001 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$475,000 | 5 | 4 | 3,458 | HOLLYWOOD | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$474,900 | 5 | 3 | 3,540 | MOUNT PLEASANT | WIELAND REALTY ASSOC | ![]() |
|
|
$474,000 | 4 | 3 | 2,702 | JAMES ISLAND | KELLER WILLIAMS REALTY CHAS. ISLAND | ![]() |
|
|
$469,900 | 4 | 4 | 3,385 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$469,900 | 3 | 3 | 2,207 | SUMMERVILLE | SIM GROUP SALES AND MARKETING | ![]() |
|
|
$465,000 | 5 | 4 | 3,636 | KIAWAH ISLAND | AKERS, ELLIS & TRULUCK TKP | ![]() |
|
|
$465,000 | 5 | 4 | 3,636 | KIAWAH ISLAND | AKERS, ELLIS & TRULUCK TKP | ![]() |
|
|
$464,000 | 5 | 4 | 3,200 | JAMES ISLAND | ISLAND CONNECTIONS REALTY | ![]() |
|
|
$461,000 | 4 | 3 | 2,495 | CHARLESTON | HOBSON GROUP REALTY | ![]() |
|
|
$459,500 | 4 | 3 | 3,274 | CHARLESTON | MATRIX PROPERTIES INC | ![]() |
|
|
$459,000 | 4 | 2 | 2,250 | MOUNT PLEASANT | PLACES LLC | ![]() |
|
|
$459,000 | 3 | 2 | 2,408 | JAMES ISLAND | AKERS, ELLIS & TRULUCK TKP | ![]() |
|
|
$457,731 | 5 | 3 | 3,200 | NORTH CHARLESTON | VAUGHN REALTY | ![]() |
|
|
$455,000 | 4 | 3 | 3,130 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$455,000 | 4 | 3 | 2,710 | JAMES ISLAND | AKERS, ELLIS & TRULUCK TKP | ![]() |
|
|
$450,000 | 5 | 4 | 3,494 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$449,900 | 4 | 3 | 2,714 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$449,900 | 4 | 3 | 2,825 | MOUNT PLEASANT | WIELAND REALTY ASSOC | ![]() |
|
|
$449,000 | 4 | 3 | 2,706 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$449,000 | 5 | 3 | 3,100 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$449,000 | 5 | 3 | 3,100 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$449,000 | 3 | 2 | 2,200 | MOUNT PLEASANT | PLACES LLC | ![]() |
|
|
$448,500 | 5 | 3 | 3,530 | JAMES ISLAND | RE/MAX PRO REALTY | ![]() |
|
|
$448,000 | 4 | 3 | 2,864 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$447,300 | 4 | 4 | 2,285 | CHARLESTON | ATLANTIC ISLAND PROP. INC. | ![]() |
|
|
$445,000 | 4 | 2 | 2,450 | JOHNS ISLAND | HARBOURTOWNE REAL ESTATE | ![]() |
|
|
$445,000 | 5 | 3 | 3,831 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$439,990 | 4 | 2 | 3,095 | SUMMERVILLE | APEX REAL ESTATE GROUP, LLC | ![]() |
|
|
$439,900 | 3 | 3 | 2,540 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$439,900 | 4 | 3 | 2,350 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$439,000 | 4 | 2 | 2,520 | JAMES ISLAND | AKERS, ELLIS & TRULUCK TKP | ![]() |
|
|
$439,000 | 4 | 4 | 2,944 | CHARLESTON | REHAVA | ![]() |
|
|
$435,000 | 4 | 3 | 3,130 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$435,000 | 3 | 2 | 2,404 | JAMES ISLAND | AKERS, ELLIS & TRULUCK TKP | ![]() |
|
|
$434,900 | 4 | 3 | 2,535 | MOUNT PLEASANT | SABAL HOMES LLC | ![]() |
|
|
$432,900 | 5 | 4 | 2,655 | JAMES ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$431,305 | 3 | 2 | 1,599 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$430,000 | 3 | 2 | 2,350 | JAMES ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$429,900 | 3 | 3 | 2,079 | SUMMERVILLE | SIM GROUP SALES AND MARKETING | ![]() |
|
|
$429,500 | 4 | 3 | 2,722 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$429,000 | 4 | 2 | 2,725 | MOUNT PLEASANT | THE GROUP, LLC | ![]() |
|
|
$429,000 | 3 | 2 | 1,401 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$426,000 | 4 | 3 | 3,290 | MOUNT PLEASANT | RYLAND HOMES | ![]() |
|
|
$426,000 | 3 | 2 | 2,609 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$425,000 | 4 | 2 | 2,685 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$425,000 | 3 | 2 | 1,538 | CHARLESTON | COMPASS REAL ESTATE SERVICES, LLC | ![]() |
|
|
$425,000 | 4 | 3 | 2,500 | HOLLYWOOD | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$425,000 | 4 | 2 | 2,855 | CHARLESTON | HORNE REALTY, LLC | ![]() |
|
|
$424,000 | 3 | 3 | 1,838 | NORTH CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$424,000 | 4 | 3 | 2,710 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$422,900 | 4 | 3 | 2,482 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$419,900 | 4 | 2 | 2,163 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$419,000 | 3 | 2 | 1,971 | NORTH CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$416,000 | 3 | 2 | 1,392 | JOHNS ISLAND | TRADEMARK PROPERTIES, INC | ![]() |
|
|
$415,000 | 3 | 2 | 2,152 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$411,160 | 4 | 3 | 2,900 | SUMMERVILLE | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$409,000 | 5 | 4 | 3,423 | CHARLESTON | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$409,000 | 5 | 3 | 2,736 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$407,750 | 4 | 3 | 3,060 | MOUNT PLEASANT | RYLAND HOMES | ![]() |
|
|
$405,900 | 4 | 3 | 2,489 | JAMES ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$403,079 | 6 | 3 | 3,261 | NORTH CHARLESTON | VAUGHN REALTY | ![]() |
|
|
$400,000 | 4 | 3 | 3,170 | CHARLESTON | HOBSON GROUP REALTY | ![]() |
|
|
$400,000 | 5 | 3 | 3,978 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$400,000 | 6 | 3 | 3,105 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$399,990 | 3 | 2 | 3,048 | MOUNT PLEASANT | CRESCENT HOMES SC, INC. | ![]() |
|
|
$399,990 | 5 | 2 | 2,553 | MOUNT PLEASANT | CRESCENT HOMES SC, INC. | ![]() |
|
|
$399,900 | 3 | 2 | 1,849 | SUMMERVILLE | SIM GROUP SALES AND MARKETING | ![]() |
|
|
$399,900 | 4 | 3 | 2,877 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$399,900 | 4 | 3 | 2,687 | CAINHOY | APEX REAL ESTATE GROUP, LLC | ![]() |
|
|
$399,900 | 4 | 2 | 2,238 | HOLLYWOOD | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$399,900 | 3 | 2 | 2,684 | CHARLESTON | THE ELIZABETH GROUP | ![]() |
|
|
$399,000 | 4 | 3 | 2,700 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$399,000 | 5 | 3 | 3,493 | JOHNS ISLAND | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$399,000 | 3 | 3 | 2,260 | PINOPOLIS | EASY LIVING PROPERTIES | ![]() |
|
|
$399,000 | 3 | 2 | 2,200 | JAMES ISLAND | AKERS, ELLIS & TRULUCK TKP | ![]() |
|
|
$399,000 | 4 | 2 | 2,532 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$397,950 | 4 | 3 | 2,870 | SUMMERVILLE | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$397,900 | 4 | 3 | 3,196 | SUMMERVILLE | HORNE REALTY, LLC | ![]() |
|
|
$395,160 | 4 | 3 | 2,650 | SUMMERVILLE | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$395,000 | 3 | 2 | 1,850 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$395,000 | 3 | 2 | 1,800 | CAINHOY | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$394,900 | 5 | 3 | 2,500 | SUMMERVILLE | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$394,900 | 4 | 2 | 2,600 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$394,000 | 3 | 3 | 2,472 | MOUNT PLEASANT | RYLAND HOMES | ![]() |
|
|
$391,900 | 4 | 3 | 2,870 | SUMMERVILLE | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$389,990 | 4 | 2 | 2,213 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$389,900 | 3 | 2 | 2,240 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$389,900 | 3 | 2 | 1,816 | SUMMERVILLE | SIM GROUP SALES AND MARKETING | ![]() |
|
|
$389,900 | 4 | 3 | 1,970 | SUMMERVILLE | SIM GROUP SALES AND MARKETING | ![]() |
|
|
$389,600 | 4 | 3 | 2,650 | SUMMERVILLE | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$389,000 | 3 | 2 | 1,971 | NORTH CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$389,000 | 3 | 2 | 2,404 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$388,900 | 4 | 2 | 2,200 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$386,900 | 5 | 2 | 2,498 | JAMES ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$385,000 | 3 | 2 | 1,800 | CHARLESTON | THE AVALON COMPANY LLC | ![]() |
|
|
$385,000 | 4 | 3 | 3,070 | SUMMERVILLE | SABAL HOMES LLC | ![]() |
|
|
$385,000 | 3 | 3 | 2,500 | MEGGETT | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$380,000 | 5 | 3 | 2,411 | WANDO | THE PENINSULA COMPANY, LLC | ![]() |
|
|
$379,990 | 3 | 2 | 2,134 | MOUNT PLEASANT | CRESCENT HOMES SC, INC. | ![]() |
|
|
$379,900 | 4 | 3 | 2,992 | SUMMERVILLE | HORNE REALTY, LLC | ![]() |
|
|
$379,900 | 4 | 3 | 2,984 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$379,900 | 4 | 3 | 2,303 | JOHNS ISLAND | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$379,500 | 4 | 3 | 2,050 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$378,900 | 4 | 3 | 2,365 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$375,000 | 4 | 2 | 3,281 | CHARLESTON | DREW SINEATH & ASSOCIATES INC | ![]() |
|
|
$375,000 | 4 | 3 | 3,000 | YONGES ISLAND | ELAINE BRABHAM AND ASSOCIATES, | ![]() |
|
|
$374,900 | 4 | 3 | 2,320 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$374,900 | 3 | 2 | 1,650 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$374,900 | 4 | 3 | 2,300 | JAMES ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$369,900 | 5 | 3 | 2,777 | SUMMERVILLE | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$369,900 | 3 | 2 | 1,546 | SUMMERVILLE | SIM GROUP SALES AND MARKETING | ![]() |
|
|
$369,712 | 4 | 2 | 2,777 | NORTH CHARLESTON | VAUGHN REALTY | ![]() |
|
|
$369,000 | 5 | 4 | 3,038 | SUMMERVILLE | HORNE REALTY, LLC | ![]() |
|
|
$369,000 | 3 | 2 | 2,072 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$359,900 | 4 | 3 | 3,037 | EDISTO ISLAND | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$359,900 | 3 | 2 | 2,235 | CHARLESTON | LIMERICK INC | ![]() |
|
|
$359,900 | 4 | 3 | 2,416 | CHARLESTON | HORNE REALTY, LLC | ![]() |
|
|
$359,900 | 4 | 2 | 2,973 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$359,900 | 5 | 4 | 3,475 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$359,000 | 4 | 3 | 3,048 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$357,235 | 5 | 3 | 2,682 | CHARLESTON | CRESCENT HOMES SC, INC. | ![]() |
|
|
$355,000 | 4 | 2 | 2,355 | CHARLESTON | HORNE REALTY, LLC | ![]() |
|
|
$350,000 | 3 | 2 | 1,903 | CHARLESTON | SOUTHERN SHORES REAL ESTATE GROUP, LLC | ![]() |
|
|
$349,900 | 5 | 3 | 3,200 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$345,104 | 4 | 3 | 2,680 | CHARLESTON | WEEKLEY HOMES L P | ![]() |
|
|
$339,000 | 3 | 2 | 2,053 | SUMMERVILLE | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$337,900 | 4 | 3 | 2,800 | SUMMERVILLE | PRUDENTIAL SOUTHERN COAST REAL ESTATE | ![]() |
|
|
$337,000 | 4 | 3 | 2,285 | MOUNT PLEASANT | ASHLEY COOPER REALTY, LLC | ![]() |
|
|
$331,152 | 4 | 3 | 2,510 | CHARLESTON | CRESCENT HOMES SC, INC. | ![]() |
|
|
$330,000 | 3 | 2 | 2,200 | CHARLESTON | THE PENINSULA COMPANY, LLC | ![]() |
|
|
$330,000 | 5 | 4 | 3,233 | SUMMERVILLE | PINNACLE ONE CAROLINA RE LLC | ![]() |
|
|
$329,990 | 4 | 3 | 2,001 | NORTH CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$329,900 | 5 | 3 | 3,400 | MONCKS CORNER | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$328,865 | 5 | 2 | 2,611 | GOOSE CREEK | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$325,900 | 3 | 2 | 2,555 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$325,000 | 3 | 2 | 1,960 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$325,000 | 3 | 2 | 2,103 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$323,000 | 4 | 2 | 2,996 | CHARLESTON | RYLAND HOMES | ![]() |
|
|
$320,000 | 5 | 3 | 3,229 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$319,946 | 4 | 2 | 2,242 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$319,000 | 4 | 3 | 2,120 | NORTH CHARLESTON | FOLLY BEACH RENTAL & SALES LLC | ![]() |
|
|
$319,000 | 4 | 3 | 2,303 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$319,000 | 4 | 3 | 3,048 | NORTH CHARLESTON | RYLAND HOMES | ![]() |
|
|
$318,920 | 3 | 2 | 2,128 | NORTH CHARLESTON | FOLLY BEACH RENTAL & SALES LLC | ![]() |
|
|
$317,000 | 4 | 3 | 2,964 | CHARLESTON | RYLAND HOMES | ![]() |
|
|
$315,814 | 3 | 2 | 2,150 | CHARLESTON | WEEKLEY HOMES L P | ![]() |
|
|
$313,900 | 4 | 2 | 2,724 | CHARLESTON | CRESCENT HOMES SC, INC. | ![]() |
|
|
$309,900 | 4 | 2 | 2,348 | WANDO | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$309,500 | 4 | 3 | 3,000 | SUMMERVILLE | EXIT REALTY CHARLESTON GROUP | ![]() |
|
|
$308,809 | 4 | 3 | 2,475 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$308,396 | 3 | 2 | 2,250 | CHARLESTON | WEEKLEY HOMES L P | ![]() |
|
|
$306,900 | 3 | 3 | 2,402 | SUMMERVILLE | PINNACLE ONE CAROLINA RE LLC | ![]() |
|
|
$306,057 | 4 | 3 | 2,416 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$306,000 | 4 | 2 | 2,829 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$305,000 | 3 | 2 | 1,550 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$302,900 | 3 | 2 | 2,549 | CHARLESTON | CRESCENT HOMES SC, INC. | ![]() |
|
|
$301,521 | 3 | 2 | 1,838 | HUGER | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$300,000 | 4 | 2 | 2,835 | MONCKS CORNER | REMAX ADVANCED REALTY | ![]() |
|
|
$300,000 | 3 | 3 | 1,800 | CAINHOY | SUMMIT COMMERCIAL PROPERTIES | ![]() |
|
|
$299,990 | 4 | 3 | 2,500 | SUMMERVILLE | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$299,900 | 4 | 2 | 2,866 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$299,900 | 4 | 2 | 2,300 | MONCKS CORNER | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$299,900 | 4 | 3 | 2,800 | SUMMERVILLE | PRUDENTIAL SOUTHERN COAST REAL ESTATE | ![]() |
|
|
$299,000 | 4 | 3 | 3,310 | NORTH CHARLESTON | RYLAND HOMES | ![]() |
|
|
$299,000 | 4 | 3 | 2,443 | CHARLESTON | REALTY INVESTMENT SERVICES CO | ![]() |
|
|
$299,000 | 3 | 2 | 2,033 | SUMMERVILLE | KELLER WILLIAMS REALTY NORTH | ![]() |
|
Most recent SUMMERVILLE luxury real estate listings update performed on Saturday, July 4, 2009
|