|
Charleston SC Newer Homes
Newer homes for sale in the greater Charleston area - Daniel Island Mount Pleasant West Ashley and more
Request Information Search the Charleston MLS Select a New Search |
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$500,000 | 4 | 4 | 4,946 | NORTH CHARLESTON | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$500,000 | 4 | 3 | 2,922 | MONCKS CORNER | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$499,900 | 4 | 3 | 2,800 | RAVENEL | iSAVE REALTY | ![]() |
|
|
$499,900 | 3 | 2 | 2,472 | HOLLYWOOD | CHARLESTON COASTAL PROPERTIES LLC | ![]() |
|
|
$499,900 | 5 | 4 | 3,825 | MOUNT PLEASANT | WIELAND REALTY ASSOC | ![]() |
|
|
$499,900 | 4 | 3 | 3,760 | MOUNT PLEASANT | WIELAND REALTY ASSOC | ![]() |
|
|
$499,900 | 5 | 4 | 3,785 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$499,900 | 4 | 3 | 2,325 | MOUNT PLEASANT | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$499,900 | 6 | 5 | 3,300 | MOUNT PLEASANT | WIELAND REALTY ASSOC | ![]() |
|
|
$499,000 | 4 | 3 | 2,460 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$499,000 | 4 | 3 | 2,922 | MOUNT PLEASANT | BH&G RE THE BEACH COMPANY | ![]() |
|
|
$499,000 | 5 | 4 | 3,100 | CHARLESTON | The MarshallWalker.com Group | ![]() |
|
|
$499,000 | 4 | 3 | 2,650 | MOUNT PLEASANT | THE GROUP, LLC | ![]() |
|
|
$499,000 | 4 | 3 | 2,950 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$499,000 | 5 | 3 | 2,906 | HOLLYWOOD | REMAX ADVANCED REALTY | ![]() |
|
|
$499,000 | 4 | 4 | 3,252 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$496,874 | 4 | 3 | 2,700 | MOUNT PLEASANT | WEEKLEY HOMES L P | ![]() |
|
|
$495,000 | 3 | 3 | 2,944 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$489,900 | 4 | 3 | 3,760 | MOUNT PLEASANT | WIELAND REALTY ASSOC | ![]() |
|
|
$489,000 | 5 | 3 | 2,906 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$488,000 | 5 | 4 | 3,811 | SUMMERVILLE | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$487,000 | 4 | 3 | 2,424 | AWENDAW | WATER'S EDGE REAL ESTATE, LLC | ![]() |
|
|
$485,000 | 4 | 4 | 3,400 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$485,000 | 4 | 2 | 2,484 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$480,000 | 6 | 5 | 3,400 | MOUNT PLEASANT | WIELAND REALTY ASSOC | ![]() |
|
|
$476,100 | 4 | 3 | 2,448 | MOUNT PLEASANT | BH&G RE THE BEACH COMPANY | ![]() |
|
|
$475,000 | 5 | 3 | 2,906 | HOLLYWOOD | REMAX ADVANCED REALTY | ![]() |
|
|
$474,900 | 3 | 3 | 2,562 | HOLLYWOOD | ERA TIDES REALTY | ![]() |
|
|
$474,900 | 4 | 3 | 4,160 | SUMMERVILLE | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$470,000 | 4 | 3 | 2,502 | CHARLESTON | AVILES REAL ESTATE BROKERAGE | ![]() |
|
|
$469,900 | 3 | 2 | 2,660 | MOUNT PLEASANT | WIELAND REALTY ASSOC | ![]() |
|
|
$469,000 | 4 | 3 | 2,859 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$462,900 | 4 | 3 | 2,740 | MOUNT PLEASANT | BH&G RE THE BEACH COMPANY | ![]() |
|
|
$460,000 | 4 | 3 | 2,672 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$459,000 | 4 | 2 | 3,286 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$458,000 | 4 | 3 | 2,600 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$450,000 | 4 | 3 | 3,500 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$449,900 | 8 | 5 | 4,578 | JOHNS ISLAND | PRUDENTIAL CAROLINA SUN REAL ESTATE | ![]() |
|
|
$449,900 | 3 | 3 | 2,450 | MOUNT PLEASANT | WIELAND REALTY ASSOC | ![]() |
|
|
$449,000 | 4 | 3 | 2,870 | MOUNT PLEASANT | BRAND NAME REAL ESTATE | ![]() |
|
|
$447,825 | 4 | 4 | 2,496 | MOUNT PLEASANT | PRUDENTIAL CAROLINA SUN REAL ESTATE | ![]() |
|
|
$445,000 | 5 | 3 | 3,875 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$439,000 | 4 | 4 | 2,758 | JAMES ISLAND | TRADEMARK PROPERTIES, INC | ![]() |
|
|
$435,000 | 4 | 3 | 2,746 | MOUNT PLEASANT | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$434,900 | 4 | 4 | 2,860 | NORTH CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$430,000 | 4 | 3 | 2,800 | MOUNT PLEASANT | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$429,900 | 5 | 3 | 2,777 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$429,500 | 4 | 3 | 2,722 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$427,495 | 3 | 2 | 1,706 | JOHNS ISLAND | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$425,000 | 4 | 3 | 2,400 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$425,000 | 4 | 2 | 2,250 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$425,000 | 5 | 5 | 6,495 | NORTH CHARLESTON | TIDEWATER REALTY LLC | ![]() |
|
|
$423,900 | 4 | 3 | 2,631 | MOUNT PLEASANT | CHARLESTON COASTAL REALTORS | ![]() |
|
|
$419,900 | 3 | 2 | 1,991 | MOUNT PLEASANT | JSP REALTY, LLC | ![]() |
|
|
$415,710 | 4 | 3 | 3,653 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$413,990 | 4 | 2 | 2,816 | MOUNT PLEASANT | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$409,950 | 4 | 3 | 2,760 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$409,900 | 5 | 3 | 3,700 | NORTH CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$400,000 | 3 | 2 | 1,910 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$399,900 | 4 | 2 | 2,228 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$399,900 | 4 | 3 | 2,800 | MOUNT PLEASANT | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$399,900 | 4 | 3 | 2,502 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$399,900 | 5 | 4 | 3,277 | CAINHOY | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$395,000 | 4 | 3 | 3,425 | MONCKS CORNER | CUMBIE REALTY, INC | ![]() |
|
|
$395,000 | 4 | 2 | 2,532 | JAMES ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$395,000 | 4 | 3 | 3,117 | JAMES ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$394,900 | 4 | 2 | 2,600 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$394,580 | 5 | 3 | 3,450 | CHARLESTON | D R HORTON INC | ![]() |
|
|
$394,000 | 2 | 2 | 1,248 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$393,900 | 4 | 3 | 2,760 | CHARLESTON | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$390,000 | 3 | 3 | 2,147 | JOHNS ISLAND | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$390,000 | 3 | 2 | 2,337 | JAMES ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$389,990 | 5 | 3 | 3,429 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$389,900 | 3 | 2 | 2,404 | JAMES ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$389,900 | 4 | 3 | 3,131 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$388,900 | 4 | 2 | 2,200 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$388,250 | 4 | 3 | 2,650 | CHARLESTON | TIDEWATER REALTY LLC | ![]() |
|
|
$386,185 | 4 | 3 | 3,262 | NORTH CHARLESTON | VAUGHN REALTY | ![]() |
|
|
$383,000 | 3 | 2 | 1,752 | ST STEPHEN | PALM REALTY GROUP, LLC | ![]() |
|
|
$379,900 | 4 | 2 | 2,795 | HOLLYWOOD | iSAVE REALTY | ![]() |
|
|
$379,900 | 4 | 3 | 3,900 | RIDGEVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$379,500 | 4 | 3 | 2,050 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$379,000 | 4 | 3 | 3,887 | MEGGETT | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$379,000 | 4 | 2 | 1,765 | CHARLESTON | LIMERICK INC | ![]() |
|
|
$379,000 | 3 | 2 | 2,003 | MOUNT PLEASANT | VIEW FRONT REALTY, LLC | ![]() |
|
|
$377,940 | 4 | 4 | 2,954 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$375,000 | 3 | 2 | 1,800 | JOHNS ISLAND | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$374,900 | 3 | 2 | 1,824 | MOUNT PLEASANT | JSP REALTY, LLC | ![]() |
|
|
$374,500 | 4 | 4 | 5,632 | SUMMERVILLE | RE/MAX PRO REALTY | ![]() |
|
|
$372,415 | 4 | 3 | 2,650 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$372,170 | 4 | 4 | 2,954 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$371,040 | 4 | 4 | 2,800 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$369,900 | 3 | 2 | 1,800 | JOHNS ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$369,900 | 4 | 3 | 2,772 | CHARLESTON | D R HORTON INC | ![]() |
|
|
$369,000 | 4 | 3 | 3,052 | SUMMERVILLE | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$365,000 | 4 | 3 | 2,748 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$364,900 | 5 | 3 | 3,300 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$364,050 | 4 | 3 | 2,772 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$362,250 | 4 | 3 | 2,972 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$362,000 | 4 | 3 | 2,680 | CHARLESTON | REMAX ADVANCED REALTY | ![]() |
|
|
$360,890 | 4 | 3 | 2,972 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$359,050 | 4 | 2 | 2,791 | CHARLESTON | D R HORTON INC | ![]() |
|
|
$354,900 | 3 | 2 | 1,716 | MOUNT PLEASANT | JSP REALTY, LLC | ![]() |
|
|
$352,090 | 4 | 3 | 3,410 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$350,000 | 4 | 3 | 2,854 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$350,000 | 4 | 3 | 3,416 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$350,000 | 3 | 2 | 1,600 | JAMES ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$350,000 | 3 | 2 | 1,600 | JAMES ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$350,000 | 4 | 3 | 2,900 | YONGES ISLAND | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$350,000 | 3 | 2 | 1,515 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$349,900 | 4 | 3 | 3,661 | CHARLESTON | D R HORTON INC | ![]() |
|
|
$349,900 | 5 | 3 | 3,561 | SUMMERVILLE | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$349,280 | 4 | 2 | 2,704 | NORTH CHARLESTON | VAUGHN REALTY | ![]() |
|
|
$349,000 | 3 | 2 | 2,570 | RIDGEVILLE | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$349,000 | 3 | 3 | 2,310 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$349,000 | 4 | 3 | 3,090 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$349,000 | 3 | 2 | 2,000 | SUMMERVILLE | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$345,000 | 4 | 3 | 2,572 | MONCKS CORNER | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$344,900 | 4 | 2 | 2,291 | SUMMERVILLE | VIEW FRONT REALTY, LLC | ![]() |
|
|
$341,385 | 3 | 3 | 2,800 | SUMMERVILLE | DAN RYAN BUILDERS SOUTH CAROLINA LLC | ![]() |
|
|
$339,990 | 3 | 2 | 2,667 | SUMMERVILLE | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$339,900 | 4 | 3 | 3,300 | NORTH CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$339,000 | 3 | 2 | 1,900 | JOHNS ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$334,124 | 4 | 3 | 2,650 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$333,900 | 4 | 3 | 2,701 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$330,000 | 3 | 2 | 1,537 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$330,000 | 3 | 2 | 2,758 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$330,000 | 4 | 3 | 2,914 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$330,000 | 5 | 3 | 2,994 | MONCKS CORNER | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$329,900 | 4 | 2 | 2,412 | CHARLESTON | APEX REAL ESTATE GROUP, LLC | ![]() |
|
|
$329,900 | 4 | 3 | 1,808 | CHARLESTON | CAROLINA REAL ESTATE CONNECTION, LLC | ![]() |
|
|
$329,649 | 4 | 3 | 2,720 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$329,000 | 3 | 2 | 2,222 | MOUNT PLEASANT | ERA TIDES REALTY | ![]() |
|
|
$328,528 | 3 | 2 | 1,900 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$326,796 | 3 | 2 | 2,325 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$325,000 | 3 | 2 | 1,728 | MOUNT PLEASANT | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$325,000 | 4 | 2 | 3,040 | RIDGEVILLE | THE GROUP, LLC | ![]() |
|
|
$325,000 | 5 | 3 | 3,089 | GOOSE CREEK | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$324,900 | 4 | 3 | 2,475 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$323,885 | 3 | 2 | 1,800 | MOUNT PLEASANT | BH&G RE THE BEACH COMPANY | ![]() |
|
|
$323,389 | 3 | 2 | 1,900 | MOUNT PLEASANT | BH&G RE THE BEACH COMPANY | ![]() |
|
|
$323,000 | 4 | 2 | 2,850 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$322,555 | 4 | 2 | 2,447 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$321,499 | 4 | 3 | 3,410 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$321,055 | 4 | 3 | 2,447 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$319,900 | 4 | 2 | 3,197 | SUMMERVILLE | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$319,900 | 3 | 3 | 2,196 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$315,500 | 4 | 2 | 2,900 | CHARLESTON | CRESCENT HOMES REALTY LLC | ![]() |
|
|
$315,000 | 4 | 3 | 3,276 | NORTH CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$315,000 | 4 | 3 | 2,949 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$313,500 | 2 | 2 | 1,800 | MOUNT PLEASANT | BH&G RE THE BEACH COMPANY | ![]() |
|
|
$313,493 | 3 | 2 | 1,800 | MOUNT PLEASANT | BH&G RE THE BEACH COMPANY | ![]() |
|
|
$313,000 | 4 | 2 | 2,510 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$311,569 | 3 | 2 | 2,467 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$309,470 | 5 | 3 | 2,668 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$309,373 | 5 | 3 | 2,744 | SUMMERVILLE | CRESCENT HOMES REALTY LLC | ![]() |
|
|
$309,000 | 4 | 2 | 2,873 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$307,635 | 3 | 3 | 2,637 | CHARLESTON | PULTE HOMES | ![]() |
|
|
$307,333 | 3 | 3 | 2,241 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$307,210 | 5 | 3 | 3,543 | SUMMERVILLE | D R HORTON INC | ![]() |
|
|
$306,194 | 3 | 2 | 2,505 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$305,680 | 4 | 2 | 2,238 | NORTH CHARLESTON | VAUGHN REALTY | ![]() |
|
|
$305,000 | 5 | 3 | 2,684 | SUMMERVILLE | AGENTOWNED REALTY CO. PREMIER GROUP, INC. | ![]() |
|
|
$304,985 | 3 | 3 | 2,518 | CHARLESTON | PULTE HOMES | ![]() |
|
|
$302,563 | 4 | 3 | 2,652 | CHARLESTON | PULTE HOMES | ![]() |
|
|
$300,000 | 4 | 3 | 2,417 | CHARLESTON | REMAX ADVANCED REALTY | ![]() |
|
|
$300,000 | 4 | 4 | 3,476 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$299,990 | 4 | 2 | 2,649 | CHARLESTON | CRESCENT HOMES REALTY LLC | ![]() |
|
|
$299,990 | 5 | 4 | 2,804 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$299,990 | 3 | 2 | 2,370 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$299,900 | 4 | 2 | 2,239 | MOUNT PLEASANT | MILER PROPERTIES, INC. | ![]() |
|
|
$299,900 | 4 | 2 | 2,531 | CHARLESTON | D R HORTON INC | ![]() |
|
|
$299,900 | 3 | 2 | 2,078 | SUMMERVILLE | Grayson Family Homes of SC | ![]() |
|
|
$299,000 | 4 | 3 | 2,416 | CHARLESTON | CHARLESTON REALTY, LLC | ![]() |
|
|
$299,000 | 3 | 2 | 2,250 | RAVENEL | RALPH EDWARDS & ASSOC | ![]() |
|
|
$299,000 | 3 | 2 | 2,150 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$299,000 | 5 | 3 | 2,844 | GOOSE CREEK | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$299,000 | 5 | 2 | 2,797 | GOOSE CREEK | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$299,000 | 3 | 2 | 2,600 | MONCKS CORNER | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$298,900 | 3 | 2 | 2,221 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$298,893 | 4 | 2 | 2,502 | NORTH CHARLESTON | VAUGHN REALTY | ![]() |
|
|
$298,573 | 4 | 2 | 2,466 | NORTH CHARLESTON | VAUGHN REALTY | ![]() |
|
|
$297,900 | 6 | 3 | 4,147 | SUMMERVILLE | D R HORTON INC | ![]() |
|
|
$297,500 | 5 | 3 | 3,089 | NORTH CHARLESTON | BRAND NAME REAL ESTATE | ![]() |
|
|
$297,215 | 5 | 3 | 2,643 | JOHNS ISLAND | EASTWOOD HOMES | ![]() |
|
|
$296,309 | 5 | 3 | 2,858 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$295,555 | 4 | 3 | 2,800 | SUMMERVILLE | DAN RYAN BUILDERS SOUTH CAROLINA LLC | ![]() |
|
|
$295,459 | 5 | 3 | 2,945 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$294,900 | 3 | 3 | 2,116 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$292,500 | 3 | 2 | 2,210 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$289,990 | 4 | 2 | 2,092 | SUMMERVILLE | WEEKLEY HOMES L P | ![]() |
|
|
$289,900 | 3 | 2 | 2,672 | SUMMERVILLE | GUARDIAN REAL ESTATE INC. | ![]() |
|
|
$289,559 | 4 | 3 | 2,538 | SUMMERVILLE | CRESCENT HOMES REALTY LLC | ![]() |
|
|
$289,415 | 3 | 2 | 1,889 | CHARLESTON | PULTE HOMES | ![]() |
|
|
$289,000 | 4 | 3 | 2,461 | CHARLESTON | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$289,000 | 5 | 3 | 2,528 | NORTH CHARLESTON | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$289,000 | 5 | 2 | 2,533 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$288,970 | 4 | 2 | 2,219 | NORTH CHARLESTON | VAUGHN REALTY | ![]() |
|
|
$288,000 | 3 | 2 | 1,800 | HOLLYWOOD | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$287,000 | 3 | 2 | 2,054 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
Most recent MOUNT PLEASANT luxury real estate listings update performed on Saturday, February 4, 2012 (ATT server)
|