|
Charleston SC Newer Homes
Newer homes for sale in the greater Charleston area - Daniel Island Mount Pleasant West Ashley and more
Request Information Search the Charleston MLS Select a New Search |
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$4,900,000 | 4 | 4 | 5,284 | WADMALAW ISLAND | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$4,400,000 | 4 | 5 | 6,025 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$4,350,000 | 5 | 5 | 8,152 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$4,295,000 | 6 | 8 | 7,253 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$4,000,000 | 5 | 3 | 2,800 | MEGGETT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$3,900,000 | 5 | 5 | 6,000 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$3,795,000 | 5 | 6 | 5,325 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$3,495,000 | 6 | 6 | 4,800 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$3,495,000 | 5 | 4 | 5,248 | SEABROOK ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,998,000 | 5 | 5 | 5,886 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$2,995,000 | 5 | 5 | 4,700 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$2,995,000 | 4 | 4 | 4,942 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,990,000 | 4 | 4 | 5,200 | MOUNT PLEASANT | PARK WEST REALTY, INC | ![]() |
|
|
$2,850,000 | 6 | 6 | 4,489 | FOLLY BEACH | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,800,000 | 4 | 4 | 4,076 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,799,900 | 5 | 6 | 6,927 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$2,795,000 | 5 | 5 | 6,596 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$2,780,000 | 5 | 5 | 6,401 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$2,699,000 | 4 | 3 | 5,800 | MOUNT PLEASANT | PARK WEST REALTY, INC | ![]() |
|
|
$2,650,000 | 5 | 4 | 3,636 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,650,000 | 4 | 4 | 7,000 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,600,000 | 4 | 4 | 5,000 | JOHNS ISLAND | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$2,595,000 | 5 | 5 | 4,300 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,595,000 | 4 | 4 | 4,285 | JOHNS ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$2,550,000 | 5 | 6 | 4,696 | MOUNT PLEASANT | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$2,500,000 | 3 | 4 | 2,200 | FOLLY BEACH | FRED P. HOLLAND REALTY | ![]() |
|
|
$2,500,000 | 5 | 6 | 11,113 | NORTH CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$500,000 | 4 | 4 | 3,000 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$500,000 | 5 | 4 | 3,529 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$499,900 | 4 | 3 | 2,904 | SUMMERVILLE | SIM GROUP SALES AND MARKETING | ![]() |
|
|
$499,900 | 6 | 5 | 3,850 | MOUNT PLEASANT | WIELAND REALTY ASSOC | ![]() |
|
|
$499,900 | 5 | 5 | 3,300 | MOUNT PLEASANT | WIELAND REALTY ASSOC | ![]() |
|
|
$499,900 | 4 | 3 | 3,825 | MOUNT PLEASANT | WIELAND REALTY ASSOC | ![]() |
|
|
$499,900 | 4 | 3 | 3,260 | RIDGEVILLE | MY HOUSE TO YOURS REAL ESTATE | ![]() |
|
|
$499,900 | 4 | 3 | 3,825 | MOUNT PLEASANT | WIELAND REALTY ASSOC | ![]() |
|
|
$499,000 | 4 | 4 | 4,628 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$499,000 | 3 | 2 | 1,800 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$499,000 | 4 | 3 | 2,865 | MOUNT PLEASANT | PARK WEST REALTY, INC | ![]() |
|
|
$499,000 | 4 | 3 | 2,650 | MOUNT PLEASANT | THE GROUP, LLC | ![]() |
|
|
$499,000 | 3 | 2 | 1,882 | MOUNT PLEASANT | CRESCENT REAL ESTATE INC | ![]() |
|
|
$499,000 | 4 | 3 | 3,168 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$499,000 | 4 | 3 | 3,168 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$499,000 | 4 | 3 | 2,500 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$499,000 | 3 | 2 | 2,617 | MOUNT PLEASANT | MIKE SURLES AND ASSOCIATES | ![]() |
|
|
$499,000 | 5 | 4 | 3,185 | CHARLESTON | SOUTHERN SHORES REAL ESTATE GROUP, LLC | ![]() |
|
|
$499,000 | 4 | 3 | 3,550 | MOUNT PLEASANT | CRESCENT REAL ESTATE INC | ![]() |
|
|
$499,000 | 2 | 2 | 1,670 | MOUNT PLEASANT | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$499,000 | 4 | 2 | 2,449 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$495,000 | 3 | 2 | 2,700 | RAVENEL | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$495,000 | 4 | 3 | 3,315 | WADMALAW ISLAND | KERRISON & KERRISON PROPERTIES, LLC | ![]() |
|
|
$494,900 | 6 | 4 | 4,020 | NORTH CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$490,000 | 5 | 3 | 3,100 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$490,000 | 3 | 3 | 2,310 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$489,900 | 4 | 3 | 3,800 | MOUNT PLEASANT | WIELAND REALTY ASSOC | ![]() |
|
|
$489,900 | 3 | 3 | 3,040 | SUMMERVILLE | SIM GROUP SALES AND MARKETING | ![]() |
|
|
$489,000 | 4 | 3 | 3,619 | JOHNS ISLAND | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$488,601 | 3 | 3 | 2,409 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$484,900 | 5 | 3 | 3,300 | MOUNT PLEASANT | WIELAND REALTY ASSOC | ![]() |
|
|
$484,900 | 5 | 3 | 3,493 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$480,000 | 5 | 3 | 3,108 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$479,000 | 5 | 4 | 3,050 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$476,200 | 3 | 2 | 2,380 | HOLLYWOOD | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$475,000 | 5 | 3 | 3,875 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$475,000 | 4 | 3 | 2,785 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$475,000 | 4 | 4 | 2,860 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$474,900 | 5 | 3 | 3,500 | MOUNT PLEASANT | WIELAND REALTY ASSOC | ![]() |
|
|
$469,957 | 5 | 3 | 3,501 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$469,900 | 4 | 4 | 2,686 | SUMMERVILLE | SIM GROUP SALES AND MARKETING | ![]() |
|
|
$469,900 | 5 | 3 | 3,974 | HOLLYWOOD | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$469,900 | 6 | 5 | 3,300 | MOUNT PLEASANT | WIELAND REALTY ASSOC | ![]() |
|
|
$469,900 | 3 | 3 | 2,750 | MOUNT PLEASANT | WIELAND REALTY ASSOC | ![]() |
|
|
$469,900 | 4 | 3 | 3,000 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$465,000 | 4 | 3 | 3,471 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$460,000 | 5 | 3 | 3,100 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$459,900 | 5 | 4 | 3,740 | NORTH CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$459,900 | 5 | 3 | 3,700 | NORTH CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$459,500 | 4 | 3 | 3,274 | CHARLESTON | MATRIX PROPERTIES INC | ![]() |
|
|
$459,000 | 3 | 3 | 2,112 | MOUNT PLEASANT | INTERCOAST PROPERTIES, INC. | ![]() |
|
|
$459,000 | 5 | 3 | 3,110 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$458,900 | 3 | 2 | 2,200 | CHARLESTON | MARY ANN MEYERS CHARLESTON REALTY INC | ![]() |
|
|
$455,000 | 4 | 3 | 2,710 | JAMES ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$450,000 | 3 | 3 | 2,658 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$450,000 | 4 | 3 | 2,784 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$450,000 | 3 | 3 | 2,804 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$449,900 | 5 | 3 | 3,088 | MOUNT PLEASANT | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$449,900 | 4 | 3 | 2,813 | SUMMERVILLE | SIM GROUP SALES AND MARKETING | ![]() |
|
|
$449,000 | 4 | 3 | 2,348 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$445,500 | 3 | 2 | 2,390 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$444,900 | 4 | 3 | 2,482 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$439,900 | 5 | 3 | 3,550 | NORTH CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$439,000 | 4 | 2 | 2,520 | JAMES ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$439,000 | 3 | 2 | 3,000 | SUMMERVILLE | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$435,000 | 3 | 2 | 2,404 | JAMES ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$435,000 | 5 | 4 | 3,489 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$434,900 | 3 | 2 | 2,550 | CHARLESTON | CHARLESTON FLAT FEE REAL ESTATE | ![]() |
|
|
$431,305 | 3 | 2 | 1,599 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$429,500 | 4 | 3 | 2,722 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$429,000 | 3 | 2 | 2,395 | HOLLYWOOD | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$427,500 | 4 | 4 | 3,000 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$425,000 | 3 | 2 | 2,268 | JAMES ISLAND | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$425,000 | 4 | 3 | 2,702 | JAMES ISLAND | KELLER WILLIAMS REALTY CHAS. ISLAND | ![]() |
|
|
$425,000 | 5 | 5 | 3,300 | NORTH CHARLESTON | KELLER WILLIAMS REALTY NORTH | ![]() |
|
|
$424,900 | 3 | 3 | 2,212 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$424,900 | 3 | 3 | 2,373 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$424,900 | 4 | 3 | 2,645 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$420,000 | 3 | 2 | 2,518 | JAMES ISLAND | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$418,522 | 6 | 4 | 3,771 | JOHNS ISLAND | MICKEY D DURHAM REALTY | ![]() |
|
|
$415,000 | 4 | 4 | 2,285 | CHARLESTON | ST. JOHNS PROPERTIES | ![]() |
|
|
$415,000 | 3 | 2 | 2,114 | CHARLESTON | CARROLL REALTY | ![]() |
|
|
$415,000 | 5 | 4 | 2,655 | JAMES ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$414,900 | 4 | 3 | 2,750 | SUMMERVILLE | HORNE REALTY, LLC | ![]() |
|
|
$412,000 | 4 | 2 | 2,506 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$411,160 | 4 | 3 | 2,900 | SUMMERVILLE | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$410,000 | 5 | 3 | 3,120 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$410,000 | 4 | 3 | 3,170 | CHARLESTON | HOBSON GROUP REALTY | ![]() |
|
|
$409,000 | 5 | 3 | 2,975 | MOUNT PLEASANT | REMAX ADVANCED REALTY | ![]() |
|
|
$405,000 | 3 | 3 | 2,310 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$404,963 | 4 | 3 | 2,510 | MOUNT PLEASANT | CRESCENT HOMES SC, LLC | ![]() |
|
|
$400,000 | 4 | 2 | 3,045 | RAVENEL | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$399,900 | 5 | 4 | 3,300 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$399,900 | 5 | 3 | 3,831 | CHARLESTON | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$399,900 | 6 | 3 | 3,400 | RIDGEVILLE | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$399,900 | 4 | 3 | 2,675 | MOUNT PLEASANT | WIELAND REALTY ASSOC | ![]() |
|
|
$399,900 | 5 | 4 | 3,650 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$399,500 | 5 | 3 | 3,530 | JAMES ISLAND | RE/MAX PRO REALTY | ![]() |
|
|
$399,000 | 4 | 3 | 3,130 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$399,000 | 4 | 3 | 2,686 | NORTH CHARLESTON | CAROLINA PREMIUM PROPERTIES, INC. | ![]() |
|
|
$399,000 | 4 | 3 | 2,741 | MOUNT PLEASANT | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$399,000 | 3 | 2 | 2,751 | CHARLESTON | VIEW FRONT REALTY, LLC | ![]() |
|
|
$399,000 | 4 | 2 | 2,889 | CHARLESTON | HORNE REALTY, LLC | ![]() |
|
|
$399,000 | 3 | 2 | 2,200 | JAMES ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$399,000 | 3 | 3 | 2,631 | JOHNS ISLAND | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$399,000 | 3 | 2 | 2,237 | MOUNT PLEASANT | ATLANTIC REAL ESTATE SERVICES, LLC | ![]() |
|
|
$399,000 | 3 | 3 | 2,310 | MOUNT PLEASANT | ATLANTIC REAL ESTATE SERVICES, LLC | ![]() |
|
|
$399,000 | 3 | 3 | 2,212 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$399,000 | 3 | 3 | 2,373 | MOUNT PLEASANT | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$398,900 | 3 | 2 | 1,940 | EDISTO ISLAND | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$398,125 | 4 | 3 | 2,275 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$397,950 | 4 | 3 | 2,870 | SUMMERVILLE | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$395,160 | 4 | 3 | 2,650 | SUMMERVILLE | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$395,000 | 3 | 2 | 1,850 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$394,900 | 5 | 3 | 2,500 | SUMMERVILLE | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$394,900 | 4 | 2 | 2,600 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$394,103 | 3 | 2 | 1,401 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$393,310 | 6 | 3 | 3,261 | NORTH CHARLESTON | VAUGHN REALTY | ![]() |
|
|
$391,900 | 4 | 3 | 2,870 | SUMMERVILLE | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$390,000 | 4 | 3 | 2,364 | CHARLESTON | HOBSON GROUP REALTY | ![]() |
|
|
$390,000 | 4 | 3 | 2,489 | JAMES ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$390,000 | 3 | 2 | 2,954 | JOHNS ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$389,900 | 4 | 3 | 3,196 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$389,000 | 3 | 2 | 1,805 | MCCLELLANVILLE | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$389,000 | 4 | 3 | 2,650 | SUMMERVILLE | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$388,900 | 4 | 2 | 2,200 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$388,900 | 4 | 2 | 2,310 | WADMALAW ISLAND | TRADEMARK PROPERTIES, INC | ![]() |
|
|
$387,900 | 4 | 2 | 2,238 | HOLLYWOOD | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$385,000 | 3 | 3 | 2,900 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$385,000 | 4 | 3 | 3,070 | SUMMERVILLE | SABAL HOMES LLC | ![]() |
|
|
$381,500 | 3 | 3 | 2,500 | MEGGETT | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$380,000 | 3 | 2 | 2,152 | CHARLESTON | COMPASS REAL ESTATE SERVICES, LLC | ![]() |
|
|
$379,900 | 3 | 2 | 1,849 | SUMMERVILLE | SIM GROUP SALES AND MARKETING | ![]() |
|
|
$379,500 | 4 | 3 | 2,050 | CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$379,000 | 4 | 3 | 2,868 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$375,000 | 4 | 3 | 2,350 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$375,000 | 3 | 3 | 1,700 | SUMMERVILLE | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$375,000 | 4 | 2 | 2,549 | MOUNT PLEASANT | CRESCENT HOMES SC, LLC | ![]() |
|
|
$374,900 | 4 | 3 | 2,320 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$374,900 | 4 | 2 | 2,225 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$370,000 | 3 | 2 | 2,802 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$369,900 | 4 | 3 | 2,605 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$369,900 | 3 | 2 | 1,970 | SUMMERVILLE | SIM GROUP SALES AND MARKETING | ![]() |
|
|
$369,000 | 4 | 2 | 2,950 | CHARLESTON | HOBSON GROUP REALTY | ![]() |
|
|
$365,000 | 4 | 3 | 2,365 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$365,000 | 4 | 2 | 2,442 | CHARLESTON | HORNE REALTY, LLC | ![]() |
|
|
$365,000 | 3 | 2 | 2,327 | RAVENEL | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$362,990 | 4 | 3 | 2,650 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$359,900 | 3 | 2 | 2,235 | CHARLESTON | LIMERICK INC | ![]() |
|
|
$358,630 | 4 | 2 | 2,777 | NORTH CHARLESTON | VAUGHN REALTY | ![]() |
|
|
$357,441 | 4 | 3 | 2,475 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$355,000 | 5 | 3 | 2,665 | MOUNT PLEASANT | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$350,000 | 4 | 2 | 2,647 | CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$350,000 | 3 | 2 | 1,620 | AWENDAW | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$349,900 | 4 | 2 | 2,213 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$349,900 | 4 | 3 | 2,300 | CHARLESTON | REMAX ADVANCED REALTY | ![]() |
|
|
$349,900 | 4 | 2 | 2,543 | CHARLESTON | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$349,280 | 4 | 2 | 2,704 | NORTH CHARLESTON | VAUGHN REALTY | ![]() |
|
|
$349,000 | 3 | 3 | 2,580 | PINOPOLIS | EASY LIVING PROPERTIES | ![]() |
|
|
$349,000 | 3 | 2 | 2,570 | RIDGEVILLE | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$347,990 | 4 | 3 | 2,552 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$346,000 | 3 | 2 | 3,751 | HOLLYWOOD | EXIT REALTY THE TRACEY GROUP | ![]() |
|
|
$339,900 | 3 | 2 | 1,550 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$339,900 | 3 | 2 | 1,971 | NORTH CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$339,000 | 3 | 2 | 2,356 | CHARLESTON | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$337,900 | 3 | 2 | 2,207 | CAINHOY | PREMIER PROPERTIES OF CHARLESTON, LLC | ![]() |
|
|
$337,900 | 4 | 3 | 3,416 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$337,700 | 3 | 2 | 1,914 | JOHNS ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$335,124 | 4 | 3 | 2,800 | CHARLESTON | CENTEX HOMES | ![]() |
|
|
$334,900 | 3 | 2 | 1,816 | SUMMERVILLE | SIM GROUP SALES AND MARKETING | ![]() |
|
|
$330,000 | 4 | 3 | 3,106 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$330,000 | 4 | 2 | 1,829 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$329,990 | 4 | 3 | 2,250 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
Most recent MOUNT PLEASANT luxury real estate listings update performed on Friday, March 12, 2010
|