Charleston Golf Course Homes Homes for sale on the golf course in Mount Pleasant, Daniel Island, Historic Charleston, Kiawah Island and moreRequest Information Search the Charleston MLS Select a New Search |
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$3,690,000 | 4 | 5 | 6,025 | CHARLESTON | PRESTIGE REAL ESTATE GROUP | ![]() |
|
|
$999,900 | 4 | 3 | 3,250 | ISLE OF PALMS | CHARLESTON COASTAL PROPERTIES LLC | ![]() |
|
|
$998,500 | 4 | 4 | 6,284 | NORTH CHARLESTON | THE FOX AGENCY | ![]() |
|
|
$995,000 | 4 | 3 | 3,328 | CHARLESTON | JOHN POSTON & COMPANY, INC. | ![]() |
|
|
$995,000 | 5 | 4 | 3,314 | ISLE OF PALMS | BRAND NAME REAL ESTATE | ![]() |
|
|
$993,000 | 3 | 3 | 3,334 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$987,500 | 5 | 4 | 4,125 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$979,900 | 5 | 4 | 3,789 | KIAWAH ISLAND | GIBBS REALTY & AUCTION CO, INC | ![]() |
|
|
$950,000 | 5 | 5 | 6,600 | NORTH CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$929,000 | 4 | 3 | 3,014 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$899,000 | 4 | 4 | 3,000 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$899,000 | 5 | 5 | 4,417 | MOUNT PLEASANT | CHARLESTON HOMES FOR SALE | ![]() |
|
|
$899,000 | 5 | 4 | 4,581 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$895,000 | 4 | 4 | 3,842 | EDISTO BEACH | CAROLINA ONE REAL ESTATE EDISTO | ![]() |
|
|
$885,000 | 4 | 4 | 3,593 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$875,000 | 5 | 5 | 4,891 | CHARLESTON | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$850,000 | 3 | 2 | 2,048 | ISLE OF PALMS | KELLER WILLIAMS REALTY CHAS. ISLAND | ![]() |
|
|
$849,000 | 4 | 3 | 2,983 | ISLE OF PALMS | EAST ISLANDS REAL ESTATE | ![]() |
|
|
$849,000 | 4 | 4 | 2,646 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$849,000 | 4 | 4 | 4,414 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$829,900 | 4 | 3 | 2,932 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$825,000 | 7 | 4 | 5,500 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$800,000 | 4 | 4 | 3,750 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$799,000 | 3 | 3 | 2,361 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$799,000 | 3 | 3 | 2,725 | KIAWAH ISLAND | AKERS ELLIS REAL ESTATE LLC | ![]() |
|
|
$799,000 | 3 | 2 | 2,476 | KIAWAH ISLAND | HANDSOME PROPERTIES, INC. | ![]() |
|
|
$799,000 | 5 | 4 | 5,000 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$795,000 | 4 | 3 | 2,535 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | ![]() |
|
|
$789,000 | 4 | 3 | 2,300 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$779,000 | 3 | 3 | 2,500 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$750,000 | 4 | 3 | 4,720 | AWENDAW | BH&G RE THE BEACH COMPANY | ![]() |
|
|
$749,000 | 4 | 2 | 2,000 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$749,000 | 3 | 3 | 2,951 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$725,000 | 3 | 3 | 3,100 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$725,000 | 5 | 4 | 4,685 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$709,000 | 4 | 2 | 2,282 | ISLE OF PALMS | AGENTOWNED PREFERRED GROUP INC. | ![]() |
|
|
$699,000 | 4 | 3 | 4,217 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$699,000 | 4 | 3 | 2,388 | ISLE OF PALMS | WILD DUNES REAL ESTATE, LLC | ![]() |
|
|
$699,000 | 3 | 3 | 2,634 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$698,900 | 4 | 3 | 3,100 | EDISTO BEACH | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$695,000 | 4 | 3 | 3,275 | JOHNS ISLAND | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$684,900 | 3 | 2 | 2,481 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$678,000 | 5 | 3 | 3,371 | MOUNT PLEASANT | REMAX ADVANCED REALTY | ![]() |
|
|
$665,000 | 5 | 4 | 5,194 | NORTH CHARLESTON | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$659,000 | 4 | 3 | 3,550 | MOUNT PLEASANT | UNITED BROKERS LTD | ![]() |
|
|
$649,000 | 5 | 3 | 2,707 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$635,000 | 5 | 4 | 4,101 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$600,000 | 4 | 3 | 2,252 | ISLE OF PALMS | REMAX ADVANCED REALTY | ![]() |
|
|
$600,000 | 4 | 3 | 3,466 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$599,900 | 4 | 3 | 2,400 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$599,000 | 2 | 2 | 1,086 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$599,000 | 5 | 4 | 3,500 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$595,000 | 3 | 3 | 3,126 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$570,000 | 3 | 2 | 1,775 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$549,000 | 6 | 4 | 5,600 | NORTH CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$545,000 | 3 | 3 | 2,100 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$500,000 | 4 | 4 | 4,946 | NORTH CHARLESTON | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$499,900 | 4 | 3 | 3,710 | NORTH CHARLESTON | HARBOURTOWNE REAL ESTATE | ![]() |
|
|
$499,000 | 5 | 4 | 5,000 | NORTH CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$499,000 | 5 | 4 | 3,100 | CHARLESTON | The MarshallWalker.com Group | ![]() |
|
|
$499,000 | 4 | 4 | 3,252 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$499,000 | 4 | 3 | 4,150 | NORTH CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$489,900 | 3 | 3 | 3,683 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$489,900 | 5 | 3 | 3,529 | NORTH CHARLESTON | REMAX ADVANCED REALTY | ![]() |
|
|
$489,000 | 4 | 3 | 1,941 | EDISTO BEACH | PRUDENTIAL KAPP LYONS REALTY | ![]() |
|
|
$488,000 | 5 | 4 | 3,811 | SUMMERVILLE | CENTURY 21 PROPERTIES PLUS | ![]() |
|
|
$485,000 | 3 | 2 | 1,531 | SEABROOK ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$479,900 | 3 | 3 | 2,069 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$479,000 | 5 | 3 | 3,800 | NORTH CHARLESTON | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$474,900 | 3 | 3 | 2,562 | HOLLYWOOD | ERA TIDES REALTY | ![]() |
|
|
$465,000 | 2 | 1 | 800 | EDISTO BEACH | CAROLINA ONE REAL ESTATE EDISTO | ![]() |
|
|
$449,999 | 4 | 3 | 3,046 | NORTH CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$449,900 | 4 | 2 | 2,780 | EDISTO BEACH | MOSSY OAK PROPERTIES OF THE LOWCOUNTRY | ![]() |
|
|
$449,900 | 4 | 3 | 2,863 | MOUNT PLEASANT | AVILES REAL ESTATE BROKERAGE | ![]() |
|
|
$449,900 | 5 | 3 | 4,000 | NORTH CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$449,000 | 5 | 4 | 3,904 | NORTH CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$449,000 | 4 | 2 | 3,074 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$448,000 | 3 | 2 | 3,354 | MOUNT PLEASANT | CENTURY 21 PROPERTIES PLUS INC | ![]() |
|
|
$445,000 | 5 | 3 | 3,875 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$444,983 | 6 | 3 | 3,700 | GOOSE CREEK | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$440,000 | 4 | 3 | 3,324 | NORTH CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$439,900 | 4 | 2 | 3,100 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$435,500 | 5 | 4 | 3,838 | NORTH CHARLESTON | HOME FINDERS REAL ESTATE, LLC | ![]() |
|
|
$430,000 | 5 | 3 | 3,600 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$429,000 | 5 | 3 | 2,770 | NORTH CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$425,000 | 4 | 3 | 3,668 | GOOSE CREEK | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$424,900 | 3 | 2 | 1,898 | EDISTO BEACH | EDISTO SALES & RENTALS REALTY | ![]() |
|
|
$415,000 | 3 | 2 | 2,609 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$415,000 | 5 | 3 | 3,440 | GOOSE CREEK | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$400,000 | 6 | 3 | 3,443 | GOOSE CREEK | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$399,000 | 3 | 2 | 2,100 | HOLLYWOOD | AGENTOWNED CHAS. GROUP | ![]() |
|
|
$399,000 | 4 | 3 | 4,025 | NORTH CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$399,000 | 4 | 3 | 3,239 | NORTH CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$399,000 | 4 | 3 | 2,494 | HOLLYWOOD | ERA TIDES REALTY | ![]() |
|
|
$399,000 | 5 | 3 | 3,478 | GOOSE CREEK | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$395,000 | 4 | 3 | 1,365 | SEABROOK | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$395,000 | 3 | 3 | 2,478 | JOHNS ISLAND | DUNES PROPERTIES | ![]() |
|
|
$394,580 | 5 | 3 | 3,450 | CHARLESTON | D R HORTON INC | ![]() |
|
|
$379,000 | 4 | 3 | 2,770 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$375,000 | 5 | 3 | 2,807 | HANAHAN | CAROLINA ONE REAL ESTATE | ![]() |
|
Most recent HANAHAN luxury real estate listings update performed on Saturday, February 4, 2012 (ATT server)
Contact Eve Olasov
843-795-9100 Office ~ 843-345-8267 Cell ~ mailto:Eve@LuxuryLandandHomes.com
|